| Numéro | Date | Source | Titre | Destinataires | 
|  | Numéro | Mise à disposition | Taille |  |  | 
|  | 
| [ CIR 72 ] | 2025-09-10 | TSB | Member State consultation on Determined draft revised Recommendations ITU-T E.164, ITU-T E.164.1, and draft new Recommendations ITU-T E.192 (E.IoT.NNAI), ITU-T E.371 (E.dit), proposed for approval at the ITU-T Study Group 2 meeting (4-13 February 2026) | SG02 | 
|   | [ CIR 72 ] Addendum 1 - English - Word | 2025-10-29 [11:43] | 45'498  octets |  | 
|   | [ CIR 72 ]  - Russian - Word | 2025-09-25 [10:40] | 65'325  octets |  | 
|   | [ CIR 72 ]  - Chinese - Word | 2025-09-25 [10:40] | 65'891  octets |  | 
|   | [ CIR 72 ]  - Arabic - Word | 2025-09-25 [10:40] | 54'277  octets |  | 
|   | [ CIR 72 ]  - Español - Word | 2025-09-25 [10:40] | 50'525  octets |  | 
|   | [ CIR 72 ]  - Français - Word | 2025-09-25 [10:40] | 49'580  octets |  | 
|   | [ CIR 72 ]  - English - Word | 2025-09-16 [14:57] | 52'880  octets |  | 
|  | 
| [ CIR 83 ] | 2025-10-15 | TSB | Member State consultation on Determined draft revised Recommendation ITU-T X.1058 | ISO/IEC 2915, proposed for approval at the meeting of ITU T Study Group 17, Virtual, 
6 February 2026 | SG17 | 
|   | [ CIR 83 ]  - English - Word | 2025-10-27 [11:56] | 46'002  octets |  | 
|  | 
| [ CIR 80 ] | 2025-10-13 | TSB | Status of Recommendations ITU-T Y.4235 (ex Y.PGComNet-Reqts), ITU-T Y.4236 (ex Y.EMM-Reqts), ITU-T Y.4237 (ex Y.dt-IWCS), ITU-T Y.4496 (ex Y.RA-PHE), ITU-T Y.4708 (ex Y.IoT-DPE), ITU-T Y.4609 (ex Y.metadata-EPI), ITU-T Y.4813 (ex Y.iepi-dm-sa), ITU-T Y.4814 (ex Y.IoT-acs-fra) and ITU-T Y.4911 (ex Y.KPI-Flood) after the ITU-T Study Group 20 meeting
(Geneva, 15-25 September 2025) | SG20 | 
|   | [ CIR 80 ]  - English - Word | 2025-10-17 [13:04] | 36'929  octets |  | 
|  | 
| [ CIR 81 ] | 2025-10-14 | TSB | Ninth Meeting of the United for Smart Sustainable Cities (U4SSC) Initiative (Virtual, 31 October 2025) | SG20 | 
|   | [ CIR 81 ]  - English - Word | 2025-10-15 [14:40] | 48'519  octets |  | 
|  | 
| [ CIR 79 ] | 2025-10-01 | TSB | ITU Journal Webinars Series (Fully virtual, from October to December 2025) | N/A | 
|   | [ CIR 79 ]  - English - Word | 2025-10-02 [12:10] | 48'801  octets |  | 
|  | 
| [ CIR 75 ] | 2025-09-23 | TSB | Invitation to participate at the AI for Good Impact Africa event (31 October 2025, Sandton Convention Centre, Johannesburg, South Africa) | N/A | 
|   | [ CIR 75 ]  - English - Word | 2025-09-24 [15:36] | 46'243  octets |  | 
|  | 
| [ CIR 76 ] | 2025-09-23 | TSB | First Citiverse Assembly of the Global Initiative on Virtual Worlds and AI - Discovering the Citiverse ( Valencia, Spain, 3 November 2025) | SG20 | 
|   | [ CIR 76 ]  - English - Word | 2025-10-03 [15:24] | 64'910  octets |  | 
|  | 
| [ CIR 78 ] | 2025-09-24 | TSB | ITU-UNIDO Workshop on "E-waste in Latin America: From Current Challenges to Future Solutions" (Fully Virtual, 17 October 2025) | SG05 | 
|   | [ CIR 78 ]  - English - Word | 2025-09-26 [17:38] | 61'674  octets |  | 
|  | 
| [ CIR 74 ] | 2025-09-22 | TSB | IEC-ITU-T Workshop on "Standardization Roadmap for Cabled Multi-Core Fibre and Optical Network Sensing Technologies" (Genva, Switzerland, 17 October 2025) | SG15 | 
|   | [ CIR 74 ]  - English - Word | 2025-09-23 [10:27] | 62'229  octets |  | 
|  | 
| [ CIR 73 ] | 2025-09-22 | TSB | Fifth Joint ETSI ISG F5G, BBF, CCSA TC6 and ITU-T SG15 Workshop on "FTTR"  (Fibre to the room), (Genva, Switzerland, 22 October 2025) | SG15 | 
|   | [ CIR 73 ]  - English - Word | 2025-09-23 [10:25] | 61'739  octets |  | 
|  | 
| [ CIR 71 ] | 2025-09-10 | TSB | Status of determined revised Recommendations ITU-T E.156, ITU-T E.164 and draft new Recommendation ITU-T E.371 (ex E.dit), after the ITU T Study Group 2 meeting (Geneva, 5 September 2025) | SG02 | 
|   | [ CIR 71 ]  - Russian - Word | 2025-09-25 [10:38] | 61'873  octets |  | 
|   | [ CIR 71 ]  - Chinese - Word | 2025-09-25 [10:38] | 44'659  octets |  | 
|   | [ CIR 71 ]  - Arabic - Word | 2025-09-25 [10:38] | 44'114  octets |  | 
|   | [ CIR 71 ]  - Español - Word | 2025-09-25 [10:37] | 50'812  octets |  | 
|   | [ CIR 71 ]  - Français - Word | 2025-09-25 [10:37] | 44'007  octets |  | 
|   | [ CIR 71 ]  - English - Word | 2025-09-16 [14:56] | 44'616  octets |  | 
|  | 
| [ CIR 70 ] | 2025-09-08 | TSB | ITU-T SG21 Workshop on "Embodied AI & Multimedia Technology Standards" (Geneva, Switzerland, 10 October 2025) | N/A | 
|   | [ CIR 70 ]  - English - Word | 2025-09-10 [15:12] | 54'739  octets |  | 
|  | 
| [ CIR 69 ] | 2025-09-02 | TSB | Eighth meeting ITU-T Focus Group on costing models for affordable data services (FG-CD), (1 October 2025, Fully Virtual) | N/A | 
|   | [ CIR 69 ]  - English - Word | 2025-09-04 [11:02] | 43'252  octets |  | 
|  | 
| [ CIR 48 ] | 2025-04-17 | TSB | Consultation des États Membres au sujet du texte déterminé du projet de Recommandation UIT-T D.1142 (anciennement D.IoTpolicy), qu'il est proposé d'approuver à la séance plénière de la Commission d'études 3 de l'UIT-T (Genève, 7 novembre 2025) | SG03 | 
|   | [ CIR 48 ] Corrigendum 1 - Russian - Word | 2025-08-19 [17:14] | 53'700  octets |  | 
|   | [ CIR 48 ] Corrigendum 1 - Chinese - Word | 2025-08-19 [17:14] | 58'946  octets |  | 
|   | [ CIR 48 ] Corrigendum 1 - Arabic - Word | 2025-08-19 [17:14] | 35'415  octets |  | 
|   | [ CIR 48 ] Corrigendum 1 - Español - Word | 2025-08-19 [17:14] | 39'096  octets |  | 
|   | [ CIR 48 ] Corrigendum 1 - Français - Word | 2025-08-19 [17:13] | 35'435  octets |  | 
|   | [ CIR 48 ] Corrigendum 1 - English - Word | 2025-08-15 [09:31] | 47'582  octets |  | 
|  | 
| [ CIR 68 ] | 2025-08-12 | TSB | Deletion of Recommendation ITU-T E.213 | SG02 | 
|   | [ CIR 68 ]  - Chinese - Word | 2025-08-19 [09:43] | 62'032  octets |  | 
|   | [ CIR 68 ]  - Russian - Word | 2025-08-19 [09:43] | 55'662  octets |  | 
|   | [ CIR 68 ]  - Arabic - Word | 2025-08-19 [09:43] | 42'134  octets |  | 
|   | [ CIR 68 ]  - Español - Word | 2025-08-19 [09:43] | 45'628  octets |  | 
|   | [ CIR 68 ]  - Français - Word | 2025-08-19 [09:43] | 40'893  octets |  | 
|   | [ CIR 68 ]  - English - Word | 2025-08-12 [16:44] | 42'808  octets |  | 
|  | 
| [ CIR 67 ] | 2025-08-06 | TSB | Establishment of the Joint Correspondence Group on IoT security (JCG-IoTSec) and its first meeting (Geneva, 17 September 2025) | SG17, SG20 | 
|   | [ CIR 67 ]  - Russian - Word | 2025-09-10 [18:04] | 62'852  octets |  | 
|   | [ CIR 67 ]  - Chinese - Word | 2025-09-10 [18:04] | 68'748  octets |  | 
|   | [ CIR 67 ]  - Arabic - Word | 2025-09-10 [18:04] | 51'016  octets |  | 
|   | [ CIR 67 ]  - Español - Word | 2025-09-10 [18:04] | 45'007  octets |  | 
|   | [ CIR 67 ]  - Français - Word | 2025-09-10 [18:03] | 42'705  octets |  | 
|   | [ CIR 67 ]  - English - Word | 2025-08-07 [15:32] | 62'362  octets |  | 
|  | 
| [ CIR 66 ] | 2025-08-04 | TSB | ITU workshop on "Resilience to Natural Hazards through AI Solutions" and 3rd Meeting of the Global Initiative on Resilience to Natural Hazards through AI Solutions (Brussels, 11-12 December 2025) | N/A | 
|   | [ CIR 66 ]  - Español - Word | 2025-08-12 [15:17] | 44'923  octets |  | 
|   | [ CIR 66 ]  - Russian - Word | 2025-08-12 [15:17] | 57'105  octets |  | 
|   | [ CIR 66 ]  - Français - Word | 2025-08-12 [15:17] | 43'609  octets |  | 
|   | [ CIR 66 ]  - Chinese - Word | 2025-08-12 [15:17] | 62'258  octets |  | 
|   | [ CIR 66 ]  - Arabic - Word | 2025-08-12 [15:17] | 43'965  octets |  | 
|   | [ CIR 66 ]  - English - Word | 2025-08-05 [16:38] | 51'401  octets |  | 
| Résultats: 48 documents 
 | 
Téléchargement de multiples documents: Formats et langues à prendre en compte (si disponibles):