Candidates
 
			Mr Houlin Zhao
- Country: China
- Region E: Asia and Australasia
- CV and Vision Statement
- Brochure
- ITU News Q&A
 
			Mr Malcolm Johnson
- Country: United Kingdom
- Region B: Western Europe
- CV and Vision Statement
- ITU News Q&A
 
			Mr Brahima Sanou
- Country: Burkina Faso
- Region D: Africa
- CV and Vision Statement
- ITU News Q&A
 
			Mr István Bozsóki
- Country: Hungary
- Region B: Western Europe
- CV and Vision Statement
- Brochure
- ITU News Q&A
 
			Mr Mario Maniewicz
- Country: Uruguay
- Region A: The Americas
- CV and Vision Statement
- Brochure
- ITU News Q&A
 
			Dr Chaesub Lee
- Country: Korea (Rep. of)
- Region E: Asia and Australasia
- CV and Vision Statement
- Brochure
- ITU News Q&A
 
			Ms Doreen Bogdan-Martin
- Country: United States
- Region A: The Americas
- CV and Vision Statement
- Brochure
- ITU News Q&A
 
			Mr William Ijeh
- Country: Nigeria
- Region D: Africa
- CV and Vision Statement
- Brochure
- ITU News Q&A
 
			Dr Cosmas Zavazava
- Country: Zimbabwe
- Region D: Africa
- CV and Vision Statement
- Brochure
- ITU News Q&A
| Region | Vote | Candidate | 
|---|---|---|
| Region E: Asia and Australasia | 154 |   Mr Tariq Alamri
 | 
| Region D: Africa | 120 |   Dr Elsayed Azzouz
 | 
| Region A: The Americas | 126 |   Ms Chantal Beaumier
 | 
| Region D: Africa | 53 |   Mr Ahmed Jean Boraud
 | 
| Region A: The Americas | 122 |   Mr Fernando Borjón Figueroa
 | 
| Region D: Africa | 86 |   Mr Simon Bugaba
 | 
| Region A: The Americas | 96 |   Mr Oscar Martín González
 | 
| Region C: Eastern Europe and Northern Asia | 115 |   Ms Sahiba Hasanova
 | 
| Region E: Asia and Australasia | 169 |   Dr Akira Hashimoto
 | 
| Region B: Western Europe | 165 |   Mr Yvon Henri
 | 
| Region E: Asia and Australasia | 167 |   Mr Doan Quang Hoan
 | 
| Region B: Western Europe | 165 |   Ms Lilian Jeanty
 | 
| Region C: Eastern Europe and Northern Asia | 67 |   Dr Ievgen Khairov
 | 
| Region D: Africa | 121 |   Mr Samuel Mandla Mchunu
 | 
| Region C: Eastern Europe and Northern Asia | 37 |   Mr Rizat Nurshabekov
 | 
| Region D: Africa | 130 |   Mr Hassan Talib
 | 
| Region C: Eastern Europe and Northern Asia | 121 |   Mr Nikolay Varlamov
 | 
| Region | Country | Vote | Candidate | 
|---|---|---|---|
| Region D: Africa | Algeria | 134 | Algeria | 
| Region A: The Americas | Argentina | 167 | Argentina | 
| Region E: Asia and Australasia | Australia | 156 | Australia | 
| Region C: Eastern Europe and Northern Asia | Azerbaijan | 119 | Azerbaijan | 
| Region A: The Americas | Bahamas | 162 | Bahamas | 
| Region A: The Americas | Brazil | 169 | Brazil | 
| Region C: Eastern Europe and Northern Asia | Bulgaria | 110 | Bulgaria | 
| Region D: Africa | Burkina Faso | 112 | Burkina Faso | 
| Region D: Africa | Cameroon | 92 | Cameroon | 
| Region A: The Americas | Canada | 158 | Canada | 
| Region E: Asia and Australasia | China | 167 | China | 
| Region D: Africa | Côte d'Ivoire | 117 | Côte d'Ivoire | 
| Region A: The Americas | Cuba | 165 | Cuba | 
| Region C: Eastern Europe and Northern Asia | Czech Republic | 112 | Czech Republic | 
| Region D: Africa | Egypt | 128 | Egypt | 
| Region A: The Americas | El Salvador | 163 | El Salvador | 
| Region B: Western Europe | France | 152 | France | 
| Region B: Western Europe | Germany | 159 | Germany | 
| Region D: Africa | Ghana | 123 | Ghana | 
| Region B: Western Europe | Greece | 133 | Greece | 
| Region B: Western Europe | Hungary | 135 | Hungary | 
| Region E: Asia and Australasia | India | 165 | India | 
| Region E: Asia and Australasia | Indonesia | 163 | Indonesia | 
| Region E: Asia and Australasia | Iran (Islamic Republic of) | 146 | Iran (Islamic Republic of) | 
| Region B: Western Europe | Italy | 168 | Italy | 
| Region E: Asia and Australasia | Japan | 166 | Japan | 
| Region D: Africa | Kenya | 140 | Kenya | 
| Region E: Asia and Australasia | Korea (Rep. of) | 160 | Korea (Rep. of) | 
| Region E: Asia and Australasia | Kuwait | 161 | Kuwait | 
| Region C: Eastern Europe and Northern Asia | Kyrgyzstan | 95 | Kyrgyzstan | 
| Region B: Western Europe | Lithuania | 113 | Lithuania | 
| Region D: Africa | Mali | 109 | Mali | 
| Region D: Africa | Mauritania | 33 | Mauritania | 
| Region A: The Americas | Mexico | 168 | Mexico | 
| Region D: Africa | Morocco | 133 | Morocco | 
| Region D: Africa | Nigeria | 114 | Nigeria | 
| Region E: Asia and Australasia | Pakistan | 155 | Pakistan | 
| Region A: The Americas | Paraguay | 164 | Paraguay | 
| Region E: Asia and Australasia | Philippines | 161 | Philippines | 
| Region C: Eastern Europe and Northern Asia | Poland | 125 | Poland | 
| Region C: Eastern Europe and Northern Asia | Romania | 137 | Romania | 
| Region C: Eastern Europe and Northern Asia | Russian Federation | 136 | Russian Federation | 
| Region D: Africa | Rwanda | 131 | Rwanda | 
| Region E: Asia and Australasia | Saudi Arabia | 154 | Saudi Arabia | 
| Region D: Africa | Senegal | 116 | Senegal | 
| Region D: Africa | South Africa | 126 | South Africa | 
| Region B: Western Europe | Spain | 168 | Spain | 
| Region D: Africa | Sudan | 58 | Sudan | 
| Region B: Western Europe | Switzerland | 160 | Switzerland | 
| Region D: Africa | Tanzania | 91 | Tanzania | 
| Region E: Asia and Australasia | Thailand | 164 | Thailand | 
| Region D: Africa | Togo | 66 | Togo | 
| Region D: Africa | Tunisia | 113 | Tunisia | 
| Region B: Western Europe | Turkey | 146 | Turkey | 
| Region D: Africa | Uganda | 114 | Uganda | 
| Region E: Asia and Australasia | United Arab Emirates | 164 | United Arab Emirates | 
| Region A: The Americas | United States | 162 | United States | 
