|
|
Y.FMSC-AEEE
|
Q23/13
|
Fixed, mobile and satellite convergence - Framework for AI-based energy efficiency enhancement for IMT-2020 networks and beyond
|
2027-Q4
|
SG13
|
2025-2028
|
|
Y.FMSC-AN
|
Q23/13
|
Fixed, mobile and satellite convergence - Autonomous networks for IMT-2020 networks and beyond
|
2027-Q3
|
SG13
|
2025-2028
|
|
Y.FMSC-ANFO
|
Q23/13
|
Fixed, mobile and satellite convergence - AI-based network function offloading for IMT-2020 networks and beyond
|
2027-Q4
|
SG13
|
2025-2028
|
|
Y.FMSC-CPE
|
Q23/13
|
Fixed, mobile and satellite convergence - Control plane enhancement for IMT-2020 networks and beyond
|
2028-07
|
SG13
|
2025-2028
|
|
Y.FMSC-CS
|
Q23/13
|
Fixed, mobile and satellite convergence - Connection switching between heterogeneous satellites for IMT-2020 networks and beyond
|
2027-Q3
|
SG13
|
2025-2028
|
|
Y.FMSC-DP
|
Q23/13
|
Fixed, mobile and satellite convergence - Data plane for IMT-2020 networks and beyond
|
2028-06
|
SG13
|
2025-2028
|
|
Y.FMSC-EFF
|
Q23/13
|
Fixed, mobile and satellite convergence - Architectural framework for integration of multiple non-terrestrial network domains for IMT-2020 networks and beyond
|
2028-06
|
SG13
|
2025-2028
|
|
Y.FMSC-EI
|
Q23/13
|
Fixed, Mobile and Satellite Convergence - Edge intelligence for IMT-2020 Networks and Beyond
|
2028-Q1
|
SG13
|
2025-2028
|
|
Y.FMSC-ESP
|
Q23/13
|
Fixed, mobile and satellite convergence - Emergency service provision for IMT-2020 networks and beyond
|
2027-Q1
|
SG13
|
2025-2028
|
|
Y.FMSC-IN
|
Q23/13
|
Fixed, mobile and satellite convergence - Isolated network for IMT-2020 networks and beyond
|
2028-Q1
|
SG13
|
2025-2028
|
|
Y.FMSC-IWF
|
Q23/13
|
Fixed, mobile and satellite convergence - Interworking function for IMT-2020 networks and beyond
|
2028-Q4
|
SG13
|
2025-2028
|
|
Y.FMSC-LMDC
|
Q23/13
|
Fixed, mobile and satellite convergence - Location management for supporting discontinuous coverage in IMT-2020 networks and beyond
|
2027-Q1
|
SG13
|
2025-2028
|
|
Y.FMSC-LN
|
Q23/13
|
Fixed, mobile and satellite convergence - Lightweight network for IMT-2020 networks and beyond
|
2027-Q1
|
SG13
|
2025-2028
|
|
Y.FMSC-MO
|
Q23/13
|
Fixed, mobile and satellite convergence - Functional requirements of management and orchestration for IMT-2020 networks and beyond
|
2027-Q3
|
SG13
|
2025-2028
|
|
Y.FMSC-MO-fra
|
Q23/13
|
Fixed, mobile and satellite convergence - Framework of management and orchestration for IMT-2020 networks and beyond
|
2027-Q4
|
SG13
|
2025-2028
|
|
Y.FMSC-MR
|
Q23/13
|
Fixed, mobile and satellite convergence - Mobile relay for IMT-2020 networks and beyond
|
2027-Q1
|
SG13
|
2025-2028
|
|
Y.FMSC-multi-NTN
|
Q23/13
|
Fixed, mobile and satellite convergence - Architectural framework for integration of multiple non-terrestrial network domains for IMT-2020 networks and beyond
|
2027-Q3
|
SG13
|
2025-2028
|
|
Y.FMSC-NS
|
Q23/13
|
Fixed, mobile and satellite convergence - Network slicing for IMT-2020 networks and beyond
|
2027-Q1
|
SG13
|
2025-2028
|
|
Y.FMSC-RF
|
Q23/13
|
Fixed, mobile and satellite convergence - Reliability framework for IMT-2020 networks and beyond
|
2027-Q4
|
SG13
|
2025-2028
|
|
Y.FMSC-SE
|
Q23/13
|
Fixed, mobile and satellite convergence - Service enhancements for IMT-2020 networks and beyond
|
2026-Q4
|
SG13
|
2025-2028
|
|
| Work item | Question | Equiv. Num. | Status | Timing | Approval process | Version | Liaison relationship | Subject / Title | Priority |
| Y.FMSC-AEEE | Q23/13 | | Under study | 2027-Q4 | AAP | New | ITU-T SG2, ITU-T SG5, ITU-T SG11, ITU-T SG12, ITU-R WP4B, ITU-R WP5D | Fixed, mobile and satellite convergence - Framework for AI-based energy efficiency enhancement for IMT-2020 networks and beyond | Medium |
| Y.FMSC-AN | Q23/13 | | Under study | 2027-Q3 | AAP | New | ITU-T SG2, SG11, SG15, SG17, ITU-R WP4B, ITU-R WP5D, 3GPP SA1, 3GPP SA2, ETSI SES | Fixed, mobile and satellite convergence - Autonomous networks for IMT-2020 networks and beyond | Medium |
| Y.FMSC-ANFO | Q23/13 | | Under study | 2027-Q4 | AAP | New | ITU-T SG12, ITU-R WP4B, ITU-R WP5D, ETSI, 3GPP, IETF | Fixed, mobile and satellite convergence - AI-based network function offloading for IMT-2020 networks and beyond | Medium |
| Y.FMSC-CPE | Q23/13 | | Under study | 2028-07 | AAP | New | ITU-T SG2, SG11, SG15, SG17, ITU-R WP4B, ITU-R WP5D, 3GPP SA1 | Fixed, mobile and satellite convergence - Control plane enhancement for IMT-2020 networks and beyond | Medium |
| Y.FMSC-CS | Q23/13 | | Under study | 2027-Q3 | AAP | New | ITU-T SG11, SG17, ITU-R WP4B, ITU-R WP5D, 3GPP SA1, 3GPP SA2 | Fixed, mobile and satellite convergence - Connection switching between heterogeneous satellites for IMT-2020 networks and beyond | Medium |
| Y.FMSC-DP | Q23/13 | | Under study | 2028-06 | AAP | New | ITU-T SG2, SG11, SG15, SG17, ITU-R WP4B, ITU-R WP5D, 3GPP SA1, 3GPP SA2, ETSI SES | Fixed, mobile and satellite convergence - Data plane for IMT-2020 networks and beyond | Medium |
| Y.FMSC-EFF | Q23/13 | | Under study | 2028-06 | AAP | New | ITU-T SG2, SG5, SG11, SG15, SG17, ITU-R WP4B, ITU-R WP5D, 3GPP SA1, 3GPP SA2, ETSI SES | Fixed, mobile and satellite convergence - Architectural framework for integration of multiple non-terrestrial network domains for IMT-2020 networks and beyond | Medium |
| Y.FMSC-EI | Q23/13 | | Under study | 2028-Q1 | AAP | New | ITU-T SG11, SG15, SG17, ITU-R WP4B, ITU-R WP5D, 3GPP SA1, 3GPP SA2 | Fixed, Mobile and Satellite Convergence - Edge intelligence for IMT-2020 Networks and Beyond | Medium |
| Y.FMSC-ESP | Q23/13 | | Under study | 2027-Q1 | TAP | New | ITU-T SG2, ITU-T SG11, ITU-T SG15, ITU-T SG16, ITU-R WP4B, ITU-R WP5D, 3GPP SA2, ETSI SES | Fixed, mobile and satellite convergence - Emergency service provision for IMT-2020 networks and beyond | Medium |
| Y.FMSC-IN | Q23/13 | | Under study | 2028-Q1 | AAP | New | ITU-T SG11, SG17, ITU-R WP4B, ITU-R WP5D, 3GPP SA1, 3GPP SA2 | Fixed, mobile and satellite convergence - Isolated network for IMT-2020 networks and beyond | Medium |
| Y.FMSC-IWF | Q23/13 | | Under study | 2028-Q4 | AAP | New | ITU-T SG11, SG15, SG17, ITU-R WP4B, ITU-R WP5D, 3GPP SA1, 3GPP SA2, ETSI SES | Fixed, mobile and satellite convergence - Interworking function for IMT-2020 networks and beyond | Medium |
| Y.FMSC-LMDC | Q23/13 | | Under study | 2027-Q1 | AAP | New | ITU-T SG2, SG11, SG17, ITU-R WP4B, ITU-R WP5D, ETSI SES, 3GPP SA2, 3GPP CT1 | Fixed, mobile and satellite convergence - Location management for supporting discontinuous coverage in IMT-2020 networks and beyond | Medium |
| Y.FMSC-LN | Q23/13 | | Under study | 2027-Q1 | AAP | New | ITU-T SG2, SG11, SG17, ITU-R WP4B, ITU-R WP5D, 3GPP SA1, 3GPP SA2, ETSI SES | Fixed, mobile and satellite convergence - Lightweight network for IMT-2020 networks and beyond | Medium |
| Y.FMSC-MO | Q23/13 | | Under study | 2027-Q3 | AAP | New | ITU-T SG2, ITU-T SG17, 3GPP, ETSI, ITU-R WP4B, ITU-R WP5D | Fixed, mobile and satellite convergence - Functional requirements of management and orchestration for IMT-2020 networks and beyond | Medium |
| Y.FMSC-MO-fra | Q23/13 | | Under study | 2027-Q4 | AAP | New | China Unicom, China Mobile, CICT, BUPT | Fixed, mobile and satellite convergence - Framework of management and orchestration for IMT-2020 networks and beyond | Medium |
| Y.FMSC-MR | Q23/13 | | Under study | 2027-Q1 | AAP | New | ITU-T SG11, ITU-T SG17, ITU-R WP4B, ITU-R WP5D, 3GPP SA1, 3GPP SA2, 3GPP RAN | Fixed, mobile and satellite convergence - Mobile relay for IMT-2020 networks and beyond | Medium |
| Y.FMSC-multi-NTN | Q23/13 | | Under study | 2027-Q3 | AAP | New | ITU-T SG11, SG17, ITU-R WP4B, ITU-R WP5D, 3GPP SA1, 3GPP SA2 | Fixed, mobile and satellite convergence - Architectural framework for integration of multiple non-terrestrial network domains for IMT-2020 networks and beyond | Medium |
| Y.FMSC-NS | Q23/13 | | Under study | 2027-Q1 | AAP | New | 3GPP, IETF, ITU-R WP4B, WP5D | Fixed, mobile and satellite convergence - Network slicing for IMT-2020 networks and beyond | Medium |
| Y.FMSC-RF | Q23/13 | | Under study | 2027-Q4 | AAP | New | ITU-T SG2, ITU-T SG11, ITU-T SG15, ITU-T SG17, ITU-R WP4B, ITU-R WP5D, 3GPP SA1, 3GPP SA2, ETSI SES | Fixed, mobile and satellite convergence - Reliability framework for IMT-2020 networks and beyond | Medium |
| Y.FMSC-SE | Q23/13 | | Under study | 2026-Q4 | AAP | New | ITU-T SG11, ITU-T SG17, ITU-R WP4B, ITU-R WP5D, 3GPP SA1, 3GPP SA2, ETSI SES | Fixed, mobile and satellite convergence - Service enhancements for IMT-2020 networks and beyond | High |
(Tip: Multiple items can be selected using mouse with Shift or
Ctrl key)
|