| Brainstorming by Regional Groups (by invitation only) | 5 | | | | | | Show | | | | | |  |
Objective The aim is to create a common understanding for the smooth running of the Conference. It will also provide an opportunity for an inter-regional exchange on the status of regional preparations for WTDC-17 and topics to be discussed during the Conference. The meeting will be chaired by the WTDC-17 Chairman-Designate.
Format The Chairman-Designate will welcome the participants and briefly discuss the purpose of the brainstorming meeting followed by Mr Brahima Sanou, Director of the Telecommunication Development Bureau (BDT) who will also welcome the participants. The Chairman will formally introduce the participants and the ITU Secretariat present at the meeting. The agenda will be presented and discussed and the meeting will close with the closing summary by Director, BDT, and the conclusion by the Chairman. |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | No | 82 | Item | | | | | | | | WTDC17 [1000] Brainstorming by Regional Groups (by invitation only), PACARA 5th floor : 08/October/2017 11:00-13:00 | WTDC17 | 77 | - | PACARA 5th floor | | | | | WTDC17 [1000] Brainstorming by Regional Groups (by invitation only), PACARA 5th floor : 08/October/2017 11:00-13:00 | | | | | | 1000 | | [Description] | | [Description] | | | | | | | | | | | | Statutory | 10/8/2017 13:00 | 10/8/2017 11:00 | No |
| Pre Event: Together for an #ACCESSIBLE WORLD | 5 | | | | | | Show | | | | | | Globally
1 billion people worldwide currently live with some form of disability . The number of older persons is expected to grow to more than 2 billion by 2050, the majority of which will live in less developed regions, while over 1 billion youth are in danger of hearing loss due to their unsafe listening habits. This means that the number of persons affected by a form of disability could touch half of the world's population in the next 30 years, all of whom require accessible information and communication technologies (ICTs). This WTDC-17 pre-event on ICT accessibility, together for an #accessible world, will bring together ITU Members and related stakeholders from all regions to share their views, challenges and success stories to jointly pave the way forward towards a global implementation process for an inclusive society. Many countries have already started fostering ICT accessibility in their countries by creating ICT accessibility policy frameworks on public ICT access, mobile communications, TV/video programming, public procurement of accessible ICT and accessible government websites. The session and its networking opportunity will provide practical guidance, recommendations and partnership opportunities to facilitate and promote the work on ICT accessibility for persons with disabilities, including age related disabilities.
The work each of us does in this area makes a difference but only by working together can we make a global change. Please join the "together for an #accessible world" pre-event, networking and pitching opportunity. The pre-event programme includes:
1. An introduction of BDT's work and resources on ICT Accessibility available to support Member States in related implementation in their countries, including its web accessibility and public procurement capacity building programme, Model ICT Accessibility Policy and the work of ITU-D Study Group 1 Question 7/1 on "Access to telecommunication/services by PwD and with specific needs."
2. Interactive discussions on :
- ICT accessibility challenges faced by decision-makers today and identification of steps to overcome these challenges ITU Members will identify challenges they face and lessons learned in implementing ICT accessibility, to learn from similar experiences and identify implementation challenges that can be overcome or avoided.
- Sharing good practices, success stories and available solutions to implement ICT accessibility Members and key leaders from all regions will share their positive experiences, views on implementing ICT accessibility solutions and advice on how their experiences can be replicated to inspire other Members to take similar actions in their countries;
- Building an accessible world together and making ICT accessibility a reality
This WTDC-17 pre-event will identify and highlight concrete future steps to be taken with regard to global implementation of ICT accessibility, from where to begin, what to do and how to do it. Selected panelists will be invited to the podium to discuss one of the three topics above, while the moderator will also encourage comments from the pre-event participants.
Pre-event moderator Mrs Roxanne McElvane Webber, Chair of ITU-D SG1.
Panelists: Representatives from Argentina, Bosnia-Herzegovina, Costa Rica, Côte d'Ivoire, Egypt, Japan, Kenya, Mexico, Mali, People's Republic of China, Russian Federation, Spain and United States of America. Interventions from the pre-event participants are encouraged.
3. ICT Accessibility Networking and Pitching Opportunity
The WTDC-17 pre-event will conclude with an interactive and informal gathering around a "tea/coffee time" moment that will enable pitching proposals, face-to -face networking, development of partnership opportunities and agreements announced by partners aiming to support ICT accessibility projects and activities.
Speakers:
Mr Hugo Dario Miguel, Undersecretary of Planification, Ministerio de Modernización, Argentina Ms Amela Odobasic, Head of Public Affairs, Communications Regulatory Agency, Bosnia-Herzegovina Mr Juarez Quadros, President, Agência Nacional de Telecomunicações (ANATEL), Brazil Ms Aihua Wang , Chief Engineer of Planning and Design Research Institute, CAICT, Ministry of Industry and Information Technology, People’s Republic of China Mr Manuel Emilio Ruiz Gutiérrez, President of SUTEL Council, Superintendencia de Telecomunicaciones, Costa Rica Mr Severin Gragba, Chief of e-Handicap Project, Ministère de la communication de l’économie numérique et de la poste (MICENUP), Côte d’Ivoire Mr Abdoulaye Dembele, Chief of Product, Société des télécommunications du Mali (SOTELMA), Mali Ms Blanca González, Head of International Relations, Ministerio de Energía, Turismo y Agenda Digital, Spain Mr Brendan Carr, Commissioner, Federal Communications Commission, United States of America
Join this pre-event to be together for an #accessible world! A video of ITU Members' statements and visions on ICT accessibility will be shown during the networking and partnership opportunities moment. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | No | 83 | Item | | | | | | | | WTDC17 [1001] Pre Event: Together for an #ACCESSIBLE WORLD, PACARA 5th floor : 08/October/2017 14:00-16:00 | WTDC17 | 75 | https://www.itu.int/en/ITU-D/Conferences/WTDC/WTDC17/TIES/08OCT2017ITUWTDC14h00TogetherforanAccessibleWorld.pdf | PACARA 5th floor | | | | | WTDC17 [1001] Pre Event: Together for an #ACCESSIBLE WORLD, PACARA 5th floor : 08/October/2017 14:00-16:00 | | | | | | 1001 | http://www.itu.int/go/WTDC17-Webcast-Archive | [Description] | | [Description] | | | | | | | | | | | | Side event | 10/8/2017 16:00 | 10/8/2017 14:00 | No |
| Pre Event: ICT④SDGs in LDCs, LLDCs and SIDS | 5 | | | | | | Show | | | | | |
Background The 2015 Agenda for Sustainable Development has pledged that "no one will be left behind", to ensure that all people equally benefit from the rights and opportunities that the SDGs voice. In terms of ICTs, this means that efforts need to focus on achieving a truly inclusive information society. The last decade has seen great progress in terms of connecting previously unconnected areas and ICTs have brought new opportunities to most people in the world. However, still today, 3.9 billion people, constituting more than half the world's total population, are offline. The majority of these people live in the world's most vulnerable countries. In many developing countries - in particular the least developed countries (LDCs), the landlocked developing countries (LLDCs) and small island developing states (SIDS) - development challenges also hamper the spread of ICTs. These challenges include limited and costly access to national and international connectivity in small and isolated communities, difficulties in the rollout of terrestrial communication infrastructure across large land areas, and lack of or limited direct access to the sea. This Ministerial Roundtable will highlight how ICTs are accelerating the attainment of the Sustainable Development Goals (SDGs), and discuss national initiatives on how to address and overcome barriers to ICT affordability, connectivity, access, and use. It will identify ICT strategies and policies, innovative technologies, and investment opportunities to drive ICT developments. It will also highlight the role of the private sector. The event will include the launch of a special ITU report on ICTs for SDGs in the LDCs, which has been prepared by ITU, jointly with the UN Office of the High Representative for the Least Developed Countries, Landlocked Developing Countries and Small Island Developing States (UN-OHRLLS).
The draft agenda is available in
English │ عربي │ 中文 │ Español │ Français │ Русский (in pdf format).
For more information, please contact bdtlse@itu.int | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | No | 92 | Item | | | | | | | | WTDC17 [1002] Pre Event: ICT④SDGs in LDCs, LLDCs and SIDS, QUEBRACHO (A&B) 5th floor : 08/October/2017 14:00-16:00 | WTDC17 | 85 | https://www.itu.int/en/ITU-D/Conferences/WTDC/WTDC17/TIES/08OCT2017ITUWTDC14h00MinisterialRoundtableOnIct4sdgs.pdf | QUEBRACHO (A&B) 5th floor | | | | | WTDC17 [1002] Pre Event: ICT④SDGs in LDCs, LLDCs and SIDS, QUEBRACHO (A&B) 5th floor : 08/October/2017 14:00-16:00 | | | | | | 1002 | http://www.itu.int/go/WTDC17-Webcast-Archive | [Description] | | [Description] | | | | | | | | | | | | Side event | 10/8/2017 16:00 | 10/8/2017 14:00 | No |
| Pre Event: Private Sector Roundtable : Partnering for SDGs | 5 | | | | | | Show | | http://www.itu.int/en/ITU-D/Conferences/WTDC/WTDC17/Documents/side_events/PSR_Agenda_IP.pdf | | | |
The private sector has a fundamental role in advancing the newly-adopted
sustainable development agenda. It is a driver of innovation, productivity
and technological efficiencies and will remain an important player in terms
of investment for sustainable economic growth, job creation, and
transformation towards an inclusive society and digital economy.
With the SDGs, the world leaders are calling for creative and innovative
solutions by the private sector to scale-up investments in activities that
contribute to the goals though public-private partnerships.
The BDT, therefore, continues to enhance collaboration and synergies
with its private sector members in the converged ICT ecosystem through
enhanced partnership with industry associations, regional and international
organizations and their existing networks and affiliated members. One
example is the Private Sector Chief Regulatory Officers (CRO) platform
where private sector has been engaging through proposals and initiatives
that can engage regulatory bodies and can also help fulfill Sustainable
Development Goals (SDGs), Goal 17 in particular.
For more information, please contact membershipitud@itu.int | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | No | 87 | Item | | | | | | | | WTDC17 [1007] Pre Event: Private Sector Roundtable : Partnering for SDGs, PACARA 5th floor : 08/October/2017 16:20-18:00 | WTDC17 | 80 | - | PACARA 5th floor | | | | | WTDC17 [1007] Pre Event: Private Sector Roundtable : Partnering for SDGs, PACARA 5th floor : 08/October/2017 16:20-18:00 | | | | | | 1007 | http://www.itu.int/go/WTDC17-Webcast-Archive | [Description] | | [Description] | | | | | | | | | | | | Side event | 10/8/2017 18:00 | 10/8/2017 16:20 | No |
| Informal Meeting of Heads of Delegation | 5 | | | | | | Show | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | No | 84 | Item | | | | | | | | WTDC17 [1008] Informal Meeting of Heads of Delegation, BUEN AYRE 2nd floor : 08/October/2017 18:30-19:30 | WTDC17 | 76 | https://www.itu.int/en/ITU-D/Conferences/WTDC/WTDC17/TIES/08OCT2017ITUWTDC18h30InformalHoDMeeting.pdf | BUEN AYRE 2nd floor | | | | | WTDC17 [1008] Informal Meeting of Heads of Delegation, BUEN AYRE 2nd floor : 08/October/2017 18:30-19:30 | | | | | | 1008 | | [Description] | | [Description] | | | | | | | | | | | | Statutory | 10/8/2017 19:30 | 10/8/2017 18:30 | No |
| Meeting of Heads of Delegation | 5 | | | | | | Show | | | | | |
The purpose of the meeting is to exchange views to assist the Secretary‐General to formulate recommendations to the official meeting of Heads of Delegation, in accordance with provision No. 49 of the General Rules of Conferences, Assemblies and Meetings of the Union and, in particular, to give advance consideration to the proposals for the structure, chairmanships and vice‐chairmanships of the conference and its committees. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | No | 1 | Item | | | | | | | | WTDC17 [1009] Meeting of Heads of Delegation, BUEN AYRE 2nd floor : 09/October/2017 09:30-10:30 | WTDC17 | 2 | https://www.itu.int/en/ITU-D/Conferences/WTDC/WTDC17/TIES/09OCT2017ITUWTDC09h30MeetingOfHeadsOfDelegation.pdf | BUEN AYRE 2nd floor | | | | | WTDC17 [1009] Meeting of Heads of Delegation, BUEN AYRE 2nd floor : 09/October/2017 09:30-10:30 | | | | | | 1009 | | [Description] | | [Description] | | | | | | | | | | | | Statutory | 10/9/2017 10:30 | 10/9/2017 9:30 | No |
| Opening ceremony | 5 | | | | | | Show | | | | | |
 -
Mr António Guterres, Secretary-General, United Nations (video)

-
H. H. Pope Francis message read by H.E. Mr Emil Paul Tscherrig, Apostolic Nuncio of the Holy See to Argentina
-
Mr Brahima Sanou, Director, Telecommunications Development Bureau

-
H.E. Mr Marcos Peña, Chief of Cabinet, Argentina
 -
Mr Houlin Zhao, Secretary-General, ITU

-
H. E. Lic. Andrés Ibarra, Minister of Modernization, Argentina

| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | No | 3 | Item | | | | | | | | WTDC17 [1020] Opening ceremony, PACIFICO 2nd basement : 09/October/2017 11:00-12:00 | WTDC17 | 3 | https://www.itu.int/en/ITU-D/Conferences/WTDC/WTDC17/TIES/09OCT2017ITUWTDC11h00OpeningCeremony.pdf | PACIFICO 2nd basement | | | | | WTDC17 [1020] Opening ceremony, PACIFICO 2nd basement : 09/October/2017 11:00-12:00 | | | | | | 1020 | https://youtu.be/dUQHhD1vu9M | [Description] | | [Description] | | | | | | | | | | | | Statutory | 10/9/2017 12:00 | 10/9/2017 11:00 | No |
| Plenary - Organizational Matters | 5 | | | | | | Show | | https://www.itu.int/md/D14-WTDC17-ADM-0004/en | | | | | |
DOCUMENTS
|
1
|
Opening of the meeting
|
--
|
2
|
Approval of the agenda
|
ADM/4
|
3
|
Election of the Chairman of the Conference
|
--
|
4
|
Address by the Chairman of the Conference
|
--
|
5
|
Election of the Vice-Chairmen of the Conference
|
--
|
6
|
Approval of the Agenda of the Conference
|
DOC/1
|
7
|
Structure of the Conference
|
DT/2
|
8
|
Draft Time Management Plan
|
ADM/2(Rev.4)
|
9
|
Election of the Chairman and Vice-Chairmen of
Committees and Working Group of the Plenary
|
--
|
10
|
In-conference translation deadlines, classification and
distribution of documents
|
ADM/3
|
11
|
Composition of the Conference Secretariat
|
--
|
12
|
List and allocation of documents
|
DT/3
|
13
|
Working hours of the Conference
|
--
|
14
|
Any other business
|
--
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | No | 4 | Item | | | | | | | | WTDC17 [1030] Plenary - Organizational Matters, PACIFICO 2nd basement : 09/October/2017 12:00-12:30 | WTDC17 | 5 | https://www.itu.int/en/ITU-D/Conferences/WTDC/WTDC17/TIES/09OCT2017ITUWTDC12h00PlenaryOrganizationalMatters.pdf | PACIFICO 2nd basement | | | | | WTDC17 [1030] Plenary - Organizational Matters, PACIFICO 2nd basement : 09/October/2017 12:00-12:30 | | | | | | 1030 | http://www.itu.int/go/WTDC17-Webcast-Archive | [Description] | | [Description] | | | | | | | | | | | | Statutory | 10/9/2017 12:30 | 10/9/2017 12:00 | No |
| Lunch Break | 20 | | | | | | Show | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Yes | 11 | Item | | | | | | | | WTDC17 [1040] Lunch Break, : 09/October/2017 12:00-14:00 | WTDC17 | 6 | - | | | | | | WTDC17 [1040] Lunch Break, : 09/October/2017 12:00-14:00 | | | | | | 1040 | | [PAUSE] | [PAUSE] | [PAUSE] | [PAUSE] | [PAUSE] | [PAUSE] | [PAUSE] | | | | | | | | | 10/9/2017 14:00 | 10/9/2017 12:00 | |
| Press Conference | 5 | | | | | | Show | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | No | 16 | Item | | | | | | | | WTDC17 [1050] Press Conference, PACARA 5th floor : 09/October/2017 12:30-13:15 | WTDC17 | 22 | - | PACARA 5th floor | | | | | WTDC17 [1050] Press Conference, PACARA 5th floor : 09/October/2017 12:30-13:15 | | | | | | 1050 | http://www.itu.int/go/WTDC17-Webcast-Archive | [Description] | | [Description] | | | | | | | | | | | | Other | 10/9/2017 13:15 | 10/9/2017 12:30 | No |
| Side Event: Lightning Session on Satellite and the SDGs Making a Difference (EMEA Satellite Operators Association (ESOA)) | 5 | | | | | | Show | | | | | | The UN SDGs set a clear vision for the future. A world of equal opportunities; a world that is taken care of; a world of inclusion and partnerships. No single solution holds the key. Success will be defined by more people being connected; more collaboration; more solutions being deployed where needed. All stakeholders have a role to play and no person, country or technology should be left out. Satellite operators contribute to many of the 2030 objectives, making the world a better place by giving people and organizations access to the modern, digital world.
Speakers:
Ethan Lucarelli, Global Network and Services Policy at ESOA is Director of Regulatory & Public Policy at Inmarsat, where he develops and implements company policy advocacy efforts in domestic and international fora focusing on emerging technologies, intergovernmental organizations, and sustainable development. He also assists in legal and compliance efforts related to communications regulatory obligations in the United States and Canada. Mr. Lucarelli is also an adjunct professor at the George Washington University Law School, where he teaches courses in Telecommunications Law and Scholarly writing. Previously, he was an attorney in the Telecommunications, Media, and Technology group at Washington, DC law firm Wiley Rein LLP. Mr. Lucarelli earned his J.D. with highest honors from GW Law and a Bachelor of Science in Communications from the University of Illinois. |
Natalia Vicente is Head of Public Affairs at the ESOA. Her role is to maintain relationships with key public and private sector stakeholders and decision-makers. Natalia is responsible for evaluating policy developments at the European Union and Member State level as well as for formulating of the Association’s positions, in the area of digital policies, spectrum management, access to broadband, broadcasting, UHDTV and emergency communications. Before joining ESOA, Natalia worked for the European Telecommunications Network Operator´s (ETNO) as Public and Regulatory Affairs Officer. She started her career in Brussels working with Telefonica and Telecom Italia. During her professional experience she has also helped building a startup. She holds an MBA and graduated in Law in Spain. |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | No | 88 | Item | | | | | | | | WTDC17 [1055] Side Event: Lightning Session on Satellite and the SDGs Making a Difference (EMEA Satellite Operators Association (ESOA)), PACIFICO 2nd basement : 09/October/2017 12:35-13:00 | WTDC17 | 81 | - | PACIFICO 2nd basement | | | | | WTDC17 [1055] Side Event: Lightning Session on Satellite and the SDGs Making a Difference (EMEA Satellite Operators Association (ESOA)), PACIFICO 2nd basement : 09/October/2017 12:35-13:00 | | | | | | 1055 | https://youtu.be/L2BoAtxRuMU | [Description] | | [Description] | | | | | | | | | | | | Side event | 10/9/2017 13:00 | 10/9/2017 12:35 | No |
| Plenary - High Level Segment | 5 | | | | | | Show | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | No | 5 | Item | | | | | | | | WTDC17 [1060] Plenary - High Level Segment, PACIFICO 2nd basement : 09/October/2017 14:30-16:00 | WTDC17 | 8 | https://www.itu.int/en/ITU-D/Conferences/WTDC/WTDC17/TIES/09OCT2017ITUWTDC14h30PlenaryHighLevelSegment.pdf | PACIFICO 2nd basement | | | | | WTDC17 [1060] Plenary - High Level Segment, PACIFICO 2nd basement : 09/October/2017 14:30-16:00 | | | | | | 1060 | http://www.itu.int/go/WTDC17-Webcast-Archive | [Description] | | [Description] | | | | | | | | | | | | HLS | 10/9/2017 16:00 | 10/9/2017 14:30 | No |
| Plenary - High Level Segment | 20 | | Boris | Deputy Prime Minister and Minister of Public Administration | | | Show | | | | | | | | | | | | | | | | Koprivnikar | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | No | 108 | Item | Slovenia | سلوفينيا | Slovenia | Eslovenia | Slovénie | Словения | 斯洛文尼亚 | WTDC17 [1060] Plenary - High Level Segment, PACIFICO 2nd basement : 09/October/2017 14:30-16:00 | WTDC17 | 8 | https://www.itu.int/en/ITU-D/Conferences/WTDC/WTDC17/TIES/09OCT2017ITUWTDC14h30PlenaryHighLevelSegment.pdf | PACIFICO 2nd basement | | | | | WTDC17 [1060] Plenary - High Level Segment, PACIFICO 2nd basement : 09/October/2017 14:30-16:00 | | | | | | 1060 | http://www.itu.int/go/WTDC17-Webcast-Archive | Speaker | المتحدث | Speaker | Altavoz | Orateur | Оратор | 扬声器 | H.E. Mr | معالي السيد | H.E. Mr | S.E. Sr. | S.E. M. | Е.П. г-н | 先生阁下 | HLS | 10/9/2017 16:00 | 10/9/2017 14:30 | Yes |
| Plenary - High Level Segment | 30 | | Hadja Fatimata | Minister of Development of the Digital Economy and Posts | | | Show | | | | | | | | | | | | | | | | Ouattara/Sanon | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | No | 109 | Item | Burkina Faso | بوركينا فاصو | Burkina Faso | Burkina Faso | Burkina Faso | Буркина-Фасо | 布基纳法索 | WTDC17 [1060] Plenary - High Level Segment, PACIFICO 2nd basement : 09/October/2017 14:30-16:00 | WTDC17 | 8 | https://www.itu.int/en/ITU-D/Conferences/WTDC/WTDC17/TIES/09OCT2017ITUWTDC14h30PlenaryHighLevelSegment.pdf | PACIFICO 2nd basement | | | | | WTDC17 [1060] Plenary - High Level Segment, PACIFICO 2nd basement : 09/October/2017 14:30-16:00 | | | | | | 1060 | http://www.itu.int/go/WTDC17-Webcast-Archive | Speaker | المتحدث | Speaker | Altavoz | Orateur | Оратор | 扬声器 | H.E. Ms | معالي السيدة | H.E. Ms | S.E. Sra. | S.E. Mme | Е.П. г-жа | 女士阁下 | HLS | 10/9/2017 16:00 | 10/9/2017 14:30 | Yes |
| Plenary - High Level Segment | 40 | | Robert | Deputy Assistant Secretary for Cyber and International Communications and Information Policy at the U.S. Department of State | | | Show | | | | | | | | | | | | | | | | Strayer | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | No | 147 | Item | United States | الولايات المتحدة | United States | Estados Unidos | Etats-Unis | Соединенные Штаты | 美国 | WTDC17 [1060] Plenary - High Level Segment, PACIFICO 2nd basement : 09/October/2017 14:30-16:00 | WTDC17 | 8 | https://www.itu.int/en/ITU-D/Conferences/WTDC/WTDC17/TIES/09OCT2017ITUWTDC14h30PlenaryHighLevelSegment.pdf | PACIFICO 2nd basement | | | | | WTDC17 [1060] Plenary - High Level Segment, PACIFICO 2nd basement : 09/October/2017 14:30-16:00 | | | | | | 1060 | http://www.itu.int/go/WTDC17-Webcast-Archive | Speaker | المتحدث | Speaker | Altavoz | Orateur | Оратор | 扬声器 | Mr | السيد | Mr | Sr. | M. | Г-н | 先生 | HLS | 10/9/2017 16:00 | 10/9/2017 14:30 | Yes |
| Plenary - High Level Segment | 60 | | Houda Imane | Minister of Post, Telecommunications, Technologies and Digitalization | | | Show | | | | | | | | | | | | | | | | Faraoun | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | No | 113 | Item | Algeria | الجزائر | Algeria | Argelia | Algérie | Алжир | 阿尔及利亚 | WTDC17 [1060] Plenary - High Level Segment, PACIFICO 2nd basement : 09/October/2017 14:30-16:00 | WTDC17 | 8 | https://www.itu.int/en/ITU-D/Conferences/WTDC/WTDC17/TIES/09OCT2017ITUWTDC14h30PlenaryHighLevelSegment.pdf | PACIFICO 2nd basement | | | | | WTDC17 [1060] Plenary - High Level Segment, PACIFICO 2nd basement : 09/October/2017 14:30-16:00 | | | | | | 1060 | http://www.itu.int/go/WTDC17-Webcast-Archive | Speaker | المتحدث | Speaker | Altavoz | Orateur | Оратор | 扬声器 | H.E. Ms | معالي السيدة | H.E. Ms | S.E. Sra. | S.E. Mme | Е.П. г-жа | 女士阁下 | HLS | 10/9/2017 16:00 | 10/9/2017 14:30 | Yes |
| Plenary - High Level Segment | 80 | | Mahamat Allahou | Minister of Posts and Information and Communication Technology | | | Show | | | | | | | | | | | | | | | | Taher | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | No | 116 | Item | Chad | تشاد | Chad | Chad | Tchad | Чад | 乍得 | WTDC17 [1060] Plenary - High Level Segment, PACIFICO 2nd basement : 09/October/2017 14:30-16:00 | WTDC17 | 8 | https://www.itu.int/en/ITU-D/Conferences/WTDC/WTDC17/TIES/09OCT2017ITUWTDC14h30PlenaryHighLevelSegment.pdf | PACIFICO 2nd basement | | | | | WTDC17 [1060] Plenary - High Level Segment, PACIFICO 2nd basement : 09/October/2017 14:30-16:00 | | | | | | 1060 | http://www.itu.int/go/WTDC17-Webcast-Archive | Speaker | المتحدث | Speaker | Altavoz | Orateur | Оратор | 扬声器 | H.E. Mr | معالي السيد | H.E. Mr | S.E. Sr. | S.E. M. | Е.П. г-н | 先生阁下 | HLS | 10/9/2017 16:00 | 10/9/2017 14:30 | Yes |
| Plenary - High Level Segment | 90 | | Ibrahim | State Minister of Communications & Information Technology | | | Show | | | | http://www.itu.int/en/ITU-D/Conferences/WTDC/WTDC17/Documents/HLS/Sudan_Elmirghani.pdf | | | | | | | | | | | | Elmirghani | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | No | 118 | Item | Sudan | السودان | Sudan | Sudán | Soudan | Судан | 苏丹 | WTDC17 [1060] Plenary - High Level Segment, PACIFICO 2nd basement : 09/October/2017 14:30-16:00 | WTDC17 | 8 | https://www.itu.int/en/ITU-D/Conferences/WTDC/WTDC17/TIES/09OCT2017ITUWTDC14h30PlenaryHighLevelSegment.pdf | PACIFICO 2nd basement | | | | | WTDC17 [1060] Plenary - High Level Segment, PACIFICO 2nd basement : 09/October/2017 14:30-16:00 | | | | | | 1060 | http://www.itu.int/go/WTDC17-Webcast-Archive | Speaker | المتحدث | Speaker | Altavoz | Orateur | Оратор | 扬声器 | H.E. Mr | معالي السيد | H.E. Mr | S.E. Sr. | S.E. M. | Е.П. г-н | 先生阁下 | HLS | 10/9/2017 16:00 | 10/9/2017 14:30 | Yes |
| Plenary - High Level Segment | 110 | | Mark | British Ambassador to the Argentine Republic | | | Show | | | | | | | | | | | | | | | | Kent | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | No | 162 | Item | United Kingdom | المملكة المتحدة | United Kingdom | Reino Unido | Royaume-Uni | Соединенное Королевство | 英国 | WTDC17 [1060] Plenary - High Level Segment, PACIFICO 2nd basement : 09/October/2017 14:30-16:00 | WTDC17 | 8 | https://www.itu.int/en/ITU-D/Conferences/WTDC/WTDC17/TIES/09OCT2017ITUWTDC14h30PlenaryHighLevelSegment.pdf | PACIFICO 2nd basement | | | | | WTDC17 [1060] Plenary - High Level Segment, PACIFICO 2nd basement : 09/October/2017 14:30-16:00 | | | | | | 1060 | http://www.itu.int/go/WTDC17-Webcast-Archive | Speaker | المتحدث | Speaker | Altavoz | Orateur | Оратор | 扬声器 | H.E. Ambassador | H.E. Ambassador | H.E. Ambassador | H.E. Ambassador | H.E. Ambassador | H.E. Ambassador | H.E. Ambassador | HLS | 10/9/2017 16:00 | 10/9/2017 14:30 | Yes |
| Plenary - High Level Segment | 120 | | Majed M. | Deputy Governor | | Communications and Information Technology Commission | Show | | | | https://www.itu.int/en/ITU-D/Conferences/WTDC/WTDC17/Documents/HLS/SaudiaArabia.pdf | | | | | | | | | | | | Al-Mazyed | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | No | 163 | Item | Saudi Arabia | المملكة العربية السعودية | Saudi Arabia | Arabia Saudita | Arabie saoudite | Саудовская Аравия | 沙特阿拉伯 | WTDC17 [1060] Plenary - High Level Segment, PACIFICO 2nd basement : 09/October/2017 14:30-16:00 | WTDC17 | 8 | https://www.itu.int/en/ITU-D/Conferences/WTDC/WTDC17/TIES/09OCT2017ITUWTDC14h30PlenaryHighLevelSegment.pdf | PACIFICO 2nd basement | | | | | WTDC17 [1060] Plenary - High Level Segment, PACIFICO 2nd basement : 09/October/2017 14:30-16:00 | | | | | | 1060 | http://www.itu.int/go/WTDC17-Webcast-Archive | Speaker | المتحدث | Speaker | Altavoz | Orateur | Оратор | 扬声器 | Mr | السيد | Mr | Sr. | M. | Г-н | 先生 | HLS | 10/9/2017 16:00 | 10/9/2017 14:30 | Yes |
| Plenary: High Level Segment | 5 | | | | | | Show | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | No | 17 | Item | | | | | | | | WTDC17 [1070] Plenary: High Level Segment, PACIFICO 2nd basement : 09/October/2017 16:30-17:30 | WTDC17 | 23 | https://www.itu.int/en/ITU-D/Conferences/WTDC/WTDC17/TIES/09OCT2017ITUWTDC16h15PlenaryHighLevelSegment.pdf | PACIFICO 2nd basement | | | | | WTDC17 [1070] Plenary: High Level Segment, PACIFICO 2nd basement : 09/October/2017 16:30-17:30 | | | | | | 1070 | http://www.itu.int/go/WTDC17-Webcast-Archive | [Description] | | [Description] | | | | | | | | | | | | HLS | 10/9/2017 17:30 | 10/9/2017 16:30 | No |
