| Shared Code and Identification Code | Status | Applicant | Network | Date Applicant Request Received by ITU/NCT | Date of Reservation and/or Reservation Extension | Expiry Date for Reservation | Date of Assignment | Date of Return/Reclamation |
| 882 10 | A | British Telecommunications plc | Global Office Application | 1997-07-09 | 1997-09-11 | | 1998-12-01 | |
| 882 11 | CRS | [Formerly Singapore Technologies Telecommunications Pte Ltd ] | [Formerly Asia Pacific Mobile Telecommunications (APMT)] | 1997-08-05 | 1997-09-11 | | | 2003-05-22 |
| 882 12 | CRS | [Formerly MCI (Verizon)] | [Formerly HyperStream International (HSI) Data Network] | 1997-09-15 | 1997-10-14 | | 1999-05-10 | 2022-03-04 |
| 882 13 | CRS | [Formerly Telespazio S.p.A.] | [Formerly EMS Regional Mobile Satellite System] | 1997-08-15 | 1997-10-14 | | 1998-06-11 | 2025-08-12 |
| 882 14 | CRS | [Formerly Verizon] | [Formerly Global ATM Network] | | 1997-10-14 | | 2001-01-26 | 2005-03-21 |
| 882 15 | CRS | [Formerly Telstra (Formerly REACH)] | [Formerly Global international ATM Network] | 1997-08-24 | 1997-10-14 | 2002-10-14 | 2000-12-06 | 2022-02-01 |
| 882 16 | A | Thuraya | Thuraya RMSS Network | 1997-10-17 | 1997-11-10 | 2002-11-10 | 2000-03-10 | |
| 882 17 | CRS | [Formerly AT&T] | [Formerly AT&T International ATM Network] | 1997-10-21 | 1997-12-19 | 2003-12-19 | | 2004-01-19 |
| 882 18 | CRS | [Formerly Teledesic] | [Formerly Teledesic Global Network] | 1998-02-10 | 1998-04-20 | 2001-04-20 | | 2001-11-19 |
| 882 19 | CRS | [Formerly Telecom Italia] | [Formerly Telecom Italia Global Network] | 1998-02-26 | 1998-04-20 | 2002-04-20 | | 2002-07-15 |
| 882 20 | CRS | [Formerly Asia Cellular Satellite (AceS)] | [Formerly Garuda Mobile Telecommunication Satellite System] | 1994-11-29 | 1998-07-24 | 2002-07-24 | 2003-06-11 | 2015-12-15 |
| 882 21 | CRS | [Formerly Ameritech] | [Formerly Ameritech’s Gateway Global Service, Inc. (AGGSI) network] | 1998-06-01 | 1998-07-24 | 2001-07-24 | | 2001-11-19 |
| 882 22 | CRS | [Formerly Cable & Wireless plc] | [Formerly Cable & Wireless Global Network] | 1998-06-12 | 1998-07-24 | | 1998-12-01 | 2022-03-04 |
| 882 23 | A | Sita-Equant Joint Venture | Sita-Equant Network | 1998-03-02 | 2001-11-26 | 2002-09-07 | 2002-09-05 | |
| 882 24 | CRS | [Formerly TeliaSonera AB] | [Formerly TeliaSonera multinational ATM Network] | 1998-08-07 | 1998-11-02 | 2001-11-02 | 2000-09-05 | 2012-03-23 |
| 882 25 | CRS | [Formerly Constellation Comms] | [Formerly Constellation System] | 1998-10-28 | 1998-12-07 | 2001-12-07 | | 2001-12-14 |
| 882 26 | CRS | [Formerly SBC Communications Inc.] | [Formerly Global Data Network] | 1999-05-11 | 1999-10-08 | 2002-10-08 | | 2003-03-05 |
| 882 27 | CRS | [Formerly Williams Communications Inc.] | [Formerly Williams Communications Network] | 1999-10-29 | 2000-08-15 | 2003-05-22 | | 2003-08-22 |
| 882 28 | A | Deutsche Telekom AG | Deutsche Telekom's Next Generation Network | 2000-08-15 | 2000-10-26 | 2003-10-26 | 2003-12-12 | |
| 882 29 | CRS | [Formerly Q-Tel (NZ) Ltd (Formerly World IT)] | [Formerly SkyMessenger International] | 2000-11-02 | | | 2001-02-14 | 2006-05-31 |
| 882 30 | CRS | [Formerly Singapore Telecom] | [Formerly Global Reach Network] | 2001-02-06 | 2001-05-28 | 2005-05-28 | 2005-04-15 | 2011-06-30 |
| 882 31 | A | Telekom Malaysia | Global International ATM Network | 2001-09-03 | | | 2002-01-01 | |
| 882 32 | A | Telenor for Maritime Communications Partner (MCP) A.S. | MCP network | 2003-08-04 | | | 2003-09-15 | |
| 882 33 | CRS | [Formerly Oration Technologies Inc.] | [Formerly Oration Technologies Network] | 2003-08-20 | | | 2003-09-29 | 2022-02-18 |
| 882 34 | CRS | [Formerly BebbiCell AG (Formerly Global Networks Switzerland AG)] | [Formerly BebbiCell AG] | 2003-08-12 | | | 2003-11-10 | 2022-12-01 |
| 882 35 | A | Cisco Systems, Inc. | Cisco Systems, Inc. | 2005-06-15 | | | 2005-09-09 | |
| 882 36 | A | Jersey Telecom | Jersey Telecom | 2005-05-13 | | | 2005-09-09 | |
| 882 37 | A | Wireless Maritime Services, LLC (Formerly AT&T) | Wireless Maritime Services, LLC (Formerly Cingular Wireless network) | 2005-12-14 | | | 2006-01-12 | |
| 882 38 | CRS | [Formerly Ellipso] | [Formerly Ellipso] | 2006-03-10 | | | 2006-05-08 | 2009-06-30 |
| 882 39 | A | Vodafone Group | Vodafone Ireland | 2006-05-31 | | | 2006-06-20 | |
| 882 40 | CRS | [Formerly Oy Cubio Communications] | [Formerly Oy Communications] | 2006-12-04 | | | 2007-01-03 | 2012-02-29 |
| 882 41 | CRS | [Formerly Intermatica] | [Formerly Intermatica] | 2007-03-22 | | | 2007-05-02 | 2025-08-12 |
| 882 42 | CRS | [Formerly Wins Limited (Formerly Seanet Maritime Communications AB)] | [Formerly Wins Limited (Formerly Seanet Maritime Communications AB)] | 2007-05-15 | | | 2007-06-13 | 2014-06-20 |
| 882 43 | CRS | [Formerly Ukrainian Radiosystems for Beeline] | [Formerly Ukrainian Radiosystems (Beeline)] | 2008-01-14 | | | 2008-02-06 | 2012-01-31 |
| 882 44 | CRS | [Formerly In & Phone] | [Formerly In & Phone (Ship GSM)] | 2008-09-22 | | | 2008-11-01 | 2011-05-30 |
| 882 45 | A | Telecom Italia | Telecom Italia | 2008-09-19 | | | 2008-10-20 | |
| 882 46 | A | Tyntec Limited | Tyntec Limited | 2011-05-13 | | | 2011-10-31 | |
| 882 47 | A | TRANSATEL | Transatel | 2012-08-09 | | | 2012-09-15 | |
| 882 48 | A | Sawatch Limited | EchoStar Mobile Limited | | | | 2015-12-15 | |
| 882 49 | CRS | [Formerly Monaco Telecom] | [Formerly Monaco Telecom] | | | | 2017-02-16 | 2026-02-23 |
| 882 50 | A | Phonegroup SA | Phonegroup SA | | | | 2019-08-22 | |
| 882 51 | CRS | [Formerly Athalos Global Services BV] | [Formerly Athalos Global Services BV] | | | | 2022-01-19 | 2025-01-24 |
| 882 52 | A | China Telecommunications Corporation | China Telecommunications Corporation | | | | 2024-02-01 | |
| 882 97 | CRS | [Formerly Smart Communications , Inc] | [Formerly Smart Communications Inc] | 2011-08-18 | | | 2011-08-31 | 2022-03-04 |
| 882 98 | CRS | [Formerly SITA (Formerly OnAir N.V.)] | [Formerly SITA (Formerly Onair GSM services)] | 2005-02-28 | | | 2005-03-07 | 2025-01-24 |
| 882 99 | A | AeroMobile AS | AeroMobile AS | 2004-12-13 | | | 2005-02-02 | |
Key to abbreviations:
A = assigned; R = reserved; REC = code reclaimed; CRS = code returned - spare |