| Número | Fecha | Origen | Título | Cuestiones | 
|  | Número | Puesta a disposición | Tamaño |  |  | 
|  | 
| [ R 6 ] | 2025-09-25 | Study Group 12 | Report of the meeting of Study Group 12 - General (Geneva, 9-18 September 2025) | QALL/12 | 
|   | [ R 6 ]  - English -  Word | 2025-09-29 [13:34] | 145'818  octetos |  | 
|  | 
| [ R 9 ] | 2025-09-25 | Study Group 12 | Report of the meeting of Working Party 3/12 (Geneva, 9-17 September 2025) | Q12/12, Q13/12, Q17/12, Q20/12 | 
|   | [ R 9 ]  - English -  Word | 2025-09-26 [16:12] | 88'722  octetos |  | 
|  | 
| [ R 8 ] | 2025-09-25 | Study Group 12 | Report of the meeting of Working Party 2/12 (Geneva, 9-17 September 2025) | Q14/12, Q15/12, Q19/12, Q9/12 | 
|   | [ R 8 ]  - English -  Word | 2025-09-26 [16:08] | 91'442  octetos |  | 
|  | 
| [ R 7 ] | 2025-09-25 | Study Group 12 | Report of the meeting of Working Party 1/12 (Geneva, 9-17 September 2025) | Q10/12, Q4/12, Q5/12, Q6/12, Q7/12 | 
|   | [ R 7 ]  - English -  Word | 2025-09-26 [16:04] | 88'851  octetos |  | 
|  | 
| [ TD 251-GEN ] | 2025-08-15 | TSB | Provisional list of participants (Geneva, 9-18 September 2025) | QALL/12 | 
|   | [ TD 251-GEN ] Revision 2 - English -  PDF (acrobat) | 2025-09-26 [09:20] | 153'712  octetos |  | 
|   | [ TD 251-GEN ] Revision 1 - English -  PDF (acrobat) | 2025-09-19 [10:23] | 133'122  octetos |  | 
|   | [ TD 251-GEN ]  - English -  PDF (acrobat) | 2025-09-11 [08:27] | 149'360  octetos |  | 
|  | 
| [ TD 264-GEN ] | 2025-08-22 | Co-Rapporteurs Q14/12 | Status report of Question 14/12: Development of models and tools for multimedia quality assessment of packet-based video services | Q14/12 | 
|   | [ TD 264-GEN ] Revision 2 - English -  Word | 2025-09-18 [08:09] | 3'754'507  octetos |  | 
|   | [ TD 264-GEN ] Revision 1 - English -  Word | 2025-09-17 [09:26] | 3'753'469  octetos |  | 
|   | [ TD 264-GEN ]  - English -  Word | 2025-09-08 [16:11] | 3'741'381  octetos |  | 
|  | 
| [ TD 255-GEN ] | 2025-08-22 | Co-Rapporteurs Q2/12 | Status report of Question 2/12: Definitions, guides and frameworks related to quality of service/quality of experience (QoS/QoE) | Q2/12 | 
|   | [ TD 255-GEN ] Revision 2 - English -  Word | 2025-09-17 [18:00] | 75'142  octetos |  | 
|   | [ TD 255-GEN ] Revision 1 - English -  Word | 2025-09-17 [08:17] | 72'442  octetos |  | 
|   | [ TD 255-GEN ]  - English -  Word | 2025-09-09 [10:09] | 71'425  octetos |  | 
|  | 
| [ TD 278-GEN ] | 2025-08-28 | Chair WP2/12 | Executive Summary of the Working Party 2/12 Meeting | Q14/12, Q15/12, Q19/12, Q9/12 | 
|   | [ TD 278-GEN ]  - English -  Word | 2025-09-17 [17:57] | 77'010  octetos |  | 
|  | 
| [ TD 280-GEN ] | 2025-08-28 | Chair WP3/12 | Executive Summary of the Working Party 3/12 Meeting | Q12/12, Q13/12, Q17/12, Q20/12 | 
|   | [ TD 280-GEN ]  - English -  Word | 2025-09-17 [17:45] | 77'641  octetos |  | 
|  | 
| [ TD 247-GEN ] | 2025-08-15 | SG12 management team | SG12 Structure, Working Party leadership and Rapporteurs | QALL/12 | 
|   | [ TD 247-GEN ] Revision 1 - English -  Word | 2025-09-17 [17:41] | 53'461  octetos |  | 
|   | [ TD 247-GEN ]  - English -  Word | 2025-09-08 [17:09] | 56'427  octetos |  | 
|  | 
| [ TD 328-GEN ] | 2025-09-16 | ITU-T Study Group 12 | LS/o on new terms and definitions from SG12 | Q2/12 | 
|   | [ TD 328-GEN ]  - English -  Word | 2025-09-17 [17:33] | 53'156  octetos |  | 
|  | 
| [ TD 263-GEN ] | 2025-08-22 | Rapporteur Q13/12 | Status report of Question 13/12: Quality of experience (QoE), quality of service (QoS) and performance requirements and assessment methods for multimedia applications | Q13/12 | 
|   | [ TD 263-GEN ] Revision 3 - English -  Word | 2025-09-17 [16:43] | 67'687  octetos |  | 
|   | [ TD 263-GEN ] Revision 2 - English -  Word | 2025-09-16 [17:19] | 66'759  octetos |  | 
|   | [ TD 263-GEN ] Revision 1 - English -  Word | 2025-09-03 [09:53] | 61'126  octetos |  | 
|   | [ TD 263-GEN ]  - English -  Word | 2025-09-02 [09:22] | 63'252  octetos |  | 
|  | 
| [ TD 327-GEN ] | 2025-09-16 | ITU-T Study Group 12 | LS/o/r on comments on the term "connectivity" and its definition developed by ITU-T Study Group 12 (reply to SG12-TD285) | Q2/12 | 
|   | [ TD 327-GEN ]  - English -  Word | 2025-09-17 [16:39] | 46'495  octetos |  | 
|  | 
| [ TD 257-GEN ] | 2025-08-22 | Rapporteur Q5/12 | Status report of Question 5/12: Telephonometric methodologies for handset and headset terminals | Q5/12 | 
|   | [ TD 257-GEN ] Revision 3 - English -  Word | 2025-09-17 [14:02] | 76'108  octetos |  | 
|   | [ TD 257-GEN ] Revision 2 - English -  Word | 2025-09-17 [08:33] | 73'969  octetos |  | 
|   | [ TD 257-GEN ] Revision 1 - English -  Word | 2025-09-15 [09:14] | 76'645  octetos |  | 
|   | [ TD 257-GEN ]  - English -  Word | 2025-09-08 [14:50] | 60'421  octetos |  | 
|  | 
| [ TD 304-GEN ] | 2025-09-14 | Editors G.Perf_Req | Draft new Technical Report ITU-T GSTR.Perf_Req: "IMS/PES/VoLTE/VoNR exchange performance requirements" (for agreement) | Q12/12 | 
|   | [ TD 304-GEN ] Revision 1 - English -  Word | 2025-09-17 [12:55] | 312'625  octetos |  | 
|   | [ TD 304-GEN ]  - English -  Word | 2025-09-16 [19:05] | 321'113  octetos |  | 
|  | 
| [ TD 259-GEN ] | 2025-08-22 | Rapporteur Q7/12 | Status report of Question 7/12: Methodologies, tools and test plans for the subjective assessment of speech, audio and audiovisual quality interactions | Q7/12 | 
|   | [ TD 259-GEN ] Revision 3 - English -  Word | 2025-09-17 [11:20] | 78'885  octetos |  | 
|   | [ TD 259-GEN ] Revision 2 - English -  Word | 2025-09-16 [17:24] | 78'801  octetos |  | 
|   | [ TD 259-GEN ] Revision 1 - English -  Word | 2025-09-12 [08:25] | 72'147  octetos |  | 
|   | [ TD 259-GEN ]  - English -  Word | 2025-09-08 [08:14] | 72'960  octetos |  | 
|  | 
| [ TD 297-GEN ] | 2025-09-11 | ITU-T Study Group 12 | LS/o on New activity in ITU-T Study Group 12 on the subjective and objective quality evaluation of ML or AI-based speech processing features for telephony services | Q7/12, Q9/12 | 
|   | [ TD 297-GEN ] Revision 1 - English -  Word | 2025-09-17 [11:17] | 57'673  octetos |  | 
|   | [ TD 297-GEN ]  - English -  Word | 2025-09-12 [09:46] | 45'449  octetos |  | 
|  | 
| [ TD 298-GEN ] | 2025-09-11 | ITU-T Study Group 12 | Ls/o on Subjective quality evaluation of AI-based ultra-low bitrate voice codecs | Q15/12, Q7/12, Q9/12 | 
|   | [ TD 298-GEN ] Revision 1 - English -  Word | 2025-09-17 [10:24] | 54'652  octetos |  | 
|   | [ TD 298-GEN ]  - English -  Word | 2025-09-12 [09:47] | 45'142  octetos |  | 
|  | 
| [ TD 317-GEN ] | 2025-09-15 | Co-Rapporteurs Q14/12 | Draft revised Recommendation ITU-T P.1204: "Video quality assessment of streaming services over reliable transport for resolutions up to 4K" (for consent) | Q14/12 | 
|   | [ TD 317-GEN ] Revision 1 - English -  Zip (Document) | 2025-09-17 [10:19] | 4'350'881  octetos |  | 
|   | [ TD 317-GEN ]  - English -  Zip (Document) | 2025-09-16 [15:38] | 4'386'176  octetos |  | 
|  | 
| [ TD 262-GEN ] | 2025-08-22 | Co-Rapporteurs Q12/12 | Status report of Question 12/12: Operational aspects of telecommunication network service quality and end-to-end performance considerations | Q12/12 | 
|   | [ TD 262-GEN ] Revision 2 - English -  Word | 2025-09-17 [09:28] | 76'641  octetos |  | 
|   | [ TD 262-GEN ] Revision 1 - English -  Word | 2025-09-12 [17:04] | 72'800  octetos |  | 
|   | [ TD 262-GEN ]  - English -  Word | 2025-09-08 [07:22] | 72'330  octetos |  | 
|  | 
| [ TD 312-GEN ] | 2025-09-15 | Editor P.1120 | Draft revised Recommendation ITU-T P.1120: Super-wideband and fullband hands-free communication in motor vehicles (for consent) | Q4/12 | 
|   | [ TD 312-GEN ]  - English -  Zip (Document) | 2025-09-17 [08:55] | 3'137'034  octetos |  | 
|  | 
| [ TD 311-GEN ] | 2025-09-15 | Editor P.1110 | Draft revised Recommendation ITU-T P.1110: Wideband hands-free communication in motor vehicles (for consent) | Q4/12 | 
|   | [ TD 311-GEN ]  - English -  Zip (Document) | 2025-09-17 [08:49] | 4'099'781  octetos |  | 
|  | 
| [ TD 310-GEN ] | 2025-09-15 | Editor P.1100 | Draft revised Recommendation ITU-T P.1100: Narrowband hands-free communication in motor vehicles (for consent) | Q4/12 | 
|   | [ TD 310-GEN ]  - English -  Zip (Document) | 2025-09-17 [08:44] | 3'965'172  octetos |  | 
|  | 
| [ TD 256-GEN ] | 2025-08-22 | Rapporteur Q4/12 | Status report of Question 4/12: Objective methods for speech and audio evaluation in vehicles | Q4/12 | 
|   | [ TD 256-GEN ] Revision 1 - English -  Word | 2025-09-17 [08:41] | 63'853  octetos |  | 
|   | [ TD 256-GEN ]  - English -  Word | 2025-09-05 [09:41] | 64'035  octetos |  | 
|  | 
| [ TD 318-GEN ] | 2025-09-15 | ITU-T Study Group 12 | LS/o/r on accurate dosimetry of sound dosage (reply to SG12-TD183) | Q5/12 | 
|   | [ TD 318-GEN ] Revision 1 - English -  Word | 2025-09-17 [08:31] | 50'519  octetos |  | 
|   | [ TD 318-GEN ]  - English -  Word | 2025-09-16 [18:00] | 52'497  octetos |  | 
|  | 
| [ TD 326-GEN ] | 2025-09-16 | Editor P.1120 | A.5 justification information for draft revised P.1120 "Super-wideband and fullband stereo hands-free communication in motor vehicles" | Q4/12 | 
|   | [ TD 326-GEN ]  - English -  Word | 2025-09-17 [08:26] | 37'215  octetos |  | 
| Resultados: 88 documentos Result Page: 	
	1 -
	2
	   - Siguiente
  
 | 
Telecarga de múltiples documentos: Formatos e idiomas que hay que tener en cuenta (si están disponibles):