|
TR.FMSC-DLT-arch
|
Q23/13
|
Fixed, mobile and satellite convergence - DLT-enhanced architecture for IMT-2020 networks and beyond
|
2026-Q1
|
SG13
|
2025-2028
|
|
TR.FMSC-IMT2030
|
Q23/13
|
Fixed, mobile and satellite convergence - Considerations on enhancements to support IMT-2030 networks
|
2027-Q1
|
SG13
|
2025-2028
|
|
TR.FMSC-MON
|
Q23/13
|
Fixed, mobile and satellite convergence - Considerations of multi-orbit networking for IMT-2020 and beyond
|
2026-Q1
|
SG13
|
2025-2028
|
|
TR.FMSC-SR
|
Q23/13
|
Fixed, mobile and satellite convergence - Network enhancements of supporting roaming for IMT-2020 networks and beyond
|
2026-Q3
|
SG13
|
2025-2028
|
|
Y. FMSC-NS
|
Q23/13
|
Network slicing for fixed, mobile and satellite convergence in IMT-2020 networks and beyond
|
2025-Q4
|
SG13
|
2025-2028
|
|
Y.FMSC-BM
|
Q23/13
|
Fixed, mobile and satellite convergence - Network enhancements of supporting broadcast and multicast for IMT-2020 networks and beyond
|
2025-Q4
|
SG13
|
2025-2028
|
|
Y.FMSC-CNC
|
Q23/13
|
Fixed, mobile and satellite convergence - Coordination of networking and computing for IMT-2020 networks and beyond
|
2025-Q4
|
SG13
|
2025-2028
|
|
Y.FMSC-ConTrans
|
Q23/13
|
Fixed, mobile and satellite convergence - Functional requirements and functional architecture of the transformer model based unified control entity
|
2025-Q3
|
SG13
|
2025-2028
|
|
Y.FMSC-DN
|
Q23/13
|
Fixed, mobile and satellite convergence - Dedicated networks for IMT-2020 and beyond
|
2026-Q1
|
SG13
|
2025-2028
|
|
Y.FMSC-ESP
|
Q23/13
|
Fixed, mobile and satellite convergence - Emergency service provision for IMT-2020 networks and beyond
|
2025-Q4
|
SG13
|
2025-2028
|
|
Y.FMSC-InNetFL
|
Q23/13
|
Requirements and Framework for In-Network Aggregated Federated Learning to Enable AI in Fixed, Mobile, and Satellite Convergence Networks
|
2025-Q3
|
SG13
|
2025-2028
|
|
Y.FMSC-IoT
|
Q23/13
|
Fixed, mobile and satellite convergence - Requirements and framework of supporting IoT for IMT-2020 networks and beyond
|
2025-Q4
|
SG13
|
2025-2028
|
|
Y.FMSC-IUSU-arch
|
Q23/13
|
Fixed, mobile and satellite convergence - Enhanced architecture for IMT-2020 networks and beyond in support of integrated user-centric service units
|
2026-Q2
|
SG13
|
2025-2028
|
|
Y.FMSC-LDS
|
Q23/13
|
Fixed, mobile and satellite convergence - Local data switching for IMT-2020 and beyond
|
2025-Q3
|
SG13
|
2025-2028
|
|
Y.FMSC-LMDC
|
Q23/13
|
Fixed, mobile and satellite convergence - Location management for supporting discontinuous coverage in IMT-2020 networks and beyond
|
2027-Q1
|
SG13
|
2025-2028
|
|
Y.FMSC-LN
|
Q23/13
|
Fixed, mobile and satellite convergence - Lightweight network for IMT-2020 networks and beyond
|
2027-Q1
|
SG13
|
2025-2028
|
|
Y.FMSC-MEC
|
Q23/13
|
Multi-access Edge Computing for fixed, mobile and satellite convergence in IMT-2020 networks and beyond
|
2025-Q3
|
SG13
|
2025-2028
|
|
Y.FMSC-MO
|
Q23/13
|
Fixed, mobile and satellite convergence - Functional requirements of management and orchestration for IMT-2020 networks and beyond
|
2026-Q3
|
SG13
|
2025-2028
|
|
Y.FMSC-MPTC
|
Q23/13
|
Fixed, mobile and satellite convergence - Multi-path transmission control for IMT-2020 networks and beyond
|
2025-Q4
|
SG13
|
2025-2028
|
|
Y.FMSC-MR
|
Q23/13
|
Fixed, mobile and satellite convergence - Mobile relay for IMT-2020 networks and beyond
|
2026-Q4
|
SG13
|
2025-2028
|
|
Work item | Question | Equiv. Num. | Status | Timing | Approval process | Version | Liaison relationship | Subject / Title | Priority |
TR.FMSC-DLT-arch | Q23/13 | | Under study | 2026-Q1 | Agreement | New | ITU-T SG16, ITU-T SG17, ITU-R WP4B, ITU-R WP5D, 3GPP, IETF, GSMA | Fixed, mobile and satellite convergence - DLT-enhanced architecture for IMT-2020 networks and beyond | Medium |
TR.FMSC-IMT2030 | Q23/13 | | Under study | 2027-Q1 | Agreement | New | ITU-T SG2, SG11, SG17, ITU-R WP4B, ITU-R WP5D, 3GPP SA1, 3GPP SA2, ETSI SES | Fixed, mobile and satellite convergence - Considerations on enhancements to support IMT-2030 networks | Medium |
TR.FMSC-MON | Q23/13 | | Under study | 2026-Q1 | Agreement | New | ITU-T SG11, SG17, ITU-R WP4B, ITU-R WP5D, 3GPP SA1, 3GPP SA2, ETSI SES | Fixed, mobile and satellite convergence - Considerations of multi-orbit networking for IMT-2020 and beyond | Medium |
TR.FMSC-SR | Q23/13 | | Under study | 2026-Q3 | Agreement | New | ITU-T SG2, ITU-T SG17, GSMA, 3GPP, ETSI, ITU-R WP4B, ITU-R WP5D | Fixed, mobile and satellite convergence - Network enhancements of supporting roaming for IMT-2020 networks and beyond | Medium |
Y. FMSC-NS | Q23/13 | | Under study | 2025-Q4 | AAP | New | 3GPP, IETF, ITU-R WP4B, WP5D | Network slicing for fixed, mobile and satellite convergence in IMT-2020 networks and beyond | Medium |
Y.FMSC-BM | Q23/13 | | Under study | 2025-Q4 | AAP | New | ITU-R, 3GPP | Fixed, mobile and satellite convergence - Network enhancements of supporting broadcast and multicast for IMT-2020 networks and beyond | Medium |
Y.FMSC-CNC | Q23/13 | | Under study | 2025-Q4 | AAP | New | ITU-T SG11, ITU-T SG15, ITU-T SG17, ITU-R WP4B, ITU-R WP5D, 3GPP SA1, 3GPP SA2, ETSI SES, IETF CATS | Fixed, mobile and satellite convergence - Coordination of networking and computing for IMT-2020 networks and beyond | Medium |
Y.FMSC-ConTrans | Q23/13 | | Under study | 2025-Q3 | TAP | New | IETF OPS area, ETSI Committee ENI, ITU-R WP4B, ITU-R WP5D, 3GPP SA2, 3GPP SA5 | Fixed, mobile and satellite convergence - Functional requirements and functional architecture of the transformer model based unified control entity | High |
Y.FMSC-DN | Q23/13 | | Under study | 2026-Q1 | AAP | New | ITU-T SG11, SG17, ITU-R WP4B, ITU-R WP5D, 3GPP SA1, 3GPP SA2, ETSI SES | Fixed, mobile and satellite convergence - Dedicated networks for IMT-2020 and beyond | Medium |
Y.FMSC-ESP | Q23/13 | | Under study | 2025-Q4 | TAP | New | ITU-T SG2, ITU-T SG11, ITU-T SG15, ITU-T SG16, ITU-R WP4B, ITU-R WP5D, 3GPP SA2, ETSI SES | Fixed, mobile and satellite convergence - Emergency service provision for IMT-2020 networks and beyond | Medium |
Y.FMSC-InNetFL | Q23/13 | | Under study | 2025-Q3 | AAP | New | 3GPP, ITU-R | Requirements and Framework for In-Network Aggregated Federated Learning to Enable AI in Fixed, Mobile, and Satellite Convergence Networks | High |
Y.FMSC-IoT | Q23/13 | | Under study | 2025-Q4 | AAP | New | ITU-T SG20, ITU-R WP4B, ITU-R WP5D, ETSI SES, 3GPP SA1, 3GPP SA2 | Fixed, mobile and satellite convergence - Requirements and framework of supporting IoT for IMT-2020 networks and beyond | Medium |
Y.FMSC-IUSU-arch | Q23/13 | | Under study | 2026-Q2 | AAP | New | ITU-T SG11, ITU-R WP4B, ITU-R WP5D, 3GPP SA1, 3GPP SA2, ETSI SES | Fixed, mobile and satellite convergence - Enhanced architecture for IMT-2020 networks and beyond in support of integrated user-centric service units | Medium |
Y.FMSC-LDS | Q23/13 | | Under study | 2025-Q3 | TAP | New | ITU-T SG3, ITU-R, 3GPP SA2 | Fixed, mobile and satellite convergence - Local data switching for IMT-2020 and beyond | High |
Y.FMSC-LMDC | Q23/13 | | Under study | 2027-Q1 | AAP | New | ITU-T SG2, SG11, SG17, ITU-R WP4B, ITU-R WP5D, ETSI SES, 3GPP SA2, 3GPP CT1 | Fixed, mobile and satellite convergence - Location management for supporting discontinuous coverage in IMT-2020 networks and beyond | Medium |
Y.FMSC-LN | Q23/13 | | Under study | 2027-Q1 | AAP | New | ITU-T SG2, SG11, SG17, ITU-R WP4B, ITU-R WP5D, 3GPP SA1, 3GPP SA2, ETSI SES | Fixed, mobile and satellite convergence - Lightweight network for IMT-2020 networks and beyond | Medium |
Y.FMSC-MEC | Q23/13 | | Under study | 2025-Q3 | AAP | New | ITU-R, 3GPP, SG17 | Multi-access Edge Computing for fixed, mobile and satellite convergence in IMT-2020 networks and beyond | High |
Y.FMSC-MO | Q23/13 | | Under study | 2026-Q3 | AAP | New | ITU-T SG2, ITU-T SG17, 3GPP, ETSI, ITU-R WP4B, ITU-R WP5D | Fixed, mobile and satellite convergence - Functional requirements of management and orchestration for IMT-2020 networks and beyond | Medium |
Y.FMSC-MPTC | Q23/13 | | Under study | 2025-Q4 | AAP | New | ITU-T SG11, ITU-R WP4B, ITU-R WP5D, 3GPP SA2, 3GPP CT1, IETF including QUIC WG | Fixed, mobile and satellite convergence - Multi-path transmission control for IMT-2020 networks and beyond | Medium |
Y.FMSC-MR | Q23/13 | | Under study | 2026-Q4 | AAP | New | ITU-T SG11, ITU-T SG17, ITU-R WP4B, ITU-R WP5D, 3GPP SA1, 3GPP SA2, 3GPP RAN | Fixed, mobile and satellite convergence - Mobile relay for IMT-2020 networks and beyond | Medium |
(Tip: Multiple items can be selected using mouse with Shift or
Ctrl key)
|