| Candidate | Number of votes | Elected | |||||
|---|---|---|---|---|---|---|---|
| Region A: The Americas (2 seats) | |||||||
Ms Chantal Beaumier |
126 | ![]() |
|||||
Mr Fernando Borjón Figueroa |
122 | ![]() |
|||||
Mr Oscar Martín González |
96 | ||||||
| Region B: Western Europe (2 seats) | |||||||
Ms Lilian Jeanty |
165 | ![]() |
|||||
Mr Yvon Henri |
165 | ![]() |
|||||
| Region C: Eastern Europe and Northern Asia (2 seats) | |||||||
Mr Nikolay Varlamov |
121 | ![]() |
|||||
Ms Sahiba Hasanova |
115 | ![]() |
|||||
Dr Ievgen Khairov |
67 | ||||||
Mr Rizat Nurshabekov |
37 | ||||||
| Region D: Africa (3 seats) | |||||||
Mr Hassan Talib |
130 | ![]() |
|||||
Mr Samuel Mandla Mchunu |
121 | ![]() |
|||||
Dr Elsayed Azzouz |
120 | ![]() |
|||||
Mr Simon Bugaba |
86 | ||||||
Mr Ahmed Jean Boraud |
53 | ||||||
| Region E: Asia and Australasia (3 seats) | |||||||
Dr Akira Hashimoto |
169 | ![]() |
|||||
Mr Doan Quang Hoan |
167 | ![]() |
|||||
Mr Tariq Alamri |
154 | ![]() |
|||||
| Country | Number of votes | Elected | |||||
|---|---|---|---|---|---|---|---|
| Region A: The Americas (9 seats) | |||||||
| Brazil | 169 | ![]() |
|||||
| Mexico | 168 | ![]() |
|||||
| Argentina | 167 | ![]() |
|||||
| Cuba | 165 | ![]() |
|||||
| Paraguay | 164 | ![]() |
|||||
| El Salvador | 163 | ![]() |
|||||
| Bahamas | 162 | ![]() |
|||||
| United States | 162 | ![]() |
|||||
| Canada | 158 | ![]() |
|||||
| Region B: Western Europe (8 seats) | |||||||
| Spain | 168 | ![]() |
|||||
| Italy | 168 | ![]() |
|||||
| Switzerland | 160 | ![]() |
|||||
| Germany | 159 | ![]() |
|||||
| France | 152 | ![]() |
|||||
| Turkey | 146 | ![]() |
|||||
| Hungary | 135 | ![]() |
|||||
| Greece | 133 | ![]() |
|||||
| Lithuania | 113 | ||||||
| Region C: Eastern Europe and Northern Asia (5 seats) | |||||||
| Romania | 137 | ![]() |
|||||
| Russian Federation | 136 | ![]() |
|||||
| Poland | 125 | ![]() |
|||||
| Azerbaijan | 119 | ![]() |
|||||
| Czech Republic | 112 | ![]() |
|||||
| Bulgaria | 110 | ||||||
| Kyrgyzstan | 95 | ||||||
| Region D: Africa (13 seats) | |||||||
| Kenya | 140 | ![]() |
|||||
| Algeria | 134 | ![]() |
|||||
| Morocco | 133 | ![]() |
|||||
| Rwanda | 131 | ![]() |
|||||
| Egypt | 128 | ![]() |
|||||
| South Africa | 126 | ![]() |
|||||
| Ghana | 123 | ![]() |
|||||
| Côte d'Ivoire | 117 | ![]() |
|||||
| Senegal | 116 | ![]() |
|||||
| Uganda | 114 | ![]() |
|||||
| Nigeria | 114 | ![]() |
|||||
| Tunisia | 113 | ![]() |
|||||
| Burkina Faso | 112 | ![]() |
|||||
| Mali | 109 | ||||||
| Cameroon | 92 | ||||||
| Tanzania | 91 | ||||||
| Togo | 66 | ||||||
| Sudan | 58 | ||||||
| Mauritania | 33 | ||||||
| Region E: Asia and Australasia (13 seats) | |||||||
| China | 167 | ![]() |
|||||
| Japan | 166 | ![]() |
|||||
| India | 165 | ![]() |
|||||
| Thailand | 164 | ![]() |
|||||
| United Arab Emirates | 164 | ![]() |
|||||
| Indonesia | 163 | ![]() |
|||||
| Philippines | 161 | ![]() |
|||||
| Kuwait | 161 | ![]() |
|||||
| Korea (Rep. of) | 160 | ![]() |
|||||
| Australia | 156 | ![]() |
|||||
| Pakistan | 155 | ![]() |
|||||
| Saudi Arabia | 154 | ![]() |
|||||
| Iran (Islamic Republic of) | 146 | ![]() |
|||||
