| Please select year to access Space Circular databases in zipped format: | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| SPACE IFIC and WIC DATABASES | |||||
|---|---|---|---|---|---|
| VERSION 2 DATABASES | DATE | VERSION 3 DATABASES | VERSION 8 DATABASES | VERSION 9 DATABASES | |
| 21.12.1999 | [2409] Note | ||||
| 14.12.1999 | 2408 | 2408 | 2408 | ||
| 07.12.1999 | 2407 | 2407 | 2407 | ||
| 30.11.1999 | 2406 | 2406 | 2406 | ||
| 23.11.1999 | 2405 | 2405 | 2405 | ||
| 16.11.1999 | 2404 | 2404 | 2404 | ||
| 09.11.1999 | 2403 | 2403 | 2403 | ||
| 02.11.1999 | 2402 | 2402 | 2402 | ||
| 26.10.1999 | 2401 | 2401 | 2401 | ||
| 19.10.1999 | 2400 | 2400 | 2400 | ||
| 12.10.1999 | 2399 | 2399 | 2399 | ||
| 05.10.1999 | 2398 | 2398 | 2398 | ||
| 28.09.1999 | 2397 | 2397 | 2397 | ||
| 2396 | 21.09.1999 | 2396 | 2396 | 2396 | |
| 2395 | 14.09.1999 | 2395 | 2395 | 2395 | |
| 2394 | 07.09.1999 | 2394 | 2394 | 2394 | |
| 2393 | 31.08.1999 | 2393 | 2393 | 2393 | |
| 2392 | 24.08.1999 | 2392 | 2392 | 2392 | |
| 2391 | 17.08.1999 | 2391 | 2391 | 2391 | |
| 2390 | 10.08.1999 | 2390 | 2390 | 2390 | |
| 2389 | 03.08.1999 | 2389 | 2389 | 2389 | |
| 2388 | 27.07.1999 | 2388 | 2388 | 2388 | |
| 2387 | 20.07.1999 | 2387 | 2387 | 2387 | |
| 2386 | 13.07.1999 | 2386 | 2386 | 2386 | |
| 2385 | 06.07.1999 | 2385 | 2385 | 2385 | |
| 2384 | 29.06.1999 | 2384 | 2384 | 2384 | |
| 2383 | 22.06.1999 | 2383 | 2383 | 2383 | |
| 2382 | 15.06.1999 | 2382 | 2382 | 2382 | |
| 2381 | 8.06.1999 | 2381 | 2381 | 2381 | |
| 2380 | 1.06.1999 | 2380 | 2380 | 2380 | |
| 2379 | 25.05.1999 | 2379 | 2379 | 2379 | |
| 2378 | 18.05.1999 | 2378 | 2378 | 2378 | |
| 2377 | 11.05.1999 | 2377 | 2377 | 2377 | |
| 2376 | 04.05.1999 | 2376 | 2376 | 2376 | |
| 2375 | 27.04.1999 | 2375 | 2375 | 2375 | |
| 2374 | 20.04.1999 | 2374 | 2374 | 2374 | |
| 2373 | 13.04.1999 | 2373 | 2373 | 2373 | |
| 2372 | 06.04.1999 | 2372 | 2372 | 2372 | |
| 2371 | 30.03.1999 | 2371 | 2371 | ||
| 2370 | 23.03.1999 | 2370 | 2370 | ||
| 2369 | 16.03.1999 | 2369 | 2369 | ||
| 2368 | 09.03.1999 | 2368 | 2368 | ||
| 2367 | 02.03.1999 | 2367 | 2367 | ||
| 2366 | 23.02.1999 | 2366 | 2366 | ||
| 2365 | 16.02.1999 | 2365 | 2365 | ||
| 2364 | 09.02.1999 | 2364 | 2364 | ||
| 2363 | 02.02.1999 | 2363 | 2363 | ||
| 2362 | 26.01.1998 | 2362 | 2362 | ||
| 2361 | 19.01.1999 | 2361 | 2361 | ||
| 2360 | 12.01.1999 | 2360 | 2360 | ||
As from 1 January 2017 all Space IFIC databases are published in the new restructured Space Network System database version 8.0
As from 4 August 2020 all Space IFIC databases are published in the new restructured Space Network System database version 9.0
| Please select year to access Space Circular databases in zipped format: | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |