| Please select year to access Space Circular databases in zipped format: | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| SPACE IFIC DATABASES | ||||||
|---|---|---|---|---|---|---|
| DATE | VERSION 41DATABASES | VERSION 52DATABASES | VERSION C54 DATABASES | VERSION 8 DATABASES | VERSION 9 DATABASES | |
| 14.12.2004 | 2534 | 2534 | 2534 | |||
| 30.11.2004 | 2533 | 2533 | 2533 | |||
| 16.11.2004 | 2532 | 2532 | 2532 | |||
| 02.11.2004 | 2531 | 2531 | 2531 | 2531 | ||
| 19.10.2004 | 2530 | 2530 | 2530 | 2530 | ||
| 05.10.2004 | 2529 | 2529 | 2529 | 2529 | ||
| 21.09.2004 | 2528 | 2528 | 2528 | 2528 | ||
| 07.09.2004 | 2527 | 2527 | 2527 | 2527 | ||
| 24.08.2004 | 2526 | 2526 | 2526 | 2526 | ||
| 10.08.2004 | 2525 | 2525 | 2525 | 2525 | ||
| 27.07.2004 | 25243 | 2524 | 2524 | 2524 | ||
| 13.07.2004 | 2523 | 2523 | 2523 | 2523 | ||
| 29.06.2004 | 2522 | 2522 | 2522 | 2522 | ||
| 15.06.2004 | 2521 | 2521 | 2521 | 2521 | ||
| 01.06.2004 | 2520 | 2520 | 2520 | 2520 | ||
| 18.05.2004 | 2519 | 2519 | 2519 | 2519 | ||
| 04.05.2004 | 2518 | 2518 | 2518 | 2518 | ||
| 20.04.2004 | 2517 | 2517 | 2517 | 2517 | ||
| 06.04.2004 | 2516 | 2516 | 2516 | 2516 | ||
| 23.03.2004 | 2515 | 2515 | 2515 | 2515 | ||
| 09.03.2004 | 2514 | 2514 | 2514 | 2514 | ||
| 24.02.2004 | 2513 | 2513 | 2513 | 2513 | ||
| 10.02.2004 | 2512 | 2512 | 2512 | 2512 | ||
| 27.01.2004 | 2511 | 2511 | 2511 | 2511 | ||
| 13.01.2004 | 2510 | 2510 | 2510 | 2510 | ||
As from 1 January 2017 all Space IFIC databases are published in the new restructured Space Network System database version 8.0
As from 4 August 2020 all Space IFIC databases are published in the new restructured Space Network System database version 9.0
2Version 5 IFIC databases can only be used with the BR software dated from September 2004. If you do not have access to this CD-ROM publication, you may download the latest versions of the SpaceQry and SpaceCap software packages from their related websites.
3Modified version of IFIC 2524 database
For further information contact:
Space Administrative Software Division| Please select year to access Space Circular databases in zipped format: | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |