| Please select year to access Space Circular databases in zipped format: | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| SPACE IFIC DATABASES | ||||||
|---|---|---|---|---|---|---|
| DATE | VERSION 51 DATABASES | VERSION 6.12 DATABASES | VERSION 8 DATABASES | VERSION 9 DATABASES | ||
| 11.12.2007 | 2609 | 2609 | 2609 | 2609 | ||
| 27.11.2007 | 2608 | 2608 | 2608 | 2608 | ||
| 13.11.2007 | 2607 | 2607 | 2607 | 2607 | ||
| 30.10.2007 | 2606 | 2606 | 2606 | 2606 | ||
| 16.10.2007 | 2605 | 2605 | 2605 | 2605 | ||
| 02.10.2007 | 2604 | 2604 | 2604 | 2604 | ||
| 18.09.2007 | 2603 | 2603 | 2603 | 2603 | ||
| 04.09.2007 | 2602 | 2602 | 2602 | 2602 | ||
| 21.08.2007 | 2601 | 2601 | 2601 | 2601 | ||
| 07.08.2007 | 2600 | 2600 | 2600 | 2600 | ||
| 24.07.2007 | 2599 | 2599 | 2599 | 2599 | ||
| 10.07.2007 | 2598 | 2598 | 2598 | 2598 | ||
| 26.06.2007 | 2597 | 2597 | 2597 | 2597 | ||
| 12.06.2007 | 2596 | 2596 | 2596 | 2596 | ||
| 29.05.2007 | 2595 | 2595 | 2595 | 2595 | ||
| 15.05.2007 | 2594 | 2594 | 2594 | 2594 | ||
| 01.05.2007 | 2593 | 2593 | 2593 | 2593 | ||
| 17.04.2007 | 2592 | 2592 | 2592 | 2592 | ||
| 03.04.2007 | 2591 | 2591 | 2591 | 2591 | ||
| 20.03.2007 | 2590 | 2590 | 2590 | 2590 | ||
| 06.03.2007 | 2589 | 2589 | 2589 | 2589 | ||
| 20.02.2007 | 2588 | 2588 | 2588 | 2588 | ||
| 06.02.2007 | 2587 | 2587 | 2587 | 2587 | ||
| 23.01.2007 | 2586 | 2586 | 2586 | 2586 | ||
| 09.01.2007 | 2585 | 2585 | 2585 | 2585 | ||
As from 1 January 2017 all Space IFIC databases are published in the new restructured Space Network System database version 8.0
As from 4 August 2020 all Space IFIC databases are published in the new restructured Space Network System database version 9.0
For further information contact:
Space Administrative Software Division| Please select year to access Space Circular databases in zipped format: | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |