Please select year to access Space Circular databases in zipped format: | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
SPACE IFIC DATABASES | ||
---|---|---|
Publication Date | Version 10 Databases | Table of Contents |
27.05.2025 | 3047 | View |
13.05.2025 | 3046 | View |
29.04.2025 | 3045 | View |
15.04.2025 | 3044 | View |
01.04.2025 | 3043 | View |
18.03.2025 | 3042 | View |
04.03.2025 | 3041 | View |
18.02.2025 | 3040 | View |
04.02.2025 | 3039 | View |
21.01.2025 | 3038 | View |
07.01.2025 | 3037-Correction | View |
As from 7 January 2025 all Space IFIC databases are published in the new restructured Space Network System database version 10
For further information contact:
Space Administrative Software DivisionPlease select year to access Space Circular databases in zipped format: | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |