Please select year to access Space Circular databases in zipped format: | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
SPACE IFIC and WIC DATABASES | ||||||
---|---|---|---|---|---|---|
DATE | VERSION 31 DATABASES2 | VERSION 41 DATABASES | VERSION C57 DATABASES | VERSION 8 DATABASES | VERSION 9 DATABASES | |
10.12.2002 | 24843 | 2484 | 2484 | 2484 | ||
26.11.2002 | 24834 | 2483 | 2483 | 2483 | ||
12.11.2002 | 24825 | 2482 | 2482 | 2482 | ||
29.10.2002 | 2481 | 2481 | 2481 | 2481 | ||
15.10.2002 | 2480 | 2480 | 2480 | 2480 | ||
01.10.2002 | 2479 | 2479 | 2479 | 2479 | ||
17.09.2002 | 2478 | 2478 | 2478 | 2478 | ||
03.09.2002 | 2477 | 2477 | 2477 | 2477 | ||
20.08.2002 | 2476 | 2476 | 2476 | 2476 | ||
06.08.2002 | 2475 | 2475 | 2475 | 2475 | ||
23.07.2002 | 2474 | 2474 | 2474 | 2474 | ||
09.07.2002 | 2473 | 2473 | 2473 | 2473 | ||
25.06.2002 | 2472 | 2472 | 2472 | 2472 | ||
11.06.2002 | 2471 | 2471 | 2471 | 2471 | ||
28.05.2002 | 2470 | 2470 | 2470 | 2470 | ||
14.05.2002 | 2469 | 2469 | 2469 | 2469 | ||
30.04.2002 | 2468 | 2468 | 2468 | 2468 | ||
16.04.2002 | 2467 | 2467 | 2467 | 2467 | ||
02.04.2002 | 2466 | 2466 | 2466 | 2466 | ||
19.03.2002 | 24656 | 2465 | 2465 | 2465 | ||
05.03.2002 | 2464 | 2464 | 2464 | 2464 | 2464 | |
19.02.2002 | 2463 | 2463 | 2463 | 2463 | 2463 | |
05.02.2002 | 2462 | 2462 | 2462 | 2462 | 2462 | |
22.01.2002 | 2461 | 2461 | 2461 | 2461 | 2461 | |
08.01.2002 | 2460 | 2460 | 2460 | 2460 | 2460 |
As from 1 January 2017 all Space IFIC databases are published in the new restructured Space Network System database version 8.0
As from 4 August 2020 all Space IFIC databases are published in the new restructured Space Network System database version 9.0
3Modified version of IFIC 2484 database
4Modified version of IFIC 2483 database
5Modified version of IFIC 2482 database
6Modified version of IFIC 2465 database
For further information contact:
Space Administrative Software DivisionPlease select year to access Space Circular databases in zipped format: | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |