| Numéro | Date | Source | Titre | 
|  | Numéro | Mise à disposition | Taille |  | 
|  | 
| [ 31 ] | 2017-11-23 | Director, BR | Final list of participants - 1st ITU Inter-regional Workshop on WRC-19 Preparation (Geneva, 21-22 November 2017) | 
|   | [ 31 ] Addendum 1 - English -  PDF (acrobat) | 2017-11-24 [17:03] | 104'049  octets |  | 
|   | [ 31 ]  - English -  PDF (acrobat) | 2017-11-23 [10:39] | 457'116  octets |  | 
|  | 
| [ 32 ] | 2017-11-24 | African Telecommunications Union | ATU PREPARATORY PROCESS AND PRELIMINARY VIEWS FOR WRC-19 | 
|   | [ 32 ] Part 4 - English -  PDF (acrobat) | 2017-11-24 [11:11] | 134'574  octets |  | 
|   | [ 32 ] Part 3 - English -  PDF (acrobat) | 2017-11-24 [11:10] | 289'968  octets |  | 
|   | [ 32 ] Part 2 - English -  PDF (acrobat) | 2017-11-24 [11:10] | 252'050  octets |  | 
|   | [ 32 ] Part 1 - English -  PDF (acrobat) | 2017-11-24 [11:10] | 189'076  octets |  | 
|   | [ 32 ]  - English - Word | 2017-11-24 [11:09] | 875'859  octets |  | 
|  | 
| [ 30 ] | 2017-11-22 | Chairman, CPM | OVERLAPPING FREQUENCY BANDS - CASE OF 1.6, 1.13, 1.14 AND 9.1/9.1.9 - CASE OF 1.11, 1.12, 1.16 | 
|   | [ 30 ]  - English -  PDF (acrobat) | 2017-11-22 [11:01] | 1'068'171  octets |  | 
|  | 
| [ 29 ] | 2017-11-21 | GSMA | SOME REFLECTIONS REGARDING AGENDA ITEM 1.13 | 
|   | [ 29 ]  - English -  PDF (acrobat) | 2017-11-21 [10:14] | 880'749  octets |  | 
|  | 
| [ 28 ] | 2017-11-21 | Chairman, WP 5C | HAPS / WRC-19 AGENDA ITEM 1.14 | 
|   | [ 28 ]  - English -  PDF (acrobat) | 2017-11-21 [08:23] | 945'788  octets |  | 
|  | 
| [ 27 ] | 2017-11-20 | Mr. Ph. Aubineau, Counsellor, ITU-R Study Groups | ITU PREPARATIONS FOR CPM19-2, RA-19 AND WRC-19 | 
|   | [ 27 ]  - English -  PDF (acrobat) | 2017-11-20 [18:39] | 3'528'322  octets |  | 
|  | 
| [ 26 ] | 2017-11-20 | RCC Regional Commonwealth in the Field of Communications | RCC PREPARATION TO WRC-19/RA-19 | 
|   | [ 26 ]  - English -  PDF (acrobat) | 2017-11-20 [18:33] | 911'437  octets |  | 
|  | 
| [ 25 ] | 2017-11-20 | Chairman, WP 5A | SESSION 2 - TERRESTRIAL - WRC-19 AGENDA ITEM 9.1, ISSUE 9.1.5 - NOS. 5.447F AND 5.450A OF THE RR | 
|   | [ 25 ]  - English -  PDF (acrobat) | 2017-11-20 [17:59] | 3'458'092  octets |  | 
|  | 
| [ 24 ] | 2017-11-20 | Chairman, WP 5A | SESSION 2 - TERRESTRIAL - WRC-19 AGENDA ITEM 1.16 - WAS/RLAN BETWEEN 5 150 AND 5 925 MHz | 
|   | [ 24 ]  - English -  PDF (acrobat) | 2017-11-20 [17:48] | 5'767'001  octets |  | 
|  | 
| [ 23 ] | 2017-11-20 | Chairman, WP 5A | SESSION 2 - TERRESTRIAL - WRC-19 AGENDA ITEM 1.12 - INTELLIGENT TRANSPORT SYSTEMS (ITS) | 
|   | [ 23 ]  - English -  PDF (acrobat) | 2017-11-20 [17:43] | 2'751'575  octets |  | 
|  | 
| [ 22 ] | 2017-11-20 | Chairman, WP 5A | SESSION 2 - TERRESTRIAL - WRC-19 AGENDA ITEM 1.11 - RAILWAY RADIOCOMMUNICATION | 
|   | [ 22 ]  - English -  PDF (acrobat) | 2017-11-21 [08:12] | 5'285'951  octets |  | 
|  | 
| [ 21 ] | 2017-11-20 | Chairman, WP 5A | SESSION 2 - TERRESTRIAL - WRC-19 AGENDA ITEM 1.1 - AMATEUR SERVICES | 
|   | [ 21 ]  - English -  PDF (acrobat) | 2017-11-20 [17:20] | 4'797'696  octets |  | 
|  | 
| [ 20 ] | 2017-11-20 | Chairman, WP 5B | MARITIME AND AERONAUTICAL ISSUES - WRC-19 AGENDA ITEMS 1.8, 1.9 (1.9.1 AND 1.9.2), 1.10, 9.1 (9.1.4) | 
|   | [ 20 ]  - English -  PDF (acrobat) | 2017-11-20 [15:57] | 888'262  octets |  | 
|  | 
| [ 19 ] | 2017-11-20 | ERA | SESSION 2 - TERRESTRIAL - WRC-19 AGENDA ITEM 1.11 - RAILWAY RADIOCOMMUNICATION | 
|   | [ 19 ]  - English -  PDF (acrobat) | 2017-11-20 [15:41] | 1'300'037  octets |  | 
|  | 
| [ 18 ] | 2017-11-20 | BR | CONFERENCE PROPOSAL INTERFACE (CPI) FOR WRC-19 | 
|   | [ 18 ]  - English -  PDF (acrobat) | 2017-11-20 [15:30] | 1'312'851  octets |  | 
|  | 
| [ 17 ] | 2017-11-20 | Ericsson Ltd.
	          , Huawei Technologies Co. Ltd.
	          , Intel Corporation
	          , Nokia Corporation
	          , Qualcomm, Inc.
	          , Samsung Electronics Co., Ltd. | THE TECHNOLOGY PATH FROM LTE TO 5G | 
|   | [ 17 ]  - English -  PDF (acrobat) | 2017-11-20 [15:12] | 1'247'980  octets |  | 
|  | 
| [ 16 ] | 2017-11-20 | RCC Regional Commonwealth in the Field of Communications | POSITION OF THE RCC COMMUNICATIONS ADMINISTRATIONS ON AGENDA ITEMS FOR THE 2019 WORLD RADIOCOMMUNICATION CONFERENCE | 
|   | [ 16 ]  - English -  PDF (acrobat) | 2017-11-20 [15:01] | 685'209  octets |  | 
|   | [ 16 ]  - English - Word | 2017-11-20 [15:01] | 79'433  octets |  | 
|   | [ 16 ]  - Russian -  PDF (acrobat) | 2017-11-20 [14:49] | 649'129  octets |  | 
|   | [ 16 ]  - Russian -  Word | 2017-11-20 [14:49] | 230'912  octets |  | 
|  | 
| [ 15 ] | 2017-11-20 | On behalf of the WP 5D Chairman | URGENT STUDIES IN PREPARATION FOR WRC-19 - NARROWBAND AND BROADBAND MACHINE-TYPE COMMUNICATION INFRASTRUCTURES | 
|   | [ 15 ]  - English -  PDF (acrobat) | 2017-11-20 [10:12] | 1'457'714  octets |  | 
|  | 
| [ 14 ] | 2017-11-19 | CITEL | STATUS OF PREPARATIONS FOR WRC-19 | 
|   | [ 14 ]  - English -  PDF (acrobat) | 2017-11-20 [09:38] | 1'239'561  octets |  | 
|  | 
| [ ADM 1 ] | 2017-11-20 | Radiocommunication Bureau | PROGRAMME OF THE 1ST ITU INTER-REGIONAL WORKSHOP ON WRC-19 PREPARATION - GENEVA, 21-22 NOVEMBER 2017 | 
|   | [ ADM 1 ]  - English -  PDF (acrobat) | 2017-11-20 [09:14] | 435'700  octets |  | 
|   | [ ADM 1 ]  - English - Word | 2017-11-20 [09:10] | 49'304  octets |  | 
|  | 
| [ 13 ] | 2017-11-17 | Chairman, WP 1A | WRC-19 AGENDA ITEM 1.15 (FS AND MS APPLICATIONS IN 275-450 GHz) | 
|   | [ 13 ]  - English -  PDF (acrobat) | 2017-11-17 [17:50] | 1'094'664  octets |  | 
|  | 
| [ 12 ] | 2017-11-16 | Chairman, TG 5/1 | WRC-19 AGENDA ITEM 1.13 - IMT-2020 BETWEEN 24.25 AND 86 GHz. | 
|   | [ 12 ]  - English -  PDF (acrobat) | 2017-11-16 [14:31] | 941'557  octets |  | 
|  | 
| [ 11 ] | 2017-11-16 | Chairman, WP 1B | UNAUTHORIZED EARTH STATION TERMINALS (WRC-19 AGENDA ITEM 9.1, ISSUE 9.1.7 FROM RESOLUTION 958 (WRC-15) ANNEX ITEM 2) | 
|   | [ 11 ]  - English -  PDF (acrobat) | 2017-11-16 [10:20] | 860'860  octets |  | 
|  | 
| [ 10 ] | 2017-11-15 | ASMG | ARAB SPECTRUM MANAGEMENT GROUP AND AGENDA ITEMS OF THE WRC-19 | 
|   | [ 10 ]  - English -  PDF (acrobat) | 2017-11-16 [10:11] | 13'782'362  octets |  | 
|  | 
| [ 9 ] | 2017-11-14 | Chairman, WP 7B | SCIENCE ISSUES - DISCUSSIONS ON WRC-19 AGENDA ITEMS 1.2, 1.3 AND 1.7 | 
|   | [ 9 ]  - English -  PDF (acrobat) | 2017-11-14 [16:59] | 1'183'047  octets |  | 
|  | 
| [ 8 ] | 2017-11-13 | Chairman, WP 4A | SATELLITE ISSUES - WRC-19 AGENDA ITEMS 1.5, 1.6, 7 | 
|   | [ 8 ]  - English -  PDF (acrobat) | 2017-11-13 [14:22] | 1'118'371  octets |  | 
|  | 
| [ 7 ] | 2017-11-13 | Chairman, WP 1B | ITU-R STUDIES ON WIRELESS POWER TRANSMISSION (WPT) FOR ELECTRIC VEHICLES (EVs): WRC-19 AI 9.1 (ISSUE 9.1.6) | 
|   | [ 7 ]  - English -  PDF (acrobat) | 2017-11-13 [11:24] | 760'320  octets |  | 
|  | 
| [ 6 ] | 2017-11-10 | ICAO International Civil Aviation Organisation | ICAO POSITION FOR THE ITU WRC-19 | 
|   | [ 6 ] Annex 01 - Chinese -  PDF (acrobat) | 2017-11-13 [10:42] | 596'846  octets |  | 
|   | [ 6 ] Annex 01 - Arabic -  PDF (acrobat) | 2017-11-13 [10:42] | 927'190  octets |  | 
|   | [ 6 ] Annex 01 - Russian -  PDF (acrobat) | 2017-11-13 [10:42] | 572'946  octets |  | 
|   | [ 6 ] Annex 01 - Español -  PDF (acrobat) | 2017-11-13 [10:42] | 605'960  octets |  | 
|   | [ 6 ] Annex 01 - Français -  PDF (acrobat) | 2017-11-13 [10:42] | 561'722  octets |  | 
|   | [ 6 ] Annex 01 - English -  PDF (acrobat) | 2017-11-13 [10:42] | 476'783  octets |  | 
|   | [ 6 ]  - English - Word | 2017-11-13 [10:40] | 61'923  octets |  | 
|  | 
| [ 4 ] | 2017-11-09 | Asia-Pacific Telecommunity (APT) | APT PREPARATORY PROCESS AND PRELIMINARY VIEWS FOR WRC-19 | 
|   | [ 4 ] Part 9 - English -  PDF (acrobat) | 2017-11-10 [14:18] | 414'798  octets |  | 
|   | [ 4 ] Part 8 - English -  PDF (acrobat) | 2017-11-10 [14:18] | 433'323  octets |  | 
|   | [ 4 ] Part 7 - English -  PDF (acrobat) | 2017-11-10 [14:18] | 425'578  octets |  | 
|   | [ 4 ] Part 6 - English -  PDF (acrobat) | 2017-11-10 [14:17] | 492'328  octets |  | 
|   | [ 4 ] Part 5 - English -  PDF (acrobat) | 2017-11-10 [14:17] | 449'252  octets |  | 
|   | [ 4 ] Part 4 - English -  PDF (acrobat) | 2017-11-10 [14:17] | 661'617  octets |  | 
|   | [ 4 ] Part 3 - English -  PDF (acrobat) | 2017-11-10 [14:17] | 473'780  octets |  | 
| Résultats: 60 documents Result Page: 	
	1 -
	2
	   - Suivant
  
 | 
Téléchargement de multiples documents: Formats et langues à prendre en compte (si disponibles):