| Number | Date | Source | Title | 
|  | Number | Posted | Size |  | 
|  | 
| [ 14 ] | 2021-05-03 | Chairman, RPM-AMS | Report by the RPM-AMS Chairman | 
|   | [ 14 ] Revision 1 - Español -  Word | 2021-05-28 [10:49] | 112'703  bytes |  | 
|   | [ 14 ] Revision 1 - Russian -  Word | 2021-05-28 [10:49] | 118'854  bytes |  | 
|   | [ 14 ] Revision 1 - Français -  Word | 2021-05-26 [09:01] | 115'935  bytes |  | 
|   | [ 14 ] Revision 1 - Chinese -  Word | 2021-05-26 [09:01] | 145'307  bytes |  | 
|   | [ 14 ] Revision 1 - Arabic -  Word | 2021-05-26 [09:01] | 119'645  bytes |  | 
|   | [ 14 ] Revision 1 - English -  Word | 2021-05-21 [16:18] | 129'026  bytes |  | 
|   | [ 14 ]  - Chinese -  Word | 2021-05-20 [09:15] | 146'726  bytes |  | 
|   | [ 14 ]  - Arabic -  Word | 2021-05-20 [09:15] | 119'953  bytes |  | 
|   | [ 14 ]  - Russian -  Word | 2021-05-18 [13:49] | 121'180  bytes |  | 
|   | [ 14 ]  - Español -  Word | 2021-05-17 [13:40] | 112'401  bytes |  | 
|   | [ 14 ]  - Français -  Word | 2021-05-12 [13:19] | 115'904  bytes |  | 
|   | [ 14 ]  - English -  Word | 2021-05-03 [18:13] | 129'278  bytes |  | 
|  | 
| [ 15 ] | 2021-05-06 | Director, BDT | Final list of participants | 
|   | [ 15 ]  - English -  PDF (acrobat) | 2021-05-06 [11:22] | 259'911  bytes |  | 
|  | 
| [ TD 3 ] | 2021-04-26 | Convener, Drafting Group on Regional Priorities | Outcome of the Drafting Group on Regional Priorities for Americas (2022-2025) | 
|   | [ TD 3 ] Revision 2 - English -  Word | 2021-05-03 [18:09] | 96'977  bytes |  | 
|   | [ TD 3 ] Revision 1 - English -  Word | 2021-04-27 [19:53] | 96'689  bytes |  | 
|   | [ TD 3 ]  - Español -  Word | 2021-04-27 [08:50] | 96'570  bytes |  | 
|   | [ TD 3 ]  - English -  Word | 2021-04-27 [08:50] | 96'380  bytes |  | 
|  | 
| [ ADM 3 ] | 2021-04-28 | Director, BDT | Text from captioning transcription for RPM-AMS21 on Tuesday 27 April 2021 (10:00h-12:55h GMT-4) | 
|   | [ ADM 3 ]  - English -  Word | 2021-04-28 [08:39] | 133'801  bytes |  | 
|  | 
| [ TD 4 ] | 2021-04-27 | Chairman, RPM-AMS | Report by the RPM-AMs Chairman | 
|   | [ TD 4 ] Revision 1 - English -  Word | 2021-04-27 [19:52] | 117'895  bytes |  | 
|   | [ TD 4 ]  - English -  Word | 2021-04-27 [16:08] | 119'179  bytes |  | 
|  | 
| [ TD 5 ] | 2021-04-27 | Mexico | Proposal for Regional Priorities for the Americas 2022-2025 | 
|   | [ TD 5 ]  - English -  Word | 2021-04-27 [16:40] | 90'073  bytes |  | 
|  | 
| [ ADM 1 ] | 2021-04-27 | Director, BDT | Text from captioning transcription for RPM-AMS21 on Monday 26 April 2021 (10:00h-12:55h GMT-4) | 
|   | [ ADM 1 ]  - English -  Word | 2021-04-27 [09:25] | 136'877  bytes |  | 
|  | 
| [ ADM 2 ] | 2021-04-27 | Director, BDT | Text from captioning transcription for RPM-AMS21 on Monday 26 April 2021 (14:00h-16:00h GMT-4) | 
|   | [ ADM 2 ]  - English -  Word | 2021-04-27 [09:25] | 126'929  bytes |  | 
|  | 
| [ TD 1 ] | 2021-02-23 | Director, BDT | Time Management Plan | 
|   | [ TD 1 ] Revision 6 - English -  Word | 2021-04-27 [08:52] | 97'114  bytes |  | 
|   | [ TD 1 ] Revision 5 - English -  Word | 2021-04-26 [09:31] | 97'242  bytes |  | 
|   | [ TD 1 ] Revision 4 - English -  Word | 2021-04-23 [14:38] | 96'722  bytes |  | 
|   | [ TD 1 ] Revision 3 - English -  Word | 2021-04-20 [16:46] | 97'192  bytes |  | 
|   | [ TD 1 ] Revision 2 - English -  Word | 2021-04-16 [09:20] | 97'588  bytes |  | 
|   | [ TD 1 ] Revision 1 - English -  Word | 2021-03-02 [17:59] | 97'156  bytes |  | 
|  | 
| [ TD 2 ] | 2021-04-26 | Argentine Republic
	          , Brazil (Federative Republic of)
	          , Canada
	          , United States of America | Regional priorities for the Americas 2022-2025 | 
|   | [ TD 2 ]  - Español -  Word | 2021-04-26 [21:03] | 87'270  bytes |  | 
|   | [ TD 2 ]  - English -  Word | 2021-04-26 [21:03] | 87'443  bytes |  | 
|  | 
| [ INF 3 ] | 2021-04-26 | Director, BDT | Digital trends in the Americas region 2021 | 
|   | [ INF 3 ]  - English -  PDF (acrobat) | 2021-04-26 [18:34] | 2'223'893  bytes |  | 
|  | 
| [ INF 2 ] | 2021-04-16 | Inter-American Telecommunication Commission | Initiatives to expand telecommunication/ICTs in rural, unserved or underserved areas | 
|   | [ INF 2 ] Revision 1 - Español -  PDF (acrobat) | 2021-04-26 [15:54] | 587'573  bytes |  | 
|   | [ INF 2 ] Revision 1 - English -  PDF (acrobat) | 2021-04-26 [15:54] | 503'210  bytes |  | 
|   | [ INF 2 ]  - Español -  PDF (acrobat) | 2021-04-26 [13:58] | 548'368  bytes |  | 
|   | [ INF 2 ]  - English -  PDF (acrobat) | 2021-04-26 [13:58] | 462'988  bytes |  | 
|  | 
| [ INF 1 ] | 2021-04-16 | Inter-American Telecommunication Commission | Report on the compilation of better practices that allow to improve the coverage and universalize the services and identify the development of models that allow to reduce the Digital Divide connecting those who are not connected in neglected or insufficiently attended rural areas | 
|   | [ INF 1 ]  - Español -  PDF (acrobat) | 2021-04-26 [13:57] | 1'572'618  bytes |  | 
|   | [ INF 1 ]  - English -  PDF (acrobat) | 2021-04-26 [13:57] | 1'476'144  bytes |  | 
|  | 
| [ 2 ] | 2021-04-22 | Director, BDT | Digital trends in the Americas region 2021 | 
|   | [ 2 ]  - Español -  Word | 2021-04-27 [08:32] | 15'815'319  bytes |  | 
|   | [ 2 ] Revision 1 - English -  PDF (acrobat) | 2021-04-26 [09:57] | 4'544'332  bytes |  | 
|   | [ 2 ]  - English -  Word | 2021-04-22 [09:22] | 11'599'020  bytes |  | 
|  | 
| [ 13 ] | 2021-04-23 | Caribbean Telecommunications Union | Information Regarding Caribbean Priorities for Developing Regional Priorities for the Americas 2022-2025 | 
|   | [ 13 ]  - English -  Word | 2021-04-23 [17:02] | 91'917  bytes |  | 
|  | 
| [ 3 ] | 2021-02-23 | Director, BDT | Result Based Management (RBM) implementation in BDT | 
|   | [ 3 ] Annex 2 - English -  PDF (acrobat) | 2021-04-23 [15:24] | 577'245  bytes |  | 
|   | [ 3 ]  - Español -  Word | 2021-03-24 [15:01] | 146'165  bytes |  | 
|   | [ 3 ]  - English -  Word | 2021-03-24 [15:01] | 169'342  bytes |  | 
|  | 
| [ 7 ] | 2021-02-23 | Chairman, TDAG-WG-RDTP | Report of the meeting of the TDAG Working Group on Resolutions, Declaration and Thematic Priorities (TDAG-WG-RDTP) | 
|   | [ 7 ] Annex 1 - English -  PDF (acrobat) | 2021-04-21 [15:02] | 381'106  bytes |  | 
|   | [ 7 ] Revision 1 - English -  Word | 2021-04-16 [10:09] | 102'323  bytes |  | 
|   | [ 7 ]  - Español -  Word | 2021-03-24 [14:54] | 97'868  bytes |  | 
|   | [ 7 ]  - English -  Word | 2021-03-24 [14:54] | 96'634  bytes |  | 
|  | 
| [ 1 ] | 2021-02-16 | Director, BDT | Draft agenda | 
|   | [ 1 ] Revision 1 - English -  Word | 2021-04-20 [09:54] | 96'183  bytes |  | 
| Results: 67 total items. Result Page: 	
	1 -
	2
	   - Next
  
 | 
Multiple Document Download: Formats and Languages to be included (when available):