Work item | Question | Equiv. Num. | Status | Timing | Approval process | Version | Liaison relationship | Subject / Title | Priority |
L.1031 | Q7/5 | | Under study | 2023 | AAP | New | ITU-D, CENELEC, IEC | Revision of Recommendation ITU-T L.1031 - Guideline for achieving the e-waste targets of the Connect 2030 Agenda | Medium |
L.1070 (ex L.GDSPP) | Q7/5 | | Consented 2023-06-23 | 2023 | AAP | New | IEC TC111, ISO TC 323, ETSI EE, CEN-CLC JTC10 | Global digital sustainable product passport opportunities to achieve a circular economy | Medium |
L. DMTT | Q7/5 | | Under study | 2024 | AAP | New | CENELEC; ISO; JRC | Specification for the durability assessment of mobile telecommunication terminals | Low |
L.D4PI | Q7/5 | | Under study | 2023 | AAP | New | IEC TC111, ISO TC 323, ETSI EE, CEN-CLC JTC10 | An information model for digital product information on sustainability and circularity | Medium |
L.DLB | Q7/5 | | Under study | 2024 | AAP | New | - | Guidelines for the durability assessment of Lithium-ion Batteries | Low |
L.E-waste-collection | Q7/5 | | Under study | 2023 | AAP | New | WEEELABEX, SERI, E-stewards, CENELEC | Guidelines on the collection, pre-treatment, dismantling, valorization and final disposal of WEEE | Medium |
L.GPSIM | Q7/5 | | Under study | 2023 | AAP | New | ISO, IEC, ETSI, NIST | Good practices for the sanitization of the information media in end-of-life ICT devices | Medium |
L.Ident | Q7/5 | | Under study | 2023 | AAP | New | - | Identification method for equipment in building infrastructure for sustainable city
| Medium |
L.ME_AF | Q7/5 | | Under study | 2023 | AAP | New | ETSI | Assessment of material efficiency of ICT network infrastructure goods (circular economy). Part 3: Server and data storage product availability of firmware and of security updates to firmware
| Medium |
L.ME_DD | Q7/5 | | Under study | 2023 | AAP | New | ETSI | Assessment of material efficiency of ICT network infrastructure goods (circular economy). Part 2: server and data storage product secure data deletion functionality. | Medium |
L.ME_RM | Q7/5 | | Under study | 2023 | AAP | New | ETSI | Assessment of material efficiency of ICT network infrastructure goods (circular economy). Part 4: Server and data storage product critical raw materials | Medium |
L.SCCA | Q7/5 | | Under study | 2023 | AAP | New | - | Supply-chain based carbon accounting information guidelines for ICT manufacturing industries | Medium |
L.Suppl.GSP | Q7/5 | | Under study | 2023 | Agreement | New | - | Specific principles for the green supply chain management of information and communication technology manufacturing industry | Medium |
L.Suppl.ICIP | Q7/5 | | Under study | 2023 | Agreement | New | - | Best practices for implementing the circular economy in ICT management | Medium |
L.UFCS | Q7/5 | | Under study | 2023 | AAP | New | - | Universal fast charging Solutions for mobile Terminals
| Medium |
L.UPCSW | Q7/5 | | Under study | 2023 | AAP | New | - | Universal power adapter for smart watches and smart bands
| Medium |
L.UPR10 | Q7/5 | | Under study | 2023 | AAP | New | - | Estimating global warming potential impact from ICT product lifetime-extension
| Medium |