| 
    
            
                
                    | 
                            
                                | 防止使用金属导体的电信线路受到直接雷击放电 |  
                                | ITU-T K.47建议书给出了使用金属组件(对称对、铜轴或光纤电缆)保护电信线路免受对线路本身或线路所进入的建筑物的直击雷冲击的程序。该程序基于对线路的部分排序和每年因直击雷造成各部分的损害数量以及与线路相连接的结构的评估为基础。该数量需乘以相关损耗以便获得因直击雷造成的故障风险。各线路部分的风险总和以及与建筑物相关的风险提供了线路总风险。
 根据IEC 62305-2,因直击雷造成的损失风险可用于与电信线路相关的更大系统的风险评估。计算得出的风险还可由线路所有者(如电信运营商)使用,以便评估对线路实施更多保护措施的必要性。在此情况下,计算得出的风险(Rd)需与可承受的直击雷风险(RTd)相比较,后者基于ITU-T K.72建议书计算得出。如计算得出的风险低于容限,相关线路得到充分保护,否则,有必要实施更多保护措施直至损失风险低于或等于容限。
 该建议书若干部分提到线缆屏蔽层击穿电流(Is)和测试电流(It),因此这些参数的评估分别见附件A和附件B。附录安排如下:附录一提供了评估每次损伤预期损耗(L)的指南,附录二介绍了保护线的保护效应。
 |  |  
                    | 
 
                            
                                | Citation: | https://handle.itu.int/11.1002/1000/11631 |  
                                | Series title: | K series: Protection against interference |  
                                | Approval date: | 2012-05-29 |  | Provisional name: | K.light |  | Approval process: | AAP |  
                                | Status: | In force |  
                                | Maintenance responsibility: | ITU-T Study Group 5 |  
                                | Further details: | Patent statement(s) Development history
 
 |  |  
    
    
    
 | 
		
			| 
				
					
						
                                    
    
        
            |  |  
							| ITU-T Supplement | Title | Status | Summary | Table of contents | Download |  
                    | K Suppl. 3 (10/2015) | ITU-T K.20, K.21, K.45, K.82 – Additional criteria to protect telecommunication cabling during a power cross event | In force | 
					here | 
					here | here |  
                    | K Suppl. 8 (11/2017) | Resistibility analysis of 5G systems | In force | 
					here | 
					here | here |  
                    | K Suppl. 9 (05/2019) | 5G technology and human exposure to radiofrequency electromagnetic fields | In force | 
					here | 
					here | here |  
                    | K Suppl. 10 (11/2017) | Analysis of electromagnetic compatibility aspects and definition of requirements for 5G mobile systems | In force | 
					here | 
					here | here |  
                    | K Suppl. 13 (12/2021) | Radiofrequency electromagnetic field (RF-EMF) exposure levels from mobile and portable devices during different conditions of use | In force | 
					here | 
					here | here |  
                    | K Suppl. 14 (09/2019) | The impact of RF-EMF exposure limits stricter than the ICNIRP or IEEE guidelines on 4G and 5G mobile network deployment | In force | 
					here | 
					here | here |  
                    | K Suppl. 16 (10/2022) | Electromagnetic field compliance assessments for 5G wireless networks | In force | 
					here | 
					here | here |  
                    | K Suppl. 19 (09/2019) | Electromagnetic field (EMF) strength inside underground railway trains | In force | 
					here | 
					here | here |  
                    | K Suppl. 29 (07/2022) | Electromagnetic field strength inside and outside of electric vehicles using wireless power transfer technology | In force | 
					here | 
					here | here |  
    
    
    
 
						
                                    
    
    
        
            | Title | Approved on | Download |  
                    | Mitigation measures for telecommunication installations – Chapter 10 | 2006 | here |  
                    | Mitigation measures for telecommunication installations | 2004 | here |  
                    | Earthing and bonding | 2003 | here |  
                    | Guide to the use of ITU-T Publications produced by Study Group 5 aimed at achieving Electromagnetic Compatibility and Safety | 2002 | here |  
                    | The protection of telecommunication lines and equipment against lightning discharges – Chapters 9 and 10 | 1995 | here |  
                    | The protection of telecommunication lines and equipment against lightning discharges – Chapters 6, 7 and 8 | 1978 | here |  
                    | Earthing of telecommunication installations | 1976 | here |  
    
    
 |