| 
    
            
                
                    | 
                            
                                | تكنولوجيا المعلومات ـــــــــ الحوسبة السحابية - ومعماريتها المرجعية |  |  
                                | تقدم التوصية ITU-T Y.3502 | المعيار ISO / IEC 17789 المعمارية المرجعية للحوسبة السحابية، وأنشطتها ومكوناتها الوظيفية والعلاقات بين هذه المكونات. |  |  
                    | 
 
                            
                                | Citation: | https://handle.itu.int/11.1002/1000/12209 |  
                                | Series title: | Y series: Global information infrastructure, Internet protocol aspects, next-generation networks, Internet of Things and smart cities Y.3500-Y.3599: Cloud Computing
 |  
                                | Approval date: | 2014-08-13 |  | Identical standard: | ISO/IEC  17789:2014 (Common) |  | Provisional name: | Y.ccra |  | Approval process: | AAP |  
                                | Status: | In force |  | Observation: |  |  
                                | Maintenance responsibility: | ITU-T Study Group 13 |  
                                | Further details: | Patent statement(s) Development history
 
 |  |  
    
    
    
 | 
		
			| 
				
					
						
                                    
           
        
            
                | Ed. | ITU-T Recommendation | Status | Summary | Table of Contents | Download |  
                        | 1 | Y.3502 (08/2014) | In force | 
					here | 
					here | here |  
        
        
     
						
                                    
    
        
            |  |  
							| ITU-T Supplement | Title | Status | Summary | Table of contents | Download |  
                    | Y Suppl. 46 (11/2017) | ITU-T Y.3500-series – Requirements and challenges regarding provision and consumption of cloud computing services in developing countries | In force | 
					here | 
					here | here |  
                    | Y Suppl. 49 (11/2018) | ITU-T Y.3500-series – Cloud computing standardization roadmap | In force | 
					here | 
					here | here |  
                    | Y Suppl. 56 (12/2019) | ITU-T Y-series – Supplement on use cases of smart cities and communities | In force | 
					here | 
					here | here |  
                    | Y Suppl. 68 (05/2021) | Framework for Internet of things ecosystem master plan | In force | 
					here | 
					here | here |  
                    | Y Suppl. 69 (05/2021) | Web-based data model for Internet of things and smart city systems and services | In force | 
					here | 
					here | here |  
                    | Y Suppl. 71 (07/2022) | ITU-T Y.3000 series – Use cases for autonomous networks | In force | 
					here | 
					here | here |  
                    | Y Suppl. 72 (11/2022) | ITU-T Y.3000-series – Artificial intelligence standardization roadmap | In force | 
					here | 
					here | here |  
                    | Y Suppl. 75 (03/2023) | ITU-T Y.3000 series – Quantum key distribution networks – Quantum-enabled future networks | In force | 
					here | 
					here | here |  
                    | Y Suppl. 82 (07/2024) | Standardization gaps and roadmap for artificial intelligence and Internet of things in digital agriculture | In force | 
					here | 
					here | here |  
                    | Y Suppl. 83 (07/2024) | Optimizing digital agriculture with best practices for integrating artificial intelligence and Internet of things | In force | 
					here | 
					here | here |  
    
    
    
 
						
                                    
    
    
        
            | Title | Approved on | Download |  
                    | Multiple radio access technologies | 2012 | here |  
    
    
 |