| Number | Date | Source | Title | Questions | 
|  | Number | Posted | Size |  |  | 
|  | 
| [ R 1 ] | 2025-09-15 | SG5RG-ARB Chair | Report of the first meeting of ITU-T SG5RG-ARB (Virtual, 3 September 2025) | QALL/5 | 
|   | [ R 1 ]  - Arabic -  Word | 2025-09-24 [10:59] | 52'861  bytes |  | 
|   | [ R 1 ]  - English -  Word | 2025-09-15 [16:29] | 69'651  bytes |  | 
|  | 
| [ TD 21-PLEN ] | 2025-09-03 | SG5RG-ARB Chair | Draft report of the first meeting of ITU-T SG5RG-ARB (Virtual, 3 September 2025) | QALL/5 | 
|   | [ TD 21-PLEN ]  - English -  Word | 2025-09-15 [16:27] | 70'421  bytes |  | 
|  | 
| [ TD 3-PLEN ] | 2025-08-01 | TSB | ITU-T SG5RG-ARB - List of Participants, Virtual meeting, 3 September 2025 | QALL/5 | 
|   | [ TD 3-PLEN ] Revision 1 - English -  PDF (acrobat) | 2025-09-10 [13:53] | 223'892  bytes |  | 
|   | [ TD 3-PLEN ]  - English -  PDF (acrobat) | 2025-09-04 [12:06] | 128'737  bytes |  | 
|  | 
| [ TD 9-PLEN ] | 2025-08-01 | TSB | Management team of SG5RG-ARB | QALL/5 | 
|   | [ TD 9-PLEN ] Revision 1 - English -  Word | 2025-09-09 [09:22] | 51'109  bytes |  | 
|   | [ TD 9-PLEN ]  - English -  Word | 2025-08-19 [14:08] | 47'796  bytes |  | 
|  | 
| [ TD 17-PLEN ] | 2025-08-26 | TSB | ITU-T SG5RG-ARB priorities | QALL/5 | 
|   | [ TD 17-PLEN ] Revision 1 - English -  Word | 2025-09-09 [09:20] | 47'796  bytes |  | 
|   | [ TD 17-PLEN ]  - English -  Word | 2025-08-26 [15:37] | 46'463  bytes |  | 
|  | 
| [ TD 20-PLEN ] | 2025-09-03 | SG5RG-ARB Chair | Highlights of Contributions of Member States and Sector Members of the Arab Region to ITU-T SG5, (Virtual, 3 September 2025) | QALL/5 | 
|   | [ TD 20-PLEN ]  - English -  Zip (Document) | 2025-09-09 [09:15] | 160'025  bytes |  | 
|  | 
| [ TD 1-PLEN ] | 2025-07-30 | TSB | Draft Agenda for the meeting of ITU-T SG5RG-ARB (Virtual, 3 September 2025) | QALL/5 | 
|   | [ TD 1-PLEN ] Revision 2 - English -  Word | 2025-09-03 [16:19] | 52'247  bytes |  | 
|   | [ TD 1-PLEN ] Revision 1 - English -  Word | 2025-09-02 [16:34] | 51'890  bytes |  | 
|   | [ TD 1-PLEN ]  - English -  Word | 2025-07-30 [11:18] | 49'327  bytes |  | 
|  | 
| [ TD 11-PLEN ] | 2025-08-01 | TSB | List of SG5RG-ARB Member states | QALL/5 | 
|   | [ TD 11-PLEN ] Revision 1 - English -  Word | 2025-09-03 [11:08] | 48'708  bytes |  | 
|   | [ TD 11-PLEN ]  - English -  Word | 2025-08-19 [14:10] | 48'898  bytes |  | 
|  | 
| [ TD 19-PLEN ] | 2025-09-02 | TSB | Revision of the Terms of Reference of SG5RG-ARB | QALL/5 | 
|   | [ TD 19-PLEN ]  - English -  Word | 2025-09-03 [11:07] | 53'896  bytes |  | 
|  | 
| [ TD 18-PLEN ] | 2025-09-01 | TSB | Nomination of Vice Chair for ITU-T SG5 Regional Group for the Arab Region (SG5RG-ARB) from Egypt | QALL/5 | 
|   | [ TD 18-PLEN ]  - English -  Word | 2025-09-02 [11:00] | 50'286  bytes |  | 
|  | 
| [ TD 2-PLEN ] | 2025-08-01 | TSB | Introductory ITU-T SG5 presentation | QALL/5 | 
|   | [ TD 2-PLEN ]  - English -  Zip (Document) | 2025-08-27 [10:43] | 46'685'771  bytes |  | 
|  | 
| [ TD 16-PLEN ] | 2025-08-25 | TSB | Nomination of Vice Chair for ITU-T SG5 Regional Group for the Arab Region (SG5RG-ARB) from the Sultanate of Oman | QALL/5 | 
|   | [ TD 16-PLEN ]  - English -  Word | 2025-08-25 [13:32] | 58'632  bytes |  | 
|  | 
| [ C 5 ] | 2025-08-22 | Regulatory Authority of the Post and Electronic Communications (Algeria) | Concerns about measurement and assessment related to human exposure to electromagnetic fields in Arab region | Q3/5 | 
|   | [ C 5 ]  - English -  Word | 2025-08-22 [10:18] | 48'530  bytes |  | 
|  | 
| [ C 4 ] | 2025-08-22 | Telecommunications and Postal Regulatory Authority (Sudan); Ministry of Communications and Technology (Somalia) | Model Regulatory Framework for E-Waste Management in the Arab Region | Q7/5 | 
|   | [ C 4 ]  - English -  Word | 2025-08-22 [10:14] | 43'004  bytes |  | 
|  | 
| [ C 1 ] | 2025-08-21 | Communication and Information Technology Regulatory Authority (CITRA), Kuwait; Telecommunications and Post Regulatory Authority (Sudan) | Proposed updates to the Terms of Reference of SG5RG-ARB | QALL/5 | 
|   | [ C 1 ]  - English -  Word | 2025-08-21 [14:24] | 45'146  bytes |  | 
|  | 
| [ C 3 ] | 2025-08-21 | Communication and Information Technology Regulatory Authority (CITRA), Kuwait | Examining the impact of exclusion zones and compliance distances on telecommunication network development | Q3/5 | 
|   | [ C 3 ]  - English -  Word | 2025-08-21 [11:57] | 30'628  bytes |  | 
|  | 
| [ C 2 ] | 2025-08-21 | Telecommunications Regulatory Authority TRA (State of Palestine) | Interactive EMF Platform for Improving Accuracy and Transparency in RF Exposure Assessment | Q3/5 | 
|   | [ C 2 ]  - English -  Word | 2025-08-21 [11:36] | 48'054  bytes |  | 
|  | 
| [ TD 15-PLEN ] | 2025-08-19 | TSB | Nomination of Vice Chair for ITU-T SG5 Regional Group for the Arab Region (SG5RG-ARB) from State of Palestine | QALL/5 | 
|   | [ TD 15-PLEN ]  - English -  Zip (Document) | 2025-08-19 [14:19] | 1'498'445  bytes |  | 
|  | 
| [ TD 14-PLEN ] | 2025-08-19 | TSB | Executive summary of the first meeting of ITU-T Study Group 5 (Geneva, 3-12 June 2025) | QALL/5 | 
|   | [ TD 14-PLEN ]  - English -  Word | 2025-08-19 [14:13] | 109'966  bytes |  | 
|  | 
| [ TD 13-PLEN ] | 2025-08-19 | TSB | Report of the first meeting of ITU-T SG5RG-ARB (Muscat, 13-16 May 2024) | QALL/5 | 
|   | [ TD 13-PLEN ]  - English -  Word | 2025-08-19 [14:12] | 60'194  bytes |  | 
|  | 
| [ TD 12-PLEN ] | 2025-08-19 | TSB | Bridging the standardization gap and Regional Groups | QALL/5 | 
|   | [ TD 12-PLEN ]  - English -  Zip (Document) | 2025-08-19 [14:11] | 454'745  bytes |  | 
|  | 
| [ TD 10-PLEN ] | 2025-08-01 | TSB | Terms of Reference of SG5RG-ARB | QALL/5 | 
|   | [ TD 10-PLEN ]  - English -  Word | 2025-08-19 [14:09] | 51'244  bytes |  | 
|  | 
| [ TD 8-PLEN ] | 2025-08-01 | TSB | List of Study Group 5 Management team, Rapporteurs and Associate Rapporteurs | QALL/5 | 
|   | [ TD 8-PLEN ]  - English -  Word | 2025-08-19 [14:07] | 67'246  bytes |  | 
|  | 
| [ TD 7-PLEN ] | 2025-08-01 | TSB | Guidelines for the preparation of Contributions to ITU-T: Relevant ITU A-series Recommendation | QALL/5 | 
|   | [ TD 7-PLEN ]  - English -  Word | 2025-08-19 [14:07] | 53'647  bytes |  | 
|  | 
| [ TD 6-PLEN ] | 2025-08-01 | TSB | Resolution 2 (Rev. New Delhi, 2024) "Scope and mandate of the ITU Telecommunication Standardization Sector study groups", related to ITU-T Study Group 5 | QALL/5 | 
|   | [ TD 6-PLEN ]  - English -  Word | 2025-08-19 [14:06] | 52'920  bytes |  | 
|  | 
| [ TD 5-PLEN ] | 2025-08-01 | TSB | ITU-T Study Group 5 Work programme | QALL/5 | 
|   | [ TD 5-PLEN ]  - English -  Word | 2025-08-19 [14:05] | 105'880  bytes |  | 
|  | 
| [ TD 4-PLEN ] | 2025-08-01 | TSB | Action plans for implementation of WTSA-24 Resolutions 72, 73 and 79 (Rev. New Delhi, 2024) (Environment, climate action, circular economy and electromagnetic fields) | QALL/5 | 
|   | [ TD 4-PLEN ]  - English -  Word | 2025-08-19 [14:05] | 69'737  bytes |  | 
|  | 
| [ COL 1 ] | 2025-07-29 | TSB | Meeting of ITU-T Study Group 5 Regional Group for Arab Region (SG5RG-ARB), Fully virtual, 3 September 2025 | N/A | 
|   | [ COL 1 ]  - Arabic -  Word | 2025-08-07 [09:34] | 59'763  bytes |  | 
|   | [ COL 1 ]  - English -  Word | 2025-07-29 [15:36] | 67'707  bytes |  | 
| Results: 36 total items. 
 | 
Multiple Document Download: Formats and Languages to be included (when available):