| Número | Fecha | Origen | Título | Cuestiones | 
|  | Número | Puesta a disposición | Tamaño |  |  | 
|  | 
| [ R 3 ] | 2021-10-04 | Chairman SG5RG-AFR | Report of the third meeting of ITU-T SG5RG-AFR, (Virtual, 28 September 2021) | QALL/5 | 
|   | [ R 3 ]  - English -  Word | 2021-10-04 [12:28] | 72'687  octetos |  | 
|  | 
| [ TD 64-PLEN ] | 2021-09-07 | TSB | List of Participants | QALL/5 | 
|   | [ TD 64-PLEN ]  - English -  PDF (acrobat) | 2021-09-29 [11:23] | 497'202  octetos |  | 
|  | 
| [ TD 90-PLEN ] | 2021-09-28 | Chairman SG5RG-AFR | Report of the third meeting of ITU-T SG5RG-AFR, (Virtual, 28 September 2021) | QALL/5 | 
|   | [ TD 90-PLEN ] Revision 1 - English -  Word | 2021-09-29 [11:14] | 71'730  octetos |  | 
|   | [ TD 90-PLEN ]  - English -  Word | 2021-09-28 [18:02] | 70'921  octetos |  | 
|  | 
| [ TD 89-PLEN ] | 2021-09-28 | Chairman SG5RG-AFR | Highlights of Contributions of Member States and Sector Members of the African region to ITU-T SG5, (Virtual, 28 September 2021) | QALL/5 | 
|   | [ TD 89-PLEN ]  - English -  Zip (Document) | 2021-09-28 [18:01] | 92'092  octetos |  | 
|  | 
| [ TD 63-PLEN ] | 2021-08-12 | TSB | Draft agenda for the meeting of ITU-T SG5RG-AFR (Virtual, 28 September 2021) | QALL/5 | 
|   | [ TD 63-PLEN ] Revision 3 - English -  Word | 2021-09-28 [12:09] | 59'435  octetos |  | 
|   | [ TD 63-PLEN ] Revision 2 - English -  Word | 2021-09-27 [12:23] | 59'213  octetos |  | 
|   | [ TD 63-PLEN ] Revision 1 - English -  Word | 2021-09-24 [14:07] | 59'287  octetos |  | 
|   | [ TD 63-PLEN ]  - English -  Word | 2021-08-12 [18:44] | 54'611  octetos |  | 
|  | 
| [ TD 88-PLEN ] | 2021-09-28 | Chairman SG5RG-AFR | SG5RG-AFR Working Groups | QALL/5 | 
|   | [ TD 88-PLEN ]  - English -  Word | 2021-09-28 [11:23] | 45'517  octetos |  | 
|  | 
| [ TD 87-PLEN ] | 2021-09-24 | TSB | ITU-T SG5 Work items of interest for the African region. | QALL/5 | 
|   | [ TD 87-PLEN ]  - English -  Zip (Document) | 2021-09-27 [13:58] | 889'133  octetos |  | 
|  | 
| [ TD 85-PLEN ] | 2021-09-07 | TSB | Introductory presentation of ITU-T Study Group 5: Environment, climate change and circular economy | QALL/5 | 
|   | [ TD 85-PLEN ]  - English -  Zip (Document) | 2021-09-27 [11:04] | 21'231'317  octetos |  | 
|  | 
| [ TD 68-PLEN ] | 2021-09-07 | TSB | United for Smart Sustainable Cities (U4SSC) initiative | QALL/5 | 
|   | [ TD 68-PLEN ]  - English -  Word | 2021-09-17 [10:00] | 48'695  octetos |  | 
|  | 
| [ C 23 ] | 2021-09-15 | Agence de Régulation et de Contrôle des Télécommun
	          , Communications Authority of Kenya (CA)
	          , Rwanda Utilities Regulatory Authority (RURA)
	          , Tanzania Communications Regulatory Authority (TCRA
	          , Uganda Communications Commission (UCC) | E-waste Data Harmonisation in the East African Region | Q7/5 | 
|   | [ C 23 ]  - English -  Word | 2021-09-15 [18:17] | 61'684  octetos |  | 
|  | 
| [ C 22 ] | 2021-09-14 | Egypt , Uganda | Proposed A.13 justification for a new Supplement on L.Suppl.ICIP "Best practices for implementing the circular economy in ICT management" | Q7/5 | 
|   | [ C 22 ]  - English -  Word | 2021-09-14 [16:47] | 56'227  octetos |  | 
|  | 
| [ C 21 ] | 2021-09-14 | Uganda | Report on the ongoing National survey on conformity of telecommunications base stations in Uganda to ICNIRP guidelines and ITU standards. | Q3/5 | 
|   | [ C 21 ]  - English -  Word | 2021-09-14 [16:46] | 305'783  octetos |  | 
|  | 
| [ C 20 ] | 2021-09-14 | Egypt | New Baseline Document draft Recommendation ITU-T L.SM_B "Sustainable Management of Batteries | Q7/5 | 
|   | [ C 20 ]  - English -  Word | 2021-09-14 [16:45] | 4'314'276  octetos |  | 
|  | 
| [ TD 86-PLEN ] | 2021-09-07 | TSB | Information on ITU-T SG5 and ITU-T SG5RG-AFR mailing lists | QALL/5 | 
|   | [ TD 86-PLEN ]  - English -  Word | 2021-09-07 [15:08] | 47'613  octetos |  | 
|  | 
| [ TD 84-PLEN ] | 2021-09-07 | TSB | Report of the seventh TSAG meeting (virtual, 11-18 January 2021) - Endorsed set of Questions for Study Group 5 | QALL/5 | 
|   | [ TD 84-PLEN ]  - English -  Word | 2021-09-07 [15:07] | 165'586  octetos |  | 
|  | 
| [ TD 83-PLEN ] | 2021-09-07 | TSB | Report of the second meeting of SG5RG-AFR, (Abuja, Nigeria, 29-30 August 2019) | QALL5 | 
|   | [ TD 83-PLEN ]  - English -  Word | 2021-09-07 [15:05] | 72'727  octetos |  | 
|  | 
| [ TD 82-PLEN ] | 2021-09-07 | TSAG | LS/i on WTSA-20 preparations [from TSAG] | QALL/5 | 
|   | [ TD 82-PLEN ]  - English -  Zip (Document) | 2021-09-07 [15:04] | 153'229  octetos |  | 
|  | 
| [ TD 81-PLEN ] | 2021-09-07 | TSB | List of SG5RG-AFR Member States | QALL/5 | 
|   | [ TD 81-PLEN ]  - English -  Word | 2021-09-07 [15:00] | 41'417  octetos |  | 
|  | 
| [ TD 80-PLEN ] | 2021-09-07 | TSB | Terms of Reference of SG5RG-AFR | QALL/5 | 
|   | [ TD 80-PLEN ]  - English -  Word | 2021-09-07 [14:58] | 58'570  octetos |  | 
|  | 
| [ TD 79-PLEN ] | 2021-09-07 | TSB | Management team of SG5RG-AFR | QALL/5 | 
|   | [ TD 79-PLEN ]  - English -  Word | 2021-09-28 [12:27] | 53'743  octetos |  | 
|  | 
| [ TD 78-PLEN ] | 2021-09-07 | TSB | ITU-T Study Group 5 mandate, Lead role (extract from Resolution 2 (Hammamet, 2016) and ITU-T Study Group 5 structure | QALL/5 | 
|   | [ TD 78-PLEN ]  - English -  Word | 2021-09-07 [14:55] | 58'300  octetos |  | 
|  | 
| [ TD 77-PLEN ] | 2021-09-07 | TSB | List of Study Group 5 Management team, Rapporteurs and Associate Rapporteurs | QALL/5 | 
|   | [ TD 77-PLEN ]  - English -  Word | 2021-09-07 [14:54] | 59'128  octetos |  | 
|  | 
| [ TD 76-PLEN ] | 2021-09-07 | TSB | WTSA Resolutions concerning ITU-T SG5 Resolutions 72 and 73 (Rev. Hammamet, 2016) and Resolution 79 (Dubai, 2012) | QALL/5 | 
|   | [ TD 76-PLEN ]  - English -  Word | 2021-09-07 [14:52] | 41'332  octetos |  | 
|  | 
| [ TD 75-PLEN ] | 2021-09-07 | TSB | Plenipotentiary Resolutions concerning ITU-T Study Group 5 | QALL/5 | 
|   | [ TD 75-PLEN ]  - English -  Word | 2021-09-07 [14:48] | 80'918  octetos |  | 
|  | 
| [ TD 74-PLEN ] | 2021-09-07 | TSB | ITU-T Study Group 5 Work programme | QALL/5 | 
|   | [ TD 74-PLEN ]  - English -  Word | 2021-09-07 [14:39] | 78'489  octetos |  | 
|  | 
| [ TD 73-PLEN ] | 2021-09-07 | TSB | Report of the meeting of Study Group 5 (Virtual, 11-20 May 2021) | QALL/5 | 
|   | [ TD 73-PLEN ]  - English -  Word | 2021-09-07 [14:38] | 134'220  octetos |  | 
|  | 
| [ TD 72-PLEN ] | 2021-09-07 | TSB | Report of the meeting of Study Group 5 (Virtual, 19-23 October 2020) | QALL/5 | 
|   | [ TD 72-PLEN ]  - English -  Word | 2021-09-07 [14:34] | 113'239  octetos |  | 
|  | 
| [ TD 71-PLEN ] | 2021-09-07 | TSB | Report of the meeting of Study Group 5 (Virtual, 11-20 May 2020) | QALL | 
|   | [ TD 71-PLEN ]  - English -  Word | 2021-09-07 [14:23] | 134'742  octetos |  | 
|  | 
| [ TD 70-PLEN ] | 2021-09-07 | TSB | Report of the meeting of Study Group 5 (Geneva, 16-20 September 2019) | QALL/5 | 
|   | [ TD 70-PLEN ]  - English -  Word | 2021-09-07 [14:22] | 142'001  octetos |  | 
|  | 
| [ TD 69-PLEN ] | 2021-09-07 | TSB | Setting Environmental Requirements for 5G | QALL/5 | 
|   | [ TD 69-PLEN ]  - English -  Word | 2021-09-07 [14:21] | 56'691  octetos |  | 
|  | 
| [ TD 67-PLEN ] | 2021-09-07 | TSB | Bridging the standardization gap and Regional Groups | QALL/5 | 
|   | [ TD 67-PLEN ]  - English -  Zip (Document) | 2021-09-07 [14:18] | 706'573  octetos |  | 
|  | 
| [ TD 66-PLEN ] | 2021-09-07 | TSB | Guidelines for the preparation of Contributions to ITU-T: Relevant ITU A-series Recommendation | QALL/5 | 
|   | [ TD 66-PLEN ]  - English -  Word | 2021-09-07 [14:16] | 60'018  octetos |  | 
|  | 
| [ TD 65-PLEN ] | 2021-09-07 | TSB | Remote participation guide for SG5RG-AFR meeting (Virtual, 28 September 2021) | QALL5 | 
|   | [ TD 65-PLEN ]  - English -  Word | 2021-09-07 [14:14] | 524'756  octetos |  | 
|  | 
| [ COL 3 ] | 2021-08-18 | TSB | Virtual meeting of ITU-T Study Group 5 Regional Group for Africa (SG5RG-AFR),
28 September 2021 | N/A (no se aplica) | 
|   | [ COL 3 ]  - Français -  Word | 2021-08-27 [13:18] | 54'898  octetos |  | 
|   | [ COL 3 ]  - English -  Word | 2021-08-18 [17:43] | 69'222  octetos |  | 
| Resultados: 39 documentos 
 | 
Telecarga de múltiples documentos: Formatos e idiomas que hay que tener en cuenta (si están disponibles):