Page 1298 - 5G Basics - Core Network Aspects
P. 1298
2 Transport aspects
1 2 3 4 5 6 7 8
PSI[2] 01 000000 TS1
PSI[3] 01 000001 TS2
PSI[4] 01 000001 TS3
PSI[5] 01 000010 TS4
PSI[6] 01 000000 TS5
PSI[7] 01 000011 TS6
PSI[8] 01 000011 TS7
PSI[9] 01 000011 TS8
PSI[10] 01 000000 TS9
PSI[11] 01 000000 TS10
PSI[12] 01 000001 TS11
PSI[13] 01 000001 TS12
PSI[14] 01 000011 TS13
PSI[15] 01 000010 TS14
PSI[16] 01 000010 TS15
PSI[17] 01 000010 TS16
Figure V.3 – OPU3-MSI coding for the case of 4 ODU2s into OPU3 TS#
(1, 5, 9, 10), (2, 3, 11, 12), (4, 14, 15, 16) and (6, 7, 8, 13)
1 2 3 4 5 6 7 8
PSI[2] 01 000000 TS1
PSI[3] 00 000001 TS2
PSI[4] 00 000010 TS3
PSI[5] 01 000001 TS4
PSI[6] 01 000000 TS5
PSI[7] 00 000101 TS6
PSI[8] 00 000110 TS7
PSI[9] 01 000001 TS8
PSI[10] 01 000000 TS9
PSI[11] 01 000001 TS10
PSI[12] 00 001010 TS11
PSI[13] 00 001011 TS12
PSI[14] 01 000000 TS13
PSI[15] 00 001101 TS14
PSI[16] 00 001110 TS15
PSI[17] 01 000001 TS16
Figure V.4 – OPU3-MSI coding for the case of 5 ODU1s and 2 ODU2s
into OPU3 TS# (2), (6), (11), (12), (14), (1, 5, 9, 13) and (4, 8, 10, 16)
and OPU3 TS# 3, 7, 15 unallocated (default to ODU1)
1288