Page 642 - 5G Basics - Core Network Aspects
P. 642

2                                                 Transport aspects


                                    Table 7-8 – Cm and Cn (n = 8) for ODUj into ODTU4.M

                                                       Floor    Minimum      Nominal     Maximum      Ceiling
                 ODUj signal – [CPRI]   M   m = 8M
                                                      Cm,min       Cm           Cm          Cm       Cm,max
             ODUflex(CBR)              ODUflex(CBR) dependent
             – ODUflex(option 4)       3   24         12 006   12 006.001   12 007.442   12 008.883   12 009
             – ODUflex(option 5)       4   32         14 407   14 407.201   14 408.930   14 410.659   14 411
             – ODUflex(option 6)       5   40         14 407   14 407.201   14 408.930   14 410.659   14 411
             – ODUflex(option 7)       8   64         14 407   14 407.201   14 408.930   14 410.659   14 411
             – ODUflex(option 8)       8   64         14 857   14 857.426   14 859.209   14 860.993   14 861
             – ODUflex(option 9)       10  80         14 263   14 263.129   14 264.841   14 266.553   14 267
             – ODUflex(option 10)      19  152        15013    15013.820   15015.622    15017.424    15018


                                                      Floor    Minimum     Nominal      Maximum      Ceiling
                                                      C8,min   C8          C8           C8           C8,max
             ODUflex(CBR)              ODUflex(CBR) dependent
             – ODUflex(option 4)       3   24         36 018   36 018.003   36 022.326   36 026.649   36 027
             – ODUflex(option 5)       4   32         57 628   57 628.805   57 635.722   57 642.638   57 643
             – ODUflex(option 6)       5   40         72 036   72 036.007   72 044.652   72 053.297   72 054
             – ODUflex(option 7)       8   64         115 257  115 257.611   115 271.443   115 285.276   115 286
             – ODUflex(option 8)       8   64         118 859  118 859.411   118 873.676   118 887.941   118 888
             – ODUflex(option 9)       10  80         142 631  142 631.293   142 648.411   142 665.529   142 666
             – ODUflex(option 10)      19  152        285262   285262.587   285296.822   285331.058   285332

            Table 7-9 shows Cm and Cn (n=8) for ODUj into ODTUCn.M.


                                    Table 7-9 – Cm and Cn (n=8) for ODUj into ODTUCn.M

                                                   Floor    Minimum       Nominal       Maximum      Ceiling
                  ODUj signal      M  m=128M
                                                  Cm,min       cm            cm            cm        Cm,max
             ODUflex(CBR)          ODUflex(CBR) dependent
             – ODUflex(CPRI 4)     1   128        560      560.302      560.369       560.437       561
             – ODUflex(CPRI 5)     1   128        896      896.483      896.591       896.699       897
             – ODUflex(CPRI 6)     2   256        560      560.302      560.369       560.437       561
             – ODUflex(CPRI 7)     2   256        896      896.483      896.591       896.699       897
             – ODUflex(CPRI 8)     2   256        924      924.498      924.609       924.720       925
             – ODUflex(CPRI 9)     3   384        739      739.599      739.688       739.776       740
             – ODUflex(CPRI 10)    5   640        887      887.519      887.625       887.732       888

                                                 Floor     Minimum      Nominal       Maximum       Ceiling
                                                 C8,min    c8           c8            c8            C8,max















            632
   637   638   639   640   641   642   643   644   645   646   647