Page 641 - 5G Basics - Core Network Aspects
P. 641

Transport aspects                                              2


                                    Table 7-6 – Cm and Cn (n = 8) for ODUj into ODTU2.M

                     ODUj signal                        Floor    Minimum      Nominal    Maximum     Ceiling
                                        M    m = 8M
                      – [CPRI]                         Cm,min       Cm          Cm          Cm       Cm,max

             ODUflex(CBR)               ODUflex(CBR) dependent
             – ODUflex(option 4)        3   24         12 534   12 534.900   12 536.404   12 537.909   12 538
             – ODUflex(option 5)        4   32         15 041   15 041.880   15 043.685   15 045.490   15 046
             – ODUflex(option 6)        5   40         15 041   15 041.880   15 043.685   15 045.490   15 046
             – ODUflex(option 7)        8   64         15 041   15 041.880   15 043.685   15 045.490   15 046

                                                       Floor   Minimum      Nominal     Maximum      Ceiling
                                                       C8,min   C8          C8          C8           C8,max
             ODUflex(CBR)               ODUflex(CBR) dependent
             – ODUflex(option 4)        3   24         37 604   37 604.700   37 609.213   37 613.726   38 614
             – ODUflex(option 5)        4   32         60 167   60 167.519   60 174.740   60 181.961   60 182
             – ODUflex(option 6)        5   40         75 209   75 209.399   75 218.425   75 227.452   75 228
             – ODUflex(option 7)        8   64         120 335  120 335.039   120 349.48   120 363.923   120 364

            Table 7-7 shows Cm and Cn (n = 8) for ODUj into ODTU3.M.


                                    Table 7-7 – Cm and Cn (n = 8) for ODUj into ODTU3.M

                                                       Floor    Minimum      Nominal     Maximum      Ceiling
                 ODUj signal – [CPRI]   M   m = 8M
                                                      Cm,min       Cm           Cm          Cm       Cm,max
             ODUflex(CBR)              ODUflex(CBR) dependent
             – ODUflex(option 4)       3   24         12 482   12 482.010   12 483.508   12 485.006   12 486
             – ODUflex(option 5)       4   32         14 978   14 978.412   14 980.210   14 982.007   14 983
             – ODUflex(option 6)       5   40         14 978   14 978.412   14 980.210   14 982.007   14 983
             – ODUflex(option 7)       8   64         14 978   14 978.412   14 980.210   14 982.007   14 983
             – ODUflex(option 8)       9   72         13 730   13 730.211   13 731.859   13 733.507   13 764
             – ODUflex(option 9)       10  80         14 828   14 828.628   14 830.407   14 832.187   14 833
             – ODUflex(option 10)      20  160        14828    14828.628   14830.407    14832.187    14833

                                                      Floor    Minimum     Nominal      Maximum      Ceiling
                                                      C8,min   C8          C8           C8           C8,max

             ODUflex(CBR)              ODUflex(CBR) dependent
             – ODUflex(option 4)       3   24         37 446   37 446.030   37 450.524   37 455.018   37 456
             – ODUflex(option 5)       4   32         59 913   59 913.648   59 920.838   59 928.029   59 929
             – ODUflex(option 6)       5   40         74 892   74 892.060   74 901.048   74 910.036   74 911
             – ODUflex(option 7)       8   64         119 827  119 827.296   119 841.677   119 856.058   119 857
             – ODUflex(option 8)       9   72         123 571  123 571.899   123 586.729   123 601.560   123 602
             – ODUflex(option 9)       10  80         148 286  148 286.279   148 304.075   148 321.872   148 322
             – ODUflex(option 10)      20  160        296572   296572.557   296608.149   296643.743   296644
            Table 7-8 shows Cm and Cn (n = 8) for ODUj into ODTU4.M.










                                                                                                         631
   636   637   638   639   640   641   642   643   644   645   646