![]() |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITU Seminar on Tariffs, Regulatory and WTO Issues and their impact on the trade of telecommunication services in Central America
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N° | Time | Title | Speaker |
| July 10 | |||
|---|---|---|---|
| Registration | |||
| A | OPENING CEREMONY | Roberto Bastidas Representante de la UIT Héctor Rodríguez Secretario General COMTELCA Norman Roy Hernández Presidente CONATEL |
|
| COFFEE BREAK | |||
| B | Update on the Traffic and Tariff trends while the Markets move to Competition | Pape Gorgui Touré (ITU/BDT) | |
| C | The fundamentals of the GATS and its consequences on the international telecommunication services trade | José Monedero | |
| LUNCH BREAK | |||
| D | Understanding the WTO Reference Paper and its consequences on the National Regulatory Authorities policies | José Monedero | |
| E - F | The WTO 2001 Agenda: preparation for the negotiations (this presentation includes an overview of the situation of the offers made by the countries of the sub-region and illustrations of a practical inscription of a few sensitive services) | José Monedero | |
| COFFEE BREAK | |||
| G | Overview of competitive environment in the Central America (Available only in Spanish) | Alvaro Sarmiento SIECA |
|
| July 11 | |||
| H | Fundamentals of TAL Model
|
John Prince (ITU/BDT) |
|
| I | COFFEE BREAK | ||
| J | Group Discussion and presentation
|
John Prince (ITU/BDT) |
|
| K | LUNCH BREAK | ||
| The Universal Service issue and the Access Deficit principles | Pape Gorgui Touré (ITU/BDT) | ||
| COFFEE BREAK | |||
| N | Deriving tariffs from costs | Pape Gorgui Touré (ITU/BDT) | |
| O | Regulating the USO in a Multi-operator market | Pape Gorgui Touré (ITU/BDT) | |
| July 12 | |||
| P | Countries presentations (Available only in Spanish)
|
||
| Q | COFFEE BREAK | ||
| R | |||
| S | The BDT 2001 Operational Plan preparation: Objectives in Financing Strategies | Pape Gorgui Touré (ITU/BDT) | |
| LUNCH BREAK | |||
| T | Panel: Identify the actions to develop and follow-up the co-operation between the ITU, COMTELCA and countries of the sub-region. | ||
| U | CLOSING | Roberto Bastidas (ITU/BDT) |
|
| Top - Feedback - Contact Us - Copyright © ITU 2012 All Rights Reserved Contact for this page : BDT Web Support Updated : 2001-09-18 |