|
H.ILE-3DIT
|
Q8/21
|
Functional requirements and frameworks of 3D model-based immersive telepresence services
|
2026
|
SG21
|
2025-2028
|
|
H.ILE-3DINR
|
Q8/21
|
Framework and requirements of 3D reconstruction systems based on implicit neural representation for immersive live experience (ILE) services
|
2026
|
SG21
|
2025-2028
|
|
H.ILE-AMR
|
Q8/21
|
Framework of immersive live experience (ILE) using multiple autonomous multimedia-enhanced mobile robots
|
2026
|
SG21
|
2025-2028
|
|
H.ILE-AR
|
Q8/21
|
Requirements and framework of augmented reality for immersive live experience (ILE) services
|
2026
|
SG21
|
2025-2028
|
|
H.ILE-FT
|
Q8/21
|
An architectural framework for first-person transfer immersive live experience
|
2026
|
SG21
|
2025-2028
|
|
H.ILE-ISAC-req
|
Q8/21
|
Requirements and framework of immersive live experience (ILE) services using integrated sensing and communication
|
2026
|
SG21
|
2025-2028
|
|
H.ILE-PwD-req
|
Q8/21
|
Requirements of Immersive Live Experience (ILE) services for persons with disabilities
|
2026-09
|
SG21
|
2025-2028
|
|
H.ILE-QR
|
Q8/21
|
Quality requirements and influencing factors for immersive live experience (ILE)
|
2026
|
SG21
|
2025-2028
|
|
Work item | Question | Equiv. Num. | Status | Timing | Approval process | Version | Liaison relationship | Subject / Title | Priority |
H.ILE-3DIT | Q8/21 | | Under study | 2026 | AAP | New | ITU-T SGs 9, 11, 12, and 13, ISO/IEC JTC1 SC29, 3GPP SA4, ETSI ISG ARF and ISG F5G, W3C, DVB, EBU, VRIF | Functional requirements and frameworks of 3D model-based immersive telepresence services | Medium |
H.ILE-3DINR | Q8/21 | | Under study | 2026 | AAP | New | ITU-T SGs 9, 11, 12, and 13, ISO/IEC JTC1 SC29, 3GPP SA4, ETSI ISG ARF and ISG F5G, W3C, DVB, EBU, VRIF | Framework and requirements of 3D reconstruction systems based on implicit neural representation for immersive live experience (ILE) services | Medium |
H.ILE-AMR | Q8/21 | | Under study | 2026 | AAP | New | ITU-T SG20, ISO/IEC JTC1/SC29 | Framework of immersive live experience (ILE) using multiple autonomous multimedia-enhanced mobile robots | Medium |
H.ILE-AR | Q8/21 | | Under study | 2026 | AAP | New | ITU-T SGs 9, 11, 12, and 13, ISO/IEC JTC1 SC29, 3GPP SA4, ETSI ISG ARF and ISG F5G, W3C, DVB, EBU, VRIF | Requirements and framework of augmented reality for immersive live experience (ILE) services | Medium |
H.ILE-FT | Q8/21 | | Under study | 2026 | AAP | New | ITU-T SGs 9, 11, 12, and 13, ISO/IEC JTC1 SC29, 3GPP SA4, ETSI ISG ARF and ISG F5G, W3C, VRIF | An architectural framework for first-person transfer immersive live experience | Medium |
H.ILE-ISAC-req | Q8/21 | | Under study | 2026 | AAP | New | ITU-T SG13, ITU-T SG15, ITU-T SG20, 3GPP SA1 | Requirements and framework of immersive live experience (ILE) services using integrated sensing and communication | Medium |
H.ILE-PwD-req | Q8/21 | | Under study | 2026-09 | AAP | New | 3GPP SA4, ISO/IEC JTC1/SC29, SC35 and SC41 | Requirements of Immersive Live Experience (ILE) services for persons with disabilities | Medium |
H.ILE-QR | Q8/21 | | Under study | 2026 | AAP | New | ITU-T SG12, ISO/IEC JTC1/SC29, 3GPP SA4 | Quality requirements and influencing factors for immersive live experience (ILE) | Medium |
(Tip: Multiple items can be selected using mouse with Shift or
Ctrl key)
|