| Número | Fecha | Origen | Título | 
|  | Número | Puesta a disposición | Tamaño |  | 
|  | 
| [ R 3 ] | 2019-10-09 | Chairman SG11RG-AFR | Report of the third SG11RG-AFR meeting, 30 September - 2 October 2019 (Tunis, Tunisia) | 
|   | [ R 3 ]  - English -  Word | 2019-10-09 [17:35] | 75'844  octetos |  | 
|  | 
| [ TD 42-PLEN ] | 2019-09-19 | TSB | List of participants | 
|   | [ TD 42-PLEN ]  - English -  PDF (acrobat) | 2019-10-09 [15:03] | 143'378  octetos |  | 
|  | 
| [ TD 43-PLEN ] | 2019-10-02 | Chairman SG11RG-AFR | Highlights of contributions of Member States of Africa Region to ITU-T SG11, (SG11RG-AFR, Tunis, 30 September - 2 October 2019) | 
|   | [ TD 43-PLEN ] Revision 1 - English -  Zip (Document) | 2019-10-04 [09:44] | 503'121  octetos |  | 
|   | [ TD 43-PLEN ]  - English -  Zip (Document) | 2019-10-02 [21:28] | 502'495  octetos |  | 
|  | 
| [ TD 44-PLEN ] | 2019-10-02 | Chairman SG11RG-AFR | Report of the third SG11RG-AFR meeting, 30 September - 2 October 2019 (Tunis) | 
|   | [ TD 44-PLEN ]  - English -  Word | 2019-10-02 [21:46] | 74'678  octetos |  | 
|  | 
| [ TD 34-PLEN ] | 2019-09-19 | Chairman SG11RG-AFR | Management team of SG11RG-AFR | 
|   | [ TD 34-PLEN ] Revision 1 - English -  Word | 2019-10-02 [21:32] | 56'919  octetos |  | 
|   | [ TD 34-PLEN ]  - English -  Word | 2019-09-19 [17:12] | 56'188  octetos |  | 
|  | 
| [ TD 41-PLEN ] | 2019-09-19 | TSB | Outcomes of the third ITU-T SG11 Regional Workshop for Africa"Counterfeit ICT Devices, Conformance and Interoperability Testing Challenges in Africa" | 
|   | [ TD 41-PLEN ] Revision 1 - English -  Zip (Document) | 2019-10-02 [15:16] | 105'800  octetos |  | 
|   | [ TD 41-PLEN ]  - English -  Zip (Document) | 2019-10-02 [10:41] | 100'354  octetos |  | 
|  | 
| [ TD 31-PLEN ] | 2019-05-17 | Chairman SG11RG-AFR | Agenda of the third SG11RG-AFR, 30 September-2 October 2019 (Tunis, Tunisia) | 
|   | [ TD 31-PLEN ] Revision 5 - English -  Word | 2019-10-02 [12:38] | 67'156  octetos |  | 
|   | [ TD 31-PLEN ] Revision 4 - English -  Word | 2019-10-02 [10:52] | 67'200  octetos |  | 
|   | [ TD 31-PLEN ] Revision 3 - English -  Word | 2019-09-27 [18:07] | 67'128  octetos |  | 
|   | [ TD 31-PLEN ] Revision 2 - English -  Word | 2019-09-27 [14:20] | 66'297  octetos |  | 
|   | [ TD 31-PLEN ] Revision 1 - English -  Word | 2019-08-02 [09:51] | 59'155  octetos |  | 
|  | 
| [ TD 36-PLEN ] | 2019-09-19 | TSB | List of SG11RG-AFR Member states | 
|   | [ TD 36-PLEN ]  - English -  Word | 2019-09-25 [15:12] | 38'055  octetos |  | 
|  | 
| [ C 9 ] | 2019-09-13 | Burkina Faso | Combating counterfeit ICT equipment and establishment of a regulatory mechanism for interoperability of information systems: Case of Burkina Faso | 
|   | [ C 9 ]  - English -  Word | 2019-09-27 [10:40] | 51'703  octetos |  | 
|   | [ C 9 ]  - Français -  Word | 2019-09-17 [16:08] | 41'872  octetos |  | 
|  | 
| [ TD 35-PLEN ] | 2019-09-19 | TSB | African leadership positions | 
|   | [ TD 35-PLEN ]  - English -  Word | 2019-09-26 [09:43] | 61'880  octetos |  | 
|  | 
| [ C 8 ] | 2019-09-05 | Central African Rep. | Contribution to the third ITU-T Study Group 11 regional workshop | 
|   | [ C 8 ]  - English -  Word | 2019-09-24 [17:38] | 60'371  octetos |  | 
|   | [ C 8 ]  - Français -  Word | 2019-09-24 [17:38] | 60'059  octetos |  | 
|  | 
| [ C 7 ] | 2019-08-05 | Republic du Niger | Framework to combat counterfeiting of mobile terminals | 
|   | [ C 7 ]  - English -  Word | 2019-09-24 [17:34] | 51'671  octetos |  | 
|   | [ C 7 ]  - Français -  Word | 2019-08-05 [14:44] | 47'750  octetos |  | 
|  | 
| [ TD 37-PLEN ] | 2019-09-19 | TSB | Structure of SG11 | 
|   | [ TD 37-PLEN ]  - English -  Zip (Document) | 2019-09-24 [17:26] | 769'383  octetos |  | 
|  | 
| [ TD 39-PLEN ] | 2019-09-19 | TSB | Implementation of ITU C&I Programme | 
|   | [ TD 39-PLEN ]  - English -  Zip (Document) | 2019-09-24 [17:22] | 5'399'840  octetos |  | 
|  | 
| [ TD 40-PLEN ] | 2019-09-19 | TSB | ITU-T SG11 Highlights | 
|   | [ TD 40-PLEN ]  - English -  Zip (Document) | 2019-09-24 [17:07] | 2'634'683  octetos |  | 
|  | 
| [ COL 3 ] | 2019-05-17 | SG11RG-AFR | Meeting of ITU-T Study Group 11 Regional Group for Africa (SG11RG-AFR), Tunis, Tunisia, 30 September-2 October 2019 | 
|   | [ COL 3 ] Corrigendum 1 - Français -  Word | 2019-09-02 [13:27] | 49'980  octetos |  | 
|   | [ COL 3 ] Corrigendum 1 - English -  Word | 2019-08-01 [15:16] | 59'858  octetos |  | 
|  | 
| [ TD 38-PLEN ] | 2019-09-19 | TSB | List of Contributions | 
|   | [ TD 38-PLEN ]  - English -  Word | 2019-09-19 [17:12] | 57'308  octetos |  | 
|  | 
| [ TD 33-PLEN ] | 2019-09-19 | TSB | Executive summaries of SG11 meeting (Geneva, 6-15 March 2019) and WP1/11, WP2/11 and WP3/11 meetings (Geneva, 26 June 2019) | 
|   | [ TD 33-PLEN ]  - English -  Word | 2019-09-19 [17:11] | 54'696  octetos |  | 
|  | 
| [ TD 32-PLEN ] | 2019-08-05 | TSB | Terms of Reference for ITU-T SG11 Regional Group for Africa | 
|   | [ TD 32-PLEN ]  - English -  Word | 2019-09-19 [17:09] | 57'499  octetos |  | 
|  | 
| [ C 10 ] | 2019-09-17 | Ghana | Proposal to harmonise testing requirements for type approval of  ICT equipment for ITU members in the Africa Region | 
|   | [ C 10 ]  - English -  Word | 2019-09-17 [20:53] | 66'923  octetos |  | 
|  | 
| [ C 11 ] | 2019-09-17 | Ghana | Proposal to implement sub-regional Central Equipment Identity Registers for ITU members in the Africa Region | 
|   | [ C 11 ]  - English -  Word | 2019-09-17 [20:54] | 137'102  octetos |  | 
| Resultados: 32 documentos 
 | 
Telecarga de múltiples documentos: Formatos e idiomas que hay que tener en cuenta (si están disponibles):