| Number | Date | Source | Title | Questions | 
|  | Number | Posted | Size |  |  | 
|  | 
| [ R 4 ] | 2021-05-19 | Chair SG2RG-AFR, Chairman SG2RG-ARB | Report of the meeting of ITU-T SG2 Regional Group for Africa (SG2RG-AFR) and ITU-T SG2 Regional Group for the Arab Region (SG2RG-ARB), Virtual, 17 May 2021 | QALL/2 | 
|   | [ R 4 ] Addendum 1 - English -  PowerPoint 2007 | 2021-05-19 [11:53] | 905'499  bytes |  | 
|   | [ R 4 ]  - English -  Word | 2021-05-19 [11:53] | 77'669  bytes |  | 
|  | 
| [ TD 105-PLEN ] | 2021-04-21 | Chair SG2RG-AFR, Chairman SG2RG-ARB | Draft report of the meeting of ITU-T SG2 Regional Group for Africa (SG2RG-AFR) and ITU-T SG2 Regional Group for the Arab Region (SG2RG-ARB), Virtual, 17 May 2021 | QALL/2 | 
|   | [ TD 105-PLEN ]  - English -  Word | 2021-05-19 [11:28] | 77'662  bytes |  | 
|  | 
| [ TD 106-PLEN ] | 2021-04-21 | TSB | List of participants for the SG2RG-ARB and SG2RG-AFR joint meeting (Virtual, 17 May 2021) | QALL/2 | 
|   | [ TD 106-PLEN ]  - English -  Word | 2021-05-19 [11:23] | 59'093  bytes |  | 
|  | 
| [ TD 121-PLEN ] | 2021-04-21 | TSB | New National Numbering Plans repository update | Q1/2 | 
|   | [ TD 121-PLEN ]  - English -  Word | 2021-05-14 [12:44] | 283'827  bytes |  | 
|  | 
| [ TD 122-PLEN ] | 2021-04-21 | TSB | Status of Q.708 SANC and ISPC assignments | Q1/2 | 
|   | [ TD 122-PLEN ]  - English -  Word | 2021-05-14 [09:35] | 92'610  bytes |  | 
|  | 
| [ TD 123-PLEN ] | 2021-04-21 | TSB | Status of E.212 MCC and MNC assignments | Q1/2 | 
|   | [ TD 123-PLEN ]  - English -  Word | 2021-05-14 [09:32] | 96'604  bytes |  | 
|  | 
| [ TD 126-PLEN ] | 2021-05-05 | Chairman, SG2RG-ARB | Summary on the status of the topics of interest to SG2RG-ARB | QALL/2 | 
|   | [ TD 126-PLEN ]  - English -  Word | 2021-05-13 [11:41] | 89'994  bytes |  | 
|  | 
| [ TD 104-PLEN ] | 2021-03-31 | Chairman SG2RG-ARB, Chair SG2RG-AFR | Draft Agenda Meeting of ITU-T SG2 Regional Group for Africa (SG2RG-AFR) and ITU-T SG2 Regional Group for the Arab Region (SG2RG-ARB) Virtual, 17 May 2021 | QALL/2 | 
|   | [ TD 104-PLEN ]  - English -  Word | 2021-05-13 [11:34] | 65'889  bytes |  | 
|  | 
| [ TD 124-PLEN ] | 2021-04-21 | TSB | Highlights of the seventh TSAG meeting (Virtual, 11-18 January 2021) | QALL/2 | 
|   | [ TD 124-PLEN ]  - English -  Word | 2021-05-10 [11:10] | 54'400  bytes |  | 
|  | 
| [ TD 115-PLEN ] | 2021-04-21 | TSB | Reports of the ad-hoc Group Meetings on issues related to Developing Countries (December 2019, May/June 2020) | QALL/2 | 
|   | [ TD 115-PLEN ]  - English -  Zip (Document) | 2021-05-07 [10:27] | 146'277  bytes |  | 
|  | 
| [ TD 107-PLEN ] | 2021-04-21 | TSB | Introduction on ITU and ITU-T Study Group 2 | QALL/2 | 
|   | [ TD 107-PLEN ]  - English -  Zip (Document) | 2021-05-07 [10:24] | 9'509'807  bytes |  | 
|  | 
| [ TD 120-PLEN ] | 2021-04-21 | TSB | Guidelines for the preparation of contributions relative to the study of ITU-T Questions | QALL/2 | 
|   | [ TD 120-PLEN ]  - English -  Word | 2021-05-07 [08:27] | 45'437  bytes |  | 
|  | 
| [ TD 114-PLEN ] | 2021-04-21 | TSB | List of contributions | QALL/2 | 
|   | [ TD 114-PLEN ]  - English -  Word | 2021-05-07 [08:26] | 48'838  bytes |  | 
|  | 
| [ TD 125-PLEN ] | 2021-04-21 | TSB | Bridging the standardization gap and Regional Groups | QALL/2 | 
|   | [ TD 125-PLEN ]  - English -  Zip (Document) | 2021-05-06 [17:49] | 706'307  bytes |  | 
|  | 
| [ TD 119-PLEN ] | 2021-04-21 | TSB | Report of the ITU-T SG2 meeting (Virtual, 18 December 2020) | QALL/2 | 
|   | [ TD 119-PLEN ]  - English -  Word | 2021-05-05 [15:21] | 88'288  bytes |  | 
|  | 
| [ TD 118-PLEN ] | 2021-04-21 | TSB | Report of the ITU-T SG2 meeting (Virtual, 7 September 2020) | QALL/2 | 
|   | [ TD 118-PLEN ]  - English -  Word | 2021-05-05 [15:21] | 88'140  bytes |  | 
|  | 
| [ TD 117-PLEN ] | 2021-04-21 | TSB | Report of the ITU-T SG2 meeting (Virtual, 27 May - 5 June 2020) | QALL/2 | 
|   | [ TD 117-PLEN ]  - English -  Word | 2021-05-05 [15:20] | 106'272  bytes |  | 
|  | 
| [ TD 116-PLEN ] | 2021-04-21 | TSB | Report of the ITU-T SG2 meeting (Geneva, 4-13 December 2019) | QALL/2 | 
|   | [ TD 116-PLEN ]  - English -  Word | 2021-05-05 [15:20] | 118'185  bytes |  | 
|  | 
| [ TD 113-PLEN ] | 2021-04-21 | TSB | ITU-T SG2RG-ARB Management team | QALL/2 | 
|   | [ TD 113-PLEN ]  - English -  Word | 2021-05-05 [15:20] | 41'055  bytes |  | 
|  | 
| [ TD 112-PLEN ] | 2021-04-21 | TSB | List of SG2RG-ARB Member States | QALL/2 | 
|   | [ TD 112-PLEN ]  - English -  Word | 2021-05-05 [15:19] | 44'206  bytes |  | 
|  | 
| [ TD 111-PLEN ] | 2021-04-21 | TSB | Terms of reference and working methods for SG2RG-ARB | QALL/2 | 
|   | [ TD 111-PLEN ]  - English -  Word | 2021-05-05 [15:19] | 45'067  bytes |  | 
|  | 
| [ TD 110-PLEN ] | 2021-04-21 | TSB | List of ITU-T SG2 Management team and Rapporteurs | QALL/2 | 
|   | [ TD 110-PLEN ]  - English -  Word | 2021-05-05 [15:19] | 45'381  bytes |  | 
|  | 
| [ TD 109-PLEN ] | 2021-04-21 | TSB | Work items contained in the ITU-T work programme for SG2 | QALL/2 | 
|   | [ TD 109-PLEN ]  - English -  Word | 2021-05-05 [15:18] | 55'395  bytes |  | 
|  | 
| [ TD 108-PLEN ] | 2021-04-21 | TSB | Updated Question texts for ITU-T Study Group 2 endorsed by TSAG (Virtual, 11-18 January 2021) | QALL/2 | 
|   | [ TD 108-PLEN ]  - English -  Word | 2021-05-05 [15:18] | 82'778  bytes |  | 
|  | 
| [ C 16 ] | 2021-05-05 | Telecommunications and Digital Governance Regulatory Authority (TDRA) (United Arab Emirates) | Fraud case due to use of E.164 resources with the OTT services | Q1/2, Q2/2 | 
|   | [ C 16 ]  - Arabic -  Word | 2021-05-07 [15:57] | 35'862  bytes |  | 
|   | [ C 16 ]  - Français -  Word | 2021-05-07 [15:57] | 48'081  bytes |  | 
|   | [ C 16 ]  - English -  Word | 2021-05-05 [14:48] | 61'477  bytes |  | 
|  | 
| [ C 15 ] | 2021-05-05 | Telecommunications and Digital Governance Regulatory Authority (TDRA) (United Arab Emirates) | Fixed Lines as identifiers for OTT services | Q1/2, Q2/2 | 
|   | [ C 15 ]  - Arabic -  Word | 2021-05-11 [10:54] | 37'406  bytes |  | 
|   | [ C 15 ]  - Français -  Word | 2021-05-11 [10:54] | 48'326  bytes |  | 
|   | [ C 15 ]  - English -  Word | 2021-05-05 [14:48] | 61'921  bytes |  | 
|  | 
| [ C 14 ] | 2021-05-05 | TPRA Sudan | Suggested Methodology to mitigate Wangiri Fraud | Q1/2 | 
|   | [ C 14 ]  - Arabic -  Word | 2021-05-07 [15:56] | 37'406  bytes |  | 
|   | [ C 14 ]  - Français -  Word | 2021-05-07 [15:56] | 48'909  bytes |  | 
|   | [ C 14 ]  - English -  Word | 2021-05-05 [14:48] | 55'771  bytes |  | 
|  | 
| [ C 13 ] | 2021-05-05 | Uganda Communications Commission, UCC (Uganda) | Common Emergency Number for Africa | QALL/2 | 
|   | [ C 13 ]  - Français -  Zip (Document) | 2021-05-07 [15:19] | 125'905  bytes |  | 
|   | [ C 13 ]  - Arabic -  Zip (Document) | 2021-05-07 [15:00] | 115'408  bytes |  | 
|   | [ C 13 ]  - English -  Zip (Document) | 2021-05-05 [14:43] | 88'848  bytes |  | 
|  | 
| [ C 12 ] | 2021-05-05 | The National Telecommunications Commission, NATCOM (Sierra Leone) | Challenges in Implementing the New Numbering Plan for Sierra Leone | Q1/2 | 
|   | [ C 12 ]  - Arabic -  Word | 2021-05-05 [14:59] | 44'925  bytes |  | 
|   | [ C 12 ]  - Français -  Word | 2021-05-05 [14:59] | 48'003  bytes |  | 
|   | [ C 12 ]  - English -  Word | 2021-05-05 [14:41] | 59'247  bytes |  | 
|  | 
| [ COL 4 ] | 2021-03-31 | TSB | Meeting of ITU-T SG2 Regional Group for Africa (SG2RG-AFR) and ITU-T SG2 Regional Group for the Arab Region (SG2RG-ARB); Virtual, 17 May 2021 | N/A | 
|   | [ COL 4 ]  - Arabic -  Word | 2021-04-12 [15:03] | 113'824  bytes |  | 
|   | [ COL 4 ]  - English -  Word | 2021-04-01 [13:27] | 79'851  bytes |  | 
| Results: 42 total items. 
 | 
Multiple Document Download: Formats and Languages to be included (when available):