Page 73 - ITU-T Focus Group on Aviation Applications of Cloud Computing for Flight Data Monitoring - Avionics and Aviation Communications Systems
P. 73
ITU-T Focus Group on Aviation Applications of Cloud Computing for Flight Data Monitoring
Avionics and Aviation Communications Systems
Data Volume to be sent (MB) 1.4 2.7 4.1 5.4 6.8 8.1 9.5 11 12 14 15 16 18 19 20 22 23 24 26 27 28 30 31 32
The values shown in the table represent the required bandwidth needed to send the accumulated flight data (256 wps recording) from an aircraft within the time remaining before recording stops (time of crash)
15 12 25 37 49 61 74 86 98 111 123 135 147 160 172 184 197 209 221 233 246 258 270 283 295
14 13 26 39 53 66 79 92 105 118 132 145 158 171 184 197 211 224 237 250 263 276 290 303 316
13 14 28 43 57 71 85 99 113 128 142 156 170 184 198 213 227 241 255 269 284 298 312 326 340
12 15 31 46 61 77 92 108 123 138 154 169 184 200 215 230 246 261 276 292 307 323 338 353 369
11 17 34 50 67 84 101 117 134 151 168 184 201 218 235 251 268 285 302 318 335 352 369 385 402
10 18 37 55 74 92 111 129 147 166 184 203 221 240 258 276 295 313 332 350 369 387 406 424 442
9 20 41 61 82 102 123 143 164 184 205 225 246 266 287 307 328 348 369 389 410 430 451 471 492
8 23 46 69 92 115 138 161 184 207 230 253 276 300 323 346 369 392 415 438 461 484 507 530 553
7 26 53 79 105 132 158 184 211 237 263 290 316 342 369 395 421 448 474 500 527 553 579 606 632
6 31 61 92 123 154 184 215 246 276 307 338 369 399 430 461 492 522 553 584 614 645 676 707 737
5 37 74 111 147 184 221 258 295 332 369 406 442 479 516 553 590 627 664 700 737 774 811 848 885
4 46 92 138 184 230 276 323 369 415 461 507 553 599 645 691 737 783 829 876 922 968 1014 1060 1106
Bandwidth (Kbps) Needed for Crash Scenario (256 wps recording)
3 61 123 184 246 307 369 430 492 553 614 676 737 799 860 922 983 1044 1106 1167 1229 1290 1352 1413 1475
2 92 184 276 369 461 553 645 737 829 922 1014 1106 1198 1290 1382 1475 1567 1659 1751 1843 1935 2028 2120 2212
184 369 553 737 922 1106 1290 1475 1659 1843 2028 2212 2396 2580 2765 2949 3133 3318 3502 3686 3871 4055 4239 4424
1
Minutes before crash Accumulated Data (Hours) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
45