Page 71 - ITU-T Focus Group on Aviation Applications of Cloud Computing for Flight Data Monitoring - Avionics and Aviation Communications Systems
P. 71
ITU-T Focus Group on Aviation Applications of Cloud Computing for Flight Data Monitoring
Avionics and Aviation Communications Systems
Data Volume to be sent (MB) 2.7 5.4 8.1 11 14 16 19 22 24 27 30 32 35 38 41 43 46 49 51 54 57 59 62 65
The values shown in the table represent the required bandwidth needed to send the accumulated flight data (512 wps recording) from an aircraft within the time remaining before recording stops (time of crash)
15 25 49 74 98 123 147 172 197 221 246 270 295 319 344 369 393 418 442 467 492 516 541 565 590
14 26 53 79 105 132 158 184 211 237 263 290 316 342 369 395 421 448 474 500 527 553 579 606 632
13 28 57 85 113 142 170 198 227 255 284 312 340 369 397 425 454 482 510 539 567 595 624 652 681
12 31 61 92 123 154 184 215 246 276 307 338 369 399 430 461 492 522 553 584 614 645 676 707 737
11 34 67 101 134 168 201 235 268 302 335 369 402 436 469 503 536 570 603 637 670 704 737 771 804
10 37 74 111 147 184 221 258 295 332 369 406 442 479 516 553 590 627 664 700 737 774 811 848 885
9 41 82 123 164 205 246 287 328 369 410 451 492 532 573 614 655 696 737 778 819 860 901 942 983
8 46 92 138 184 230 276 323 369 415 461 507 553 599 645 691 737 783 829 876 922 968 1014 1060 1106
7 53 105 158 211 263 316 369 421 474 527 579 632 685 737 790 843 895 948 1001 1053 1106 1159 1211 1264
6 61 123 184 246 307 369 430 492 553 614 676 737 799 860 922 983 1044 1106 1167 1229 1290 1352 1413 1475
5 74 147 221 295 369 442 516 590 664 737 811 885 958 1032 1106 1180 1253 1327 1401 1475 1548 1622 1696 1769
4 92 184 276 369 461 553 645 737 829 922 1014 1106 1198 1290 1382 1475 1567 1659 1751 1843 1935 2028 2120 2212
Bandwidth (Kbps) Needed for Crash Scenario (512 wps recording)
123 246 369 492 614 737 860 983 1106 1229 1352 1475 1597 1720 1843 1966 2089 2212 2335 2458 2580 2703 2826 2949
3
184 369 553 737 922 1106 1290 1475 1659 1843 2028 2212 2396 2580 2765 2949 3133 3318 3502 3686 3871 4055 4239 4424
2
369 737 1106 1475 1843 2212 2580 2949 3318 3686 4055 4424 4792 5161 5530 5898 6267 6636 7004 7373 7741 8110 8479 8847
1
Minutes before crash Accumulated Data (Hours) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
44