Regional Agreement concerning the Use of the Band 87.5 - 108 MHz for FM Sound Broadcasting (Region 1 and part of Region 3) (Geneva, 1984)
(Position on 21.11.2025)
( countries)
Countries | R = Ratification A = Accession Ac = Acceptance Ap = Approval Ipso Facto | Date |
| Andorra | A | |
| Belarus | Ap | |
| Bosnia and Herzegovina | Ac | |
| Burkina Faso | Ap | |
| Croatia | A | |
| Czech Republic | A | |
| Côte d'Ivoire | Ap | |
| Denmark | Ap | |
| Egypt | Ap | |
| Finland | Ap | |
| France | Ap | |
| Germany | Ap | |
| Greece | Ap | |
| Montenegro | A | |
| Netherlands (Kingdom of the) | Ap | |
| North Macedonia | A | |
| Portugal | R | |
| Qatar | Ap | |
| Russian Federation | Ap | |
| Saudi Arabia | Ap | |
| Serbia | A | |
| Slovakia | A | |
| Slovenia | A | |
| South Africa | A | |
| Spain | Ap | |
| Sweden | Ap | |
| Switzerland | Ap | |
| Ukraine | Ap | |
| United Arab Emirates | A | |
| Vatican | Ap |




