Regional Agreement concerning the use by the Broadcasting Service of Frequencies in the Medium Frequency Bands in Regions 1 and 3 and in the Low Frequency Bands in Region 1 (Geneva, 1975)
(Position on 21.11.2025)
( countries)
Countries | R = Ratification A = Accession Ac = Acceptance Ap = Approval Ipso Facto | Date |
| Albania | A | |
| Andorra | A | |
| Bahrain | A | |
| Belarus | Ap | |
| Belgium | Ap | |
| Bosnia and Herzegovina | Ac | |
| Botswana | Ap | |
| Bulgaria | Ap | |
| Burkina Faso | Ap | |
| Cameroon | Ap | |
| China | Ap | |
| Croatia | A | |
| Czech Republic | A | |
| Côte d'Ivoire | Ap | |
| Denmark | Ap | |
| Egypt | Ap | |
| Ethiopia | Ap | |
| Fiji | Ap | |
| Finland | Ap | |
| France | Ap | |
| Germany | Ap | |
| Greece | Ap | |
| Hungary | Ap | |
| Iceland | Ap | |
| India | Ap | |
| Ireland | Ap | |
| Italy | Ap | |
| Japan | Ap | |
| Jordan | Ap | |
| Korea (Rep. of) | Ap | |
| Liechtenstein | Ap | |
| Luxembourg | Ap | |
| Malawi | Ap | |
| Monaco | Ap | |
| Mongolia | Ap | |
| Montenegro | A | |
| Morocco | Ap | |
| Mozambique | Ap | |
| Myanmar | A | |
| Nauru | A | |
| Nepal (Republic of) | Ap | |
| Netherlands (Kingdom of the) | Ap | |
| New Zealand | Ap | |
| North Macedonia | A | |
| Norway | Ap | |
| Oman | A | |
| Papua New Guinea | Ap | |
| Poland | Ap | |
| Romania | Ap | |
| Russian Federation | Ap | |
| Senegal | Ap | |
| Serbia | A | |
| Sierra Leone | A | |
| Singapore | Ap | |
| Slovakia | A | |
| Slovenia | A | |
| Spain | Ap | |
| Sweden | Ap | |
| Switzerland | Ap | |
| Tonga | A | |
| United Kingdom | Ap | |
| Vatican | Ap |




