Optional Protocol on the Compulsory Settlement of Disputes relating to the Constitution, to the Convention and to the Administrative Regulations (Geneva, 1992)
(Position on 21.11.2025)
( countries)
Countries | R = Ratification A = Accession Ac = Acceptance Ap = Approval Ipso Facto | Date |
| Australia | R | |
| Austria | R | |
| Bahrain | R | |
| Barbados | R | |
| Belarus | R | |
| Belgium | R | |
| Belize | A | |
| Benin | R | |
| Bosnia and Herzegovina | A | |
| Botswana | R | |
| Canada | R | |
| Chile | R | |
| Colombia | R | |
| Congo (Rep. of the) | A | |
| Cyprus | R | |
| Denmark | R | |
| Egypt | R | |
| El Salvador | R | |
| Estonia | R | |
| Finland | Ac | |
| Greece | R | |
| Guinea | R | |
| Iceland | R | |
| Ireland | R | |
| Italy | R | |
| Japan | Ac | |
| Jordan | R | |
| Kenya | R | |
| Kiribati | A | |
| Korea (Rep. of) | R | |
| Kuwait | R | |
| Lao P.D.R. | A | |
| Latvia | R | |
| Libya | A | |
| Liechtenstein | R | |
| Lithuania | R | |
| Luxembourg | R | |
| Madagascar | R | |
| Malta | R | |
| Mauritius | A | |
| Mexico | R | |
| Monaco | R | |
| Netherlands (Kingdom of the) | Ac | |
| New Zealand | R | |
| Oman | R | |
| Panama | R | |
| Peru | A | |
| Philippines | R | |
| Portugal | R | |
| San Marino | R | |
| Slovenia | R | |
| South Africa | A | |
| Sudan | R | |
| Sweden | R | |
| Switzerland | R | |
| Togo | A | |
| Tunisia | R | |
| Türkiye | R | |
| United Arab Emirates | R | |
| United Kingdom | R | |
| Uruguay | R | |
| Uzbekistan | A | |
| Viet Nam | R | |
| Zimbabwe | R |




