Instruments amending the Constitution and the Convention of the International Telecommunication Union (Geneva, 1992) adopted by the Plenipotentiary Conference (Antalya, 2006)
(Position on 21.11.2025)
( countries)
Countries | R = Ratification A = Accession Ac = Acceptance Ap = Approval Ipso Facto | Date |
| Argentina | Ap | |
| Australia | R | |
| Austria | R | |
| Bahrain | R | |
| Belarus | Ac | |
| Brazil | Ap | |
| Bulgaria | R | |
| Canada | R | |
| Cuba | R | |
| Cyprus | Ac | |
| Czech Republic | Ap | |
| Dem. Rep. of the Congo | ipso facto | |
| Denmark | Ac | |
| Ecuador | R | |
| El Salvador | R | |
| Estonia | R | |
| Finland | Ac | |
| France | Ap | |
| Germany | R | |
| Grenada | ipso facto | |
| Hungary | R | |
| Indonesia | R | |
| Italy | R | |
| Japan | Ac | |
| Korea (Rep. of) | Ac | |
| Latvia | Ap | |
| Lebanon | R | |
| Liberia | Ac | |
| Liechtenstein | R | |
| Lithuania | R | |
| Malta | R | |
| Mexico | R | |
| Moldova | R | |
| Monaco | R | |
| Montenegro | R | |
| Myanmar | R | |
| Netherlands (Kingdom of the) | Ac | |
| New Zealand | R | |
| Norway | Ap | |
| Oman | R | |
| Palau | ipso facto | |
| Poland | R | |
| Qatar | R | |
| Romania | R | |
| Russian Federation | Ap | |
| Rwanda | R | |
| San Marino | R | |
| Saudi Arabia | R | |
| Serbia | R | |
| Sierra Leone | ipso facto | |
| Slovakia | Ac | |
| Slovenia | R | |
| South Africa | R | |
| South Sudan | ipso facto | |
| Spain | Ac | |
| Switzerland | R | |
| Timor-Leste | ipso facto | |
| Togo | R | |
| Türkiye | R | |
| United Kingdom | R | |
| United States | R | |
| Uzbekistan | R | |
| Vatican | R | |
| Viet Nam | R |




