Page 176 - Kaleidoscope Academic Conference Proceedings 2024
P. 176
2024 ITU Kaleidoscope Academic Conference
underscored as a resilient and adaptable model of learning policy interventions, and socio-economic factors [11-13].
[10]. This review article seeks to explore and evaluate the While online learning has witnessed significant growth in
various facets of technologies for quality and sustainable recent years, particularly accelerated by the COVID-19
online education in rural India. It aims to provide a pandemic, its implementation and effectiveness vary widely
comprehensive overview of the current state of online across different regions and communities within rural India.
education in rural areas, assess the impact of technology The Indian government has taken proactive steps to
adoption on educational outcomes, analyse best practices modernize its educational data management through the
and case studies, and offer insights into the opportunities and Unified District Information System for Educators (UDISE)
challenges of scaling up online education initiatives in rural portal. This platform serves as a comprehensive repository
communities. for maintaining updated records of schools, teachers, and
student enrolments nationwide [14]. Table 1 shows the
2. CURRENT SCENARIO FOR ONLINE enrolment of the students in the rural areas of India which is
EDUCATION IN RURAL INDIA approximately 18.5 crore.
The current state of online education in rural India is marked
by a dynamic interplay of technological advancements,
Table 1: Enrolment of students
Enrolments
Location Girls Boys Total
Andaman & Nicobar Islands 21496 21883 43379
Andhra Pradesh 2595012 2783973 5378985
Arunachal Pradesh 126092 126906 252998
Assam 3327940 3226816 6554756
Bihar 11791239 12264329 24055568
Chhattisgarh 2220409 2244470 4464879
Dadra & Nagar Haveli and Daman & Diu 40861 44742 85603
Delhi 46064 57970 104034
Goa 91279 98484 189763
Gujarat 3328135 3756791 7084926
Haryana 1662949 2008550 3671499
Himachal Pradesh 577349 632140 1209489
Jammu & Kashmir 959959 1050248 2010207
Jharkhand 3162126 3250617 6412743
Karnataka 3139595 3365772 6505367
Kerala 2280903 2428400 4709303
Ladakh 22044 21290 43334
Lakshadweep 6589 6997 13586
Madhya Pradesh 5106329 5513158 10619487
Maharashtra 5253674 5962354 11216028
Manipur 254482 263742 518224
Meghalaya 498721 487622 986343
Mizoram 75850 79965 155815
Nagaland 116960 119788 236748
Odisha 3053214 3205029 6258243
Puducherry 53913 56587 110500
Punjab 1687155 2011716 3698871
Rajasthan 6191729 6963158 13154887
Sikkim 48747 50794 99541
Tamilnadu 3193688 3527446 6721134
Telangana 1425214 1510829 2936043
Tripura 271393 275585 546978
Uttarakhand 715919 795871 1511790
Uttar Pradesh 18075846 19973498 38049344
West Bengal 7670167 7606390 15276557
Total 89093042 95793910 184886952
– 132 –