| Number | Date | Source | Title | Questions | 
|  | Number | Posted | Size |  |  | 
|  | 
| [ R 1 ] | 2024-12-17 | Chair, SG2RG-AFR; Acting Chair, SG2RG-ARB | Report of the meeting of ITU-T SG2 Regional Group for Africa (SG2RG-AFR) and ITU-T SG2 Regional Group for the Arab Region (SG2RG-ARB), Virtual, 17 December 2024 | QALL/2 | 
|   | [ R 1 ]  - English -  Word | 2025-02-24 [15:57] | 64'153  bytes |  | 
|  | 
| [ TD 11-PLEN ] | 2024-11-13 | TSB | Terms of reference, Member States, and Management Team for SG2RG-AFR, and Introduction to ITU-T study groups and regional groups | QALL/2 | 
|   | [ TD 11-PLEN ] Revision R1 - English -  Word | 2025-02-06 [11:17] | 60'036  bytes |  | 
|  | 
| [ TD 16-PLEN ] | 2025-01-06 | Chair, SG2RG-AFR, Chair, SG2RG-ARB | Outcomes of the regional ITU Workshop on "Experiences and Challenges in Charging for Telecommunication Numbers", virtual, 16 December 2024 | QALL/2 | 
|   | [ TD 16-PLEN ]  - English -  Word | 2025-01-22 [22:35] | 44'551  bytes |  | 
|  | 
| [ TD 2-PLEN ] | 2024-11-13 | Chair, SG2RG-AFR, Chair, SG2RG-ARB | Draft report for the meeting of ITU-T SG2 Regional Group for Africa (SG2RG-AFR) and ITU-T SG2 Regional Group for the Arab Region (SG2RG-ARB), Virtual, 17 December 2024 | QALL/2 | 
|   | [ TD 2-PLEN ]  - English -  Word | 2025-01-06 [09:25] | 57'630  bytes |  | 
|  | 
| [ TD 7-PLEN ] | 2024-11-13 | TSB | List of participants | QALL/2 | 
|   | [ TD 7-PLEN ]  - English -  Word | 2025-01-06 [12:46] | 68'384  bytes |  | 
|  | 
| [ TD 6-PLEN ] | 2024-11-13 | TSB | List of contributions | QALL/2 | 
|   | [ TD 6-PLEN ]  - English -  Word | 2024-12-17 [09:54] | 45'853  bytes |  | 
|  | 
| [ TD 1-PLEN ] | 2024-11-13 | Chair, SG2RG-AFR, Chair, SG2RG-ARB | Draft agenda for the meeting of ITU-T SG2 Regional Group for Africa (SG2RG-AFR) and ITU-T SG2 Regional Group for the Arab Region (SG2RG-ARB), Virtual, 17 December 2024 | QALL/2 | 
|   | [ TD 1-PLEN ] Revision 1 - English -  Word | 2024-12-05 [10:37] | 41'034  bytes |  | 
|  | 
| [ TD 15-PLEN ] | 2024-12-04 | TSB | Highlights of the outcomes of WTSA-24 | QALL/2 | 
|   | [ TD 15-PLEN ]  - English -  Word | 2024-12-04 [15:57] | 61'340  bytes |  | 
|  | 
| [ TD 14-PLEN ] | 2024-11-13 | TSB | Progress report on implementation of WTSA Resolution 100 (Geneva, 2022), "A common emergency number for Africa" | QALL/2 | 
|   | [ TD 14-PLEN ]  - English -  Word | 2024-12-04 [10:02] | 48'608  bytes |  | 
|  | 
| [ C 1 ] | 2024-12-04 | National Communications Authority (NatCA), Sierra Leone | Proposed new work item TR.NIN-SIM: "Technical Report on NIN-SIM integration" | Q1/2 | 
|   | [ C 1 ]  - English -  Word | 2024-12-04 [09:31] | 69'648  bytes |  | 
| Results: 10 total items. 
 | 
Multiple Document Download: Formats and Languages to be included (when available):