| Número | Fecha | Origen | Título | Cuestiones | 
|  | Número | Puesta a disposición | Tamaño |  |  | 
|  | 
| [ R 4 ] | 2024-06-17 | Chair, SG3RG-AO | Report of SG3RG-AO meeting, Seoul, 4-6 June 2024 | QALL/3 | 
|   | [ R 4 ]  - English -  Word | 2024-06-17 [16:46] | 77'267  octetos |  | 
|  | 
| [ TD 61-PLEN ] | 2024-04-17 | TSB | List of participants (Seoul, 4-6 June 2024) | QALL/3 | 
|   | [ TD 61-PLEN ]  - English -  PDF (acrobat) | 2024-06-11 [14:35] | 201'066  octetos |  | 
|  | 
| [ TD 70-PLEN ] | 2024-06-06 | Chair, SG3RG-AO | Updated C27 | Q3/3 | 
|   | [ TD 70-PLEN ]  - English -  Word | 2024-06-06 [09:08] | 1'087'972  octetos |  | 
|  | 
| [ TD 71-PLEN ] | 2024-06-05 | Chair, SG3RG-AO | Updated C28 | Q7/3 | 
|   | [ TD 71-PLEN ]  - English -  Word | 2024-06-06 [08:52] | 130'066  octetos |  | 
|  | 
| [ TD 72-PLEN ] | 2024-06-05 | Chair, SG3RG-AO | Updated C32 | Q11/3 | 
|   | [ TD 72-PLEN ]  - English -  Word | 2024-06-05 [14:38] | 61'206  octetos |  | 
|  | 
| [ TD 68-PLEN ] | 2024-04-17 | Chair, SG3RG-AO | Draft Report of SG3RG-AO meeting, Seoul, 4-6 June 2024 | QALL/3 | 
|   | [ TD 68-PLEN ]  - English -  Word | 2024-06-05 [14:34] | 77'668  octetos |  | 
|  | 
| [ TD 60-PLEN ] | 2024-03-08 | Chair, SG3RG-AO | Draft Agenda of the SG3RG-AO meeting, Seoul, Korea (Rep. of), 4-6 June 2024 | QALL/3 | 
|   | [ TD 60-PLEN ] Revision 1 - English -  Word | 2024-06-05 [10:09] | 53'999  octetos |  | 
|   | [ TD 60-PLEN ]  - English -  Word | 2024-05-28 [12:05] | 52'681  octetos |  | 
|  | 
| [ TD 62-PLEN ] | 2024-04-17 | TSB | List of available documents (Seoul, 4-6 June 2024) | QALL/3 | 
|   | [ TD 62-PLEN ] Revision 1 - English -  Word | 2024-06-05 [10:08] | 61'667  octetos |  | 
|   | [ TD 62-PLEN ]  - English -  Word | 2024-05-28 [12:04] | 59'068  octetos |  | 
|  | 
| [ TD 69-PLEN ] | 2024-06-03 | TSB | Overview of ITU and its role in Global Standards, ITU-T standardization process | QALL/3 | 
|   | [ TD 69-PLEN ]  - English -  Zip (Document) | 2024-06-04 [11:17] | 6'985'646  octetos |  | 
|  | 
| [ C 35 ] | 2024-06-04 | ITU-APT Foundation of India (IAFI) | Economic impact of transition from IPv4 to IPv6 | Q6/3 | 
|   | [ C 35 ]  - English -  Word | 2024-06-04 [08:01] | 55'145  octetos |  | 
|  | 
| [ C 34 ] | 2024-05-24 | Telecom Centres of Excellence (TCOE) India
	          , Ministry of Communications (India) | Economic and policy factors relevant to the provision of Universal Service Obligations (USO) | Q3/3 | 
|   | [ C 34 ]  - English -  Word | 2024-05-24 [11:01] | 145'179  octetos |  | 
|  | 
| [ C 33 ] | 2024-05-24 | Telecom Centres of Excellence (TCOE) India
	          , Ministry of Communications (India) | Usage of Distributed Ledger Technology (DLT) to handle accounting, policy, regulatory and economic issues in the international telecommunications/ICT domain | Q7/3 | 
|   | [ C 33 ]  - English -  Word | 2024-05-24 [10:56] | 42'334  octetos |  | 
|  | 
| [ C 32 ] | 2024-05-24 | Telecom Centres of Excellence (TCOE) India
	          , Ministry of Communications (India) | Policy framework and principles for data protection in the context of big data relating to telecommunication/ICT services | Q11/3 | 
|   | [ C 32 ]  - English -  Word | 2024-05-24 [10:54] | 58'629  octetos |  | 
|  | 
| [ C 31 ] | 2024-05-23 | Ministry of Communication and Information Technology (MoCIT) (Nepal (Republic of)) | Proposal for collaboration with APT (Asia Pacific Telecommunity) to promote regional coordination and participation of the Member States and Sector Members of SG3 RG-AO | QALL/3 | 
|   | [ C 31 ]  - English -  Word | 2024-05-23 [10:11] | 44'366  octetos |  | 
|  | 
| [ C 28 ] | 2024-05-22 | Korea (Rep. of) | Proposal for an updated baseline text for D.502R | Q7/3 | 
|   | [ C 28 ]  - English -  Word | 2024-05-22 [15:09] | 124'493  octetos |  | 
|  | 
| [ C 29 ] | 2024-05-22 | Korea (Rep. of) | An opinion on the development of the RG-AO meeting | QALL/3 | 
|   | [ C 29 ]  - English -  Word | 2024-05-22 [15:08] | 43'379  octetos |  | 
|  | 
| [ C 30 ] | 2024-05-22 | Ministry of Communication and Information Technology (MoCIT) (Nepal (Republic of)) | Support for the proposed New Work Item on the Impact of Internet Interconnection Infrastructures on the Digital Economy | Q3/3 | 
|   | [ C 30 ]  - English -  Word | 2024-05-22 [15:07] | 44'362  octetos |  | 
|  | 
| [ C 27 ] | 2024-05-21 | Internet Initiative Japan Inc. | Support for draft technical report STUDY_IMT2020MVNOs: 5G related policy considering MVNOs | Q3/3 | 
|   | [ C 27 ]  - English -  Word | 2024-05-21 [14:21] | 42'132  octetos |  | 
|  | 
| [ TD 63-PLEN ] | 2024-04-17 | TSB | List of SG3 work items and stale work items | QALL/3 | 
|   | [ TD 63-PLEN ]  - English -  Word | 2024-05-08 [16:17] | 66'945  octetos |  | 
|  | 
| [ TD 64-PLEN ] | 2024-04-17 | TSB | General overview of ITU-T SG3 and its Regional Groups | QALL/3 | 
|   | [ TD 64-PLEN ]  - English -  Zip (Document) | 2024-05-02 [15:23] | 270'214  octetos |  | 
|  | 
| [ TD 66-PLEN ] | 2024-04-17 | TSB | Overview of World Telecommunication Standardization Assembly (WTSA-24) | QALL/3 | 
|   | [ TD 66-PLEN ]  - English -  Zip (Document) | 2024-05-02 [15:20] | 9'779'131  octetos |  | 
|  | 
| [ TD 65-PLEN ] | 2024-04-17 | Chair, SG3RG-AO | List of SG3RG-AO Member States | QALL/3 | 
|   | [ TD 65-PLEN ]  - English -  Word | 2024-05-02 [15:17] | 34'849  octetos |  | 
|  | 
| [ TD 67-PLEN ] | 2024-04-17 | TSAG | LS/i on WTSA-24 preparations [from TSAG] | QALL/3 | 
|   | [ TD 67-PLEN ]  - English -  Word | 2024-05-02 [15:16] | 47'426  octetos |  | 
| Resultados: 25 documentos 
 | 
Telecarga de múltiples documentos: Formatos e idiomas que hay que tener en cuenta (si están disponibles):