| Number | Date | Source | Title | Questions | 
|  | Number | Posted | Size |  |  | 
|  | 
| [ TD 3-PLEN ] | 2024-01-15 | TSB | Presentation slides: Re-envisioned BSG programme | QALL/2 | 
|   | [ TD 3-PLEN ]  - English -  Zip (Document) | 2024-04-24 [14:20] | 19'937'959  bytes |  | 
|  | 
| [ TD 7-PLEN ] | 2024-01-15 | TSB | List of participants | N/A | 
|   | [ TD 7-PLEN ]  - English -  PDF (acrobat) | 2024-04-15 [11:15] | 109'982  bytes |  | 
|  | 
| [ R 1 ] | 2024-03-27 | Chair, SG2RG-AFR; Acting Chair, SG2RG-ARB | Report of the meeting of ITU-T SG2 Regional Group for Africa (SG2RG-AFR) and ITU-T SG2 Regional Group for the Arab Region (SG2RG-ARB), Kuwait, 6-7 March 2024 | QALL/2 | 
|   | [ R 1 ]  - English -  Word | 2024-03-27 [08:40] | 59'742  bytes |  | 
|  | 
| [ TD 2-PLEN ] | 2024-01-15 | Chair, SG2RG-ARB | Draft report of the ITU-T Study Group 2 Regional Group for Arab Region (SG2RG-ARB), Kuwait City, Kuwait, 6-7 March 2024 | QALL/2 | 
|   | [ TD 2-PLEN ]  - English -  Word | 2024-03-19 [14:08] | 59'519  bytes |  | 
|  | 
| [ TD 21-PLEN ] | 2024-03-14 | TSB | Practical information for the Joint meeting of ITU-T Study Group 2 Regional Group for Africa (SG2RG-AFR) and for Arabe region (SG2RG-ARB), Kuwait City, Kuwait, 6-7 March 2024 | QALL/2 | 
|   | [ TD 21-PLEN ]  - English -  Word | 2024-03-14 [17:03] | 121'628  bytes |  | 
|  | 
| [ TD 20-PLEN ] | 2024-03-04 | Chair, SG2RG-AFR; Acting Chair, SG2RG-ARB | Outcomes of the Joint ITU-T Study Group 2/ITU-T Study Group 3 Regional Workshop on Topics of Mutual Interest (4 March 2024) | QALL/2 | 
|   | [ TD 20-PLEN ]  - English -  Word | 2024-03-06 [07:05] | 800'879  bytes |  | 
|  | 
| [ TD 19-PLEN ] | 2024-03-04 | TSB | Revised baseline text for Resolution 2 related to ITU- SG2 mandate and Questions texts | QALL/2 | 
|   | [ TD 19-PLEN ]  - English -  Word | 2024-03-05 [19:41] | 100'910  bytes |  | 
|  | 
| [ TD 1-PLEN ] | 2024-01-15 | Chair, SG2RG-ARB | Draft agenda of the ITU-T Study Group 2 Regional Group for Arab Region (SG2RG-ARB), Kuwait City, Kuwait, 6-7 March 2024 | QALL/2 | 
|   | [ TD 1-PLEN ]  - English -  Word | 2024-03-04 [07:43] | 47'888  bytes |  | 
|  | 
| [ TD 18-PLEN ] | 2024-03-03 | Co-Chair, Ad hoc | Report of the ad-hoc group meeting on issues related to developing countries (15 November 2023, 12h30-13h30) | QALL/2 | 
|   | [ TD 18-PLEN ]  - English -  Word | 2024-03-03 [18:20] | 43'495  bytes |  | 
|  | 
| [ TD 17-PLEN ] | 2024-03-03 | Chair, SG2RG-AFR; Chair, SG2RG-ARB | Topics of interest to SG2RG-AFR and SG2RG-ARB | QALL/2 | 
|   | [ TD 17-PLEN ]  - English -  Word | 2024-03-03 [18:15] | 47'281  bytes |  | 
|  | 
| [ TD 6-PLEN ] | 2024-01-15 | TSB | List of Contributions | QALL/2 | 
|   | [ TD 6-PLEN ]  - English -  Word | 2024-03-03 [12:41] | 48'285  bytes |  | 
|  | 
| [ TD 15-PLEN ] | 2024-01-15 | TSB | Introduction to ITU-T study groups and regional groups | QALL/2 | 
|   | [ TD 15-PLEN ]  - English -  Zip (Document) | 2024-02-24 [20:46] | 508'331  bytes |  | 
|  | 
| [ TD 11-PLEN ] | 2024-01-15 | TSB | Report of the Study Group 2 Meeting (Geneva, 8-17 Novemebr 2023) | QALL/2 | 
|   | [ TD 11-PLEN ]  - English -  Word | 2024-02-24 [20:44] | 112'112  bytes |  | 
|  | 
| [ TD 10-PLEN ] | 2024-01-15 | TSB | List of ITU-T SG2 Management team and Rapporteurs | QALL/2 | 
|   | [ TD 10-PLEN ]  - English -  Word | 2024-02-24 [20:43] | 49'105  bytes |  | 
|  | 
| [ TD 9-PLEN ] | 2024-01-15 | TSB | Mandate of ITU-T Study Group 2 and current Question texts | QALL/2 | 
|   | [ TD 9-PLEN ]  - English -  Word | 2024-02-24 [20:41] | 78'308  bytes |  | 
|  | 
| [ TD 8-PLEN ] | 2024-01-15 | TSB | Work items contained in the ITU-T SG2 Work Programme | QALL/2 | 
|   | [ TD 8-PLEN ]  - English -  Word | 2024-02-24 [20:41] | 67'373  bytes |  | 
|  | 
| [ TD 5-PLEN ] | 2024-01-15 | TSB | Guidelines for the preparation of Contributions (Recommendation ITU-T A.2) | QALL/2 | 
|   | [ TD 5-PLEN ]  - English -  Word | 2024-02-24 [20:40] | 50'518  bytes |  | 
|  | 
| [ TD 4-PLEN ] | 2024-01-15 | TSB | Remote participation guidelines | QALL/2 | 
|   | [ TD 4-PLEN ]  - English -  Word | 2024-02-24 [20:39] | 39'818  bytes |  | 
|  | 
| [ TD 14-PLEN ] | 2024-01-15 | TSB | List of ITU-T SG2RG-ARB management team | QALL/2 | 
|   | [ TD 14-PLEN ]  - English -  Word | 2024-02-24 [20:39] | 35'616  bytes |  | 
|  | 
| [ TD 13-PLEN ] | 2024-01-15 | TSB | List of SG2RG-ARB Member States | QALL/2 | 
|   | [ TD 13-PLEN ]  - English -  Word | 2024-02-24 [20:38] | 38'936  bytes |  | 
|  | 
| [ TD 12-PLEN ] | 2024-01-15 | TSB | Terms of reference and working methods for SG2RG-ARB | QALL/2 | 
|   | [ TD 12-PLEN ]  - English -  Word | 2024-02-24 [20:37] | 39'733  bytes |  | 
|  | 
| [ C 5 ] | 2024-02-23 | United Arab Emirates | Misuse of emergency numbers | Q1/2, Q3/2 | 
|   | [ C 5 ]  - English -  Word | 2024-02-23 [10:30] | 54'746  bytes |  | 
|  | 
| [ C 4 ] | 2024-02-23 | United Arab Emirates | Proposed baseline text for TR.OTTNum: "Technical Report on the current use of E.164 numbers as identifiers for OTTs" | Q1/2 | 
|   | [ C 4 ]  - English -  Word | 2024-02-23 [10:30] | 81'433  bytes |  | 
|  | 
| [ C 3 ] | 2024-02-23 | TPRA, Sudan | Proposed changes to the mandate of Study Group 2 in WTSA-24 Resolution 2 | Q1/2 | 
|   | [ C 3 ]  - English -  Word | 2024-02-23 [08:45] | 53'205  bytes |  | 
|  | 
| [ TD 16-PLEN ] | 2024-02-22 | TSAG | LS/i on WTSA-24 preparations [from TSAG] | QALL/2 | 
|   | [ TD 16-PLEN ]  - English -  Word | 2024-02-22 [17:20] | 45'407  bytes |  | 
|  | 
| [ C 2 ] | 2024-02-22 | TPRA, Sudan | Proposed changes for TR.OTTNum Current use of E.164 numbers as identifiers for OTTs | Q1/2 | 
|   | [ C 2 ]  - English -  Word | 2024-02-22 [17:07] | 74'827  bytes |  | 
|  | 
| [ C 1 ] | 2024-02-21 | TPRA Sudan | Proposed modifications to A.13 of TR.OTTNum  Current use of E.164 numbers as identifiers for OTTs | Q1/2 | 
|   | [ C 1 ]  - English -  Word | 2024-02-21 [11:17] | 52'650  bytes |  | 
| Results: 27 total items. 
 | 
Multiple Document Download: Formats and Languages to be included (when available):