| Number | Date | Source | Title | Questions | 
|  | Number | Posted | Size |  |  | 
|  | 
| [ R 45 ] | 2021-10-29 | Study Group 12 | Report of the meeting of Working Party 3/12 (E-meeting, 12-20 October 2021) | Q11/12, Q12/12, Q13/12, Q17/12, Q20/12, Q8/12 | 
|   | [ R 45 ]  - English -  Word | 2021-10-29 [16:02] | 99'250  bytes |  | 
|  | 
| [ R 44 ] | 2021-10-29 | Study Group 12 | Report of the meeting of Working Party 2/12 (E-meeting, 12-20 October 2021) | Q14/12, Q15/12, Q16/12, Q19/12, Q9/12 | 
|   | [ R 44 ]  - English -  Word | 2021-10-29 [15:57] | 104'458  bytes |  | 
|  | 
| [ R 43 ] | 2021-10-29 | Study Group 12 | Report of the meeting of Working Party 1/12 (E-meeting, 12-20 October 2021) | Q10/12, Q4/12, Q5/12, Q6/12, Q7/12 | 
|   | [ R 43 ]  - English -  Word | 2021-10-29 [15:56] | 91'921  bytes |  | 
|  | 
| [ R 42 ] | 2021-10-29 | Study Group 12 | Report of the meeting of Study Group 12 - General (E-meeting, 12-21 October 2021) | QALL/12 | 
|   | [ R 42 ]  - English -  Word | 2021-10-29 [15:55] | 136'842  bytes |  | 
|  | 
| [ TD 1592-GEN ] | 2021-10-12 | TSB | Final list of participants (e-meeting, 12-21 October 2021) | QALL/12 | 
|   | [ TD 1592-GEN ] Revision 1 - English -  PDF (acrobat) | 2021-10-25 [09:15] | 610'825  bytes |  | 
|   | [ TD 1592-GEN ]  - English -  PDF (acrobat) | 2021-10-13 [09:04] | 534'183  bytes |  | 
|  | 
| [ TD 1618-GEN ] | 2021-10-18 | ITU-T Study Group 12 | LS/o about Proposed Focus Group on "Testbeds Federations for 5G and Beyond" (FG-TBFxG) | Q17/12 | 
|   | [ TD 1618-GEN ] Revision 1 - English -  Word | 2021-10-21 [15:15] | 60'578  bytes |  | 
|   | [ TD 1618-GEN ]  - English -  Word | 2021-10-18 [16:35] | 60'427  bytes |  | 
|  | 
| [ TD 1628-GEN ] | 2021-10-21 | Chairman WP3/12 | Executive summary of Working Party 3/12 meeting | Q11/12, Q12/12, Q13/12, Q17/12, Q20/12, Q8/12 | 
|   | [ TD 1628-GEN ] Revision 1 - English -  Word | 2021-10-21 [14:58] | 98'446  bytes |  | 
|   | [ TD 1628-GEN ]  - English -  Word | 2021-10-21 [09:16] | 98'181  bytes |  | 
|  | 
| [ TD 1584-GEN ] | 2021-10-11 | Rapporteurs Q1/12 | Draft Status Report on Q1/12: SG12 work programme and QoS/QoE coordination in ITU-T | Q1/12 | 
|   | [ TD 1584-GEN ] Revision 1 - English -  Word | 2021-10-21 [11:19] | 60'280  bytes |  | 
|   | [ TD 1584-GEN ]  - English -  Word | 2021-10-11 [10:38] | 57'393  bytes |  | 
|  | 
| [ TD 1629-GEN ] | 2021-10-21 | Chairman WP1/12 | Executive summary of Working Party 1/12 meeting | Q10/12, Q4/12, Q5/12, Q6/12, Q7/12 | 
|   | [ TD 1629-GEN ]  - English -  Word | 2021-10-21 [11:17] | 62'903  bytes |  | 
|  | 
| [ TD 1630-GEN ] | 2021-10-21 | SG12 Representative for Service Quality (Res. 95) | Operational Plan for implementation of the WTSA Resolution 95 (Hammamet, 2016) | Q1/12 | 
|   | [ TD 1630-GEN ]  - English -  Word | 2021-10-21 [09:53] | 80'064  bytes |  | 
|  | 
| [ TD 1627-GEN ] | 2021-10-20 | Chairman WP2/12 | Executive Summary of Working Party 2/12 meeting | Q14/12, Q15/12, Q16/12, Q19/12, Q9/12 | 
|   | [ TD 1627-GEN ]  - English -  Word | 2021-10-20 [17:36] | 64'640  bytes |  | 
|  | 
| [ TD 1545-GEN ] | 2021-09-29 | TSB | Work program of Working Party 1/12 | Q10/12, Q4/12, Q5/12, Q6/12, Q7/12 | 
|   | [ TD 1545-GEN ] Revision 1 - English -  Word | 2021-10-21 [08:27] | 69'257  bytes |  | 
|   | [ TD 1545-GEN ]  - English -  Word | 2021-09-30 [10:45] | 47'506  bytes |  | 
|  | 
| [ TD 1626-GEN ] | 2021-10-20 | ITU-T Study Group 12 | oLS on new IRG-AVQA Co-Chair representing ITU-T SG12 | QALL/12 | 
|   | [ TD 1626-GEN ]  - English -  Word | 2021-10-20 [16:16] | 53'064  bytes |  | 
|  | 
| [ TD 1606-GEN ] | 2021-10-18 | Editor SupplGQoECAT | Draft new ITU-T G-series - Supplement: Influencing factors on quality of experience (QoE) for video customized alerting tone (CAT) services | Q13/12 | 
|   | [ TD 1606-GEN ] Revision 1 - English -  Word | 2021-10-19 [17:58] | 71'247  bytes |  | 
|   | [ TD 1606-GEN ]  - English -  Word | 2021-10-18 [09:13] | 69'016  bytes |  | 
|  | 
| [ TD 1573-GEN ] | 2021-10-08 | Co-Rapporteurs Q13/12 | Status Report on Q13/12: Quality of experience (QoE), quality of service (QoS) and performance requirements and assessment methods for multimedia applications | Q13/12 | 
|   | [ TD 1573-GEN ] Revision 4 - English -  Word | 2021-10-20 [16:09] | 82'310  bytes |  | 
|   | [ TD 1573-GEN ] Revision 3 - English -  Word | 2021-10-19 [16:17] | 82'110  bytes |  | 
|   | [ TD 1573-GEN ] Revision 2 - English -  Word | 2021-10-13 [12:11] | 77'629  bytes |  | 
|   | [ TD 1573-GEN ] Revision 1 - English -  Word | 2021-10-12 [09:27] | 76'812  bytes |  | 
|   | [ TD 1573-GEN ]  - English -  Word | 2021-10-08 [09:55] | 74'086  bytes |  | 
|  | 
| [ TD 1589-GEN ] | 2021-10-12 | Co-Rapporteurs Q14/12 | Status report on Q14/12: Development of models and tools for multimedia quality assessment of packet-based video services | Q14/12 | 
|   | [ TD 1589-GEN ] Revision 2 - English -  Word | 2021-10-20 [16:06] | 95'219  bytes |  | 
|   | [ TD 1589-GEN ] Revision 1 - English -  Word | 2021-10-20 [11:07] | 94'853  bytes |  | 
|   | [ TD 1589-GEN ]  - English -  Word | 2021-10-12 [09:32] | 77'406  bytes |  | 
|  | 
| [ TD 1574-GEN ] | 2021-10-08 | Rapporteur Q7/12 | Draft Status Report on Q7/12: Methods, tools and test plans for the subjective assessment of speech, audio and audiovisual quality interactions | Q7/12 | 
|   | [ TD 1574-GEN ] Revision 3 - English -  Word | 2021-10-20 [15:10] | 85'972  bytes |  | 
|   | [ TD 1574-GEN ] Revision 2 - English -  Word | 2021-10-20 [11:03] | 84'775  bytes |  | 
|   | [ TD 1574-GEN ] Revision 1 - English -  Word | 2021-10-19 [09:13] | 83'348  bytes |  | 
|   | [ TD 1574-GEN ]  - English -  Word | 2021-10-08 [13:50] | 65'116  bytes |  | 
|  | 
| [ TD 1620-GEN ] | 2021-10-19 | Editors P.SUPPL800 | Revised draft of P.SUPPL800 | Q7/12 | 
|   | [ TD 1620-GEN ] Revision 1 - English -  Word | 2021-10-20 [15:09] | 158'124  bytes |  | 
|   | [ TD 1620-GEN ]  - English -  Word | 2021-10-19 [09:51] | 166'292  bytes |  | 
|  | 
| [ TD 1593-GEN ] | 2021-10-12 | Vice-Chair SG12RG-AFR | Report of SG12RG-AFR meeting (online, 13 October 2021) | QALL/12 | 
|   | [ TD 1593-GEN ]  - English -  Word | 2021-10-20 [13:48] | 62'417  bytes |  | 
|  | 
| [ TD 1569-GEN ] | 2021-10-07 | Chairman WP3/12 | Draft agenda for WP3/12 meeting | Q11/12, Q12/12, Q13/12, Q17/12, Q20/12, Q8/12 | 
|   | [ TD 1569-GEN ] Revision 2 - English -  Word | 2021-10-20 [12:43] | 61'505  bytes |  | 
|   | [ TD 1569-GEN ] Revision 1 - English -  Word | 2021-10-12 [09:23] | 60'891  bytes |  | 
|   | [ TD 1569-GEN ]  - English -  Word | 2021-10-07 [17:42] | 59'333  bytes |  | 
|  | 
| [ TD 1559-GEN ] | 2021-10-07 | Rapporteur Q17/12 | Status Report on Q17/12: Performance of packet-based networks and other networking technologies | Q17/12 | 
|   | [ TD 1559-GEN ] Revision 2 - English -  Word | 2021-10-20 [12:41] | 99'926  bytes |  | 
|   | [ TD 1559-GEN ] Revision 1 - English -  Word | 2021-10-12 [09:25] | 90'929  bytes |  | 
|   | [ TD 1559-GEN ]  - English -  Word | 2021-10-07 [09:50] | 87'465  bytes |  | 
|  | 
| [ TD 1610-GEN ] | 2021-10-18 | Rapporteur Q12/12 | Proposed revised ToR of Question 12 for the next study period | Q1/12, Q12/12 | 
|   | [ TD 1610-GEN ] Revision 2 - English -  Word | 2021-10-20 [11:01] | 53'873  bytes |  | 
|   | [ TD 1610-GEN ] Revision 1 - English -  Word | 2021-10-19 [14:26] | 60'555  bytes |  | 
|   | [ TD 1610-GEN ]  - English -  Word | 2021-10-18 [12:56] | 59'551  bytes |  | 
|  | 
| [ TD 1575-GEN ] | 2021-10-08 | Rapporteurs Q10/12 | Status Report on Q10/12: Conferencing and telemeeting assessment | Q10/12 | 
|   | [ TD 1575-GEN ] Revision 1 - English -  Word | 2021-10-20 [08:57] | 92'036  bytes |  | 
|   | [ TD 1575-GEN ]  - English -  Word | 2021-10-08 [14:03] | 85'898  bytes |  | 
|  | 
| [ TD 1578-GEN ] | 2021-10-08 | Rapporteur Q12/12 | Status Report and Draft Agenda for Q12/12: Operational aspects of telecommunication network service quality | Q12/12 | 
|   | [ TD 1578-GEN ] Revision 4 - English -  Word | 2021-10-19 [18:09] | 76'136  bytes |  | 
|   | [ TD 1578-GEN ] Revision 3 - English -  Word | 2021-10-18 [13:33] | 66'272  bytes |  | 
|   | [ TD 1578-GEN ] Revision 2 - English -  Word | 2021-10-15 [12:44] | 61'274  bytes |  | 
|   | [ TD 1578-GEN ] Revision 1 - English -  Word | 2021-10-13 [12:39] | 59'687  bytes |  | 
| Results: 96 total items. Result Page: 	
	1 -
	2
	   - Next
  
 | 
Multiple Document Download: Formats and Languages to be included (when available):