| Numéro | Date | Source | Titre | Questions | 
|  | Numéro | Mise à disposition | Taille |  |  | 
|  | 
| [ R 4 ] | 2021-05-19 | Chair SG2RG-AFR, Chairman SG2RG-ARB | Report of the meeting of ITU-T SG2 Regional Group for Africa (SG2RG-AFR) and ITU-T SG2 Regional Group for the Arab Region (SG2RG-ARB), Virtual, 17 May 2021 | QALL/2 | 
|   | [ R 4 ] Addendum 1 - English -  PowerPoint 2007 | 2021-05-19 [11:52] | 905'499  octets |  | 
|   | [ R 4 ]  - English - Word | 2021-05-19 [11:52] | 77'669  octets |  | 
|  | 
| [ TD 105-PLEN ] | 2021-04-21 | Chair SG2RG-AFR, Chairman SG2RG-ARB | Draft report of the meeting of ITU-T SG2 Regional Group for Africa (SG2RG-AFR) and ITU-T SG2 Regional Group for the Arab Region (SG2RG-ARB), Virtual, 17 May 2021 | QALL/2 | 
|   | [ TD 105-PLEN ]  - English - Word | 2021-05-19 [11:27] | 77'662  octets |  | 
|  | 
| [ TD 106-PLEN ] | 2021-04-21 | TSB | List of participants for the SG2RG-ARB and SG2RG-AFR joint meeting (Virtual, 17 May 2021) | QALL/2 | 
|   | [ TD 106-PLEN ]  - English - Word | 2021-05-19 [11:21] | 59'093  octets |  | 
|  | 
| [ TD 126-PLEN ] | 2021-05-05 | Chair, SG2RG-AFR | Summary on the status of the topics of interest to SG2RG-AFR | QALL/2 | 
|   | [ TD 126-PLEN ]  - English - Word | 2021-05-14 [12:50] | 93'824  octets |  | 
|  | 
| [ TD 121-PLEN ] | 2021-04-21 | TSB | New National Numbering Plans repository update | Q1/2 | 
|   | [ TD 121-PLEN ]  - English - Word | 2021-05-14 [12:43] | 283'827  octets |  | 
|  | 
| [ TD 123-PLEN ] | 2021-04-21 | TSB | Status of E.212 MCC and MNC assignments | Q1/2 | 
|   | [ TD 123-PLEN ]  - English - Word | 2021-05-14 [09:38] | 96'604  octets |  | 
|  | 
| [ TD 122-PLEN ] | 2021-04-21 | TSB | Status of Q.708 SANC and ISPC assignments | Q1/2 | 
|   | [ TD 122-PLEN ]  - English - Word | 2021-05-14 [09:36] | 92'610  octets |  | 
|  | 
| [ TD 104-PLEN ] | 2021-04-21 | Chairman SG2RG-ARB, Chair SG2RG-AFR | Draft Agenda Meeting of ITU-T SG2 Regional Group for Africa (SG2RG-AFR) and ITU-T SG2 Regional Group for the Arab Region (SG2RG-ARB) Virtual, 17 May 2021 | QALL/2 | 
|   | [ TD 104-PLEN ]  - English - Word | 2021-05-13 [11:35] | 65'889  octets |  | 
|  | 
| [ TD 124-PLEN ] | 2021-04-21 | TSB | Highlights of the seventh TSAG meeting (Virtual, 11-18 January 2021) | QALL/2 | 
|   | [ TD 124-PLEN ]  - English - Word | 2021-05-10 [11:12] | 54'400  octets |  | 
|  | 
| [ TD 115-PLEN ] | 2021-04-21 | TSB | Reports of the ad-hoc Group Meetings on issues related to Developing Countries (December 2019, May/June 2020) | QALL/2 | 
|   | [ TD 115-PLEN ]  - English -  Zip (Document) | 2021-05-07 [10:27] | 146'277  octets |  | 
|  | 
| [ TD 107-PLEN ] | 2021-04-21 | TSB | Introduction on ITU and ITU-T Study Group 2 | QALL/2 | 
|   | [ TD 107-PLEN ]  - English -  Zip (Document) | 2021-05-07 [10:23] | 9'509'807  octets |  | 
|  | 
| [ TD 114-PLEN ] | 2021-04-21 | TSB | List of contributions | QALL/2 | 
|   | [ TD 114-PLEN ]  - English - Word | 2021-05-07 [08:28] | 48'838  octets |  | 
|  | 
| [ TD 120-PLEN ] | 2021-04-21 | TSB | Guidelines for the preparation of contributions relative to the study of ITU-T Questions | QALL/2 | 
|   | [ TD 120-PLEN ]  - English - Word | 2021-05-07 [08:27] | 45'437  octets |  | 
|  | 
| [ C 33 ] | 2021-04-26 | The National Telecommunications Commission, NATCOM (Sierra Leone) | Challenges in Implementing the New Numbering Plan for Sierra Leone | Q1/2 | 
|   | [ C 33 ]  - Arabic - Word | 2021-05-05 [14:58] | 44'925  octets |  | 
|   | [ C 33 ]  - Français - Word | 2021-05-05 [14:58] | 48'003  octets |  | 
|   | [ C 33 ]  - English - Word | 2021-05-05 [14:52] | 59'247  octets |  | 
|  | 
| [ C 36 ] | 2021-05-05 | Telecommunications and Digital Governance Regulatory Authority (TDRA) (United Arab Emirates) | Fixed Lines as identifiers for OTT services | Q1/2, Q2/2 | 
|   | [ C 36 ]  - Arabic - Word | 2021-05-11 [10:53] | 37'505  octets |  | 
|   | [ C 36 ]  - Français - Word | 2021-05-11 [10:53] | 48'326  octets |  | 
|   | [ C 36 ]  - English - Word | 2021-05-05 [14:53] | 61'921  octets |  | 
|  | 
| [ C 37 ] | 2021-05-05 | Telecommunications and Digital Governance Regulatory Authority (TDRA) (United Arab Emirates) | Fraud case due to use of E.164 resources with the OTT services | Q1/2, Q2/2 | 
|   | [ C 37 ]  - Arabic - Word | 2021-05-07 [15:57] | 35'862  octets |  | 
|   | [ C 37 ]  - Français - Word | 2021-05-07 [15:57] | 48'081  octets |  | 
|   | [ C 37 ]  - English - Word | 2021-05-05 [14:53] | 61'477  octets |  | 
|  | 
| [ TD 125-PLEN ] | 2021-04-21 | TSB | Bridging the standardization gap and Regional Groups | QALL/2 | 
|   | [ TD 125-PLEN ]  - English -  Zip (Document) | 2021-05-06 [17:49] | 706'307  octets |  | 
|  | 
| [ TD 119-PLEN ] | 2021-04-21 | TSB | Report of the ITU-T SG2 meeting (Virtual, 18 December 2020) | QALL/2 | 
|   | [ TD 119-PLEN ]  - English - Word | 2021-05-05 [15:17] | 88'288  octets |  | 
|  | 
| [ TD 118-PLEN ] | 2021-04-21 | TSB | Report of the ITU-T SG2 meeting (Virtual, 7 September 2020) | QALL/2 | 
|   | [ TD 118-PLEN ]  - English - Word | 2021-05-05 [15:16] | 88'140  octets |  | 
|  | 
| [ TD 117-PLEN ] | 2021-04-21 | TSB | Report of the ITU-T SG2 meeting (Virtual, 27 May - 5 June 2020) | QALL/2 | 
|   | [ TD 117-PLEN ]  - English - Word | 2021-05-05 [15:15] | 106'272  octets |  | 
|  | 
| [ TD 116-PLEN ] | 2021-04-21 | TSB | Report of the ITU-T SG2 meeting (Geneva, 4-13 December 2019) | QALL/2 | 
|   | [ TD 116-PLEN ]  - English - Word | 2021-05-05 [15:13] | 118'185  octets |  | 
|  | 
| [ TD 113-PLEN ] | 2021-04-21 | TSB | ITU-T SG2RG-AFR Management team | QALL/2 | 
|   | [ TD 113-PLEN ]  - English - Word | 2021-05-05 [15:11] | 41'129  octets |  | 
|  | 
| [ TD 112-PLEN ] | 2021-04-21 | TSB | List of SG2RG-AFR Member States | QALL/2 | 
|   | [ TD 112-PLEN ]  - English - Word | 2021-05-05 [15:11] | 44'934  octets |  | 
|  | 
| [ TD 111-PLEN ] | 2021-04-21 | TSB | Terms of reference and working methods for SG2RG-AFR | QALL/2 | 
|   | [ TD 111-PLEN ]  - English - Word | 2021-05-05 [15:10] | 42'422  octets |  | 
|  | 
| [ TD 110-PLEN ] | 2021-04-21 | TSB | List of ITU-T SG2 Management team and Rapporteurs | QALL/2 | 
|   | [ TD 110-PLEN ]  - English - Word | 2021-05-05 [15:08] | 45'381  octets |  | 
|  | 
| [ TD 109-PLEN ] | 2021-04-21 | TSB | Work items contained in the ITU-T work programme for SG2 | QALL/2 | 
|   | [ TD 109-PLEN ]  - English - Word | 2021-05-05 [15:07] | 55'395  octets |  | 
|  | 
| [ TD 108-PLEN ] | 2021-04-21 | TSB | Updated Question texts for ITU-T Study Group 2 endorsed by TSAG (Virtual, 11-18 January 2021) | QALL/2 | 
|   | [ TD 108-PLEN ]  - English - Word | 2021-05-05 [15:05] | 82'778  octets |  | 
|  | 
| [ C 35 ] | 2021-05-05 | TPRA Sudan | Suggested Methodology to mitigate Wangiri Fraud | Q1/2 | 
|   | [ C 35 ]  - Arabic - Word | 2021-05-07 [15:58] | 37'406  octets |  | 
|   | [ C 35 ]  - Français - Word | 2021-05-07 [15:58] | 48'909  octets |  | 
|   | [ C 35 ]  - English - Word | 2021-05-05 [14:52] | 55'771  octets |  | 
|  | 
| [ C 34 ] | 2021-05-03 | Uganda Communications Commission, UCC (Uganda) | Common Emergency Number for Africa | QALL/2 | 
|   | [ C 34 ]  - Français -  Zip (Document) | 2021-05-07 [15:18] | 125'905  octets |  | 
|   | [ C 34 ]  - Arabic -  Zip (Document) | 2021-05-07 [15:01] | 115'408  octets |  | 
|   | [ C 34 ]  - English -  Zip (Document) | 2021-05-05 [14:52] | 88'848  octets |  | 
|  | 
| [ R 3 ] | 2021-04-15 | Chair, SG2RG-AFR | Report of the SG2RG-AFR meeting (Dubai, 23-24 October 2019) | QALL/2 | 
|   | [ R 3 ]  - English - Word | 2021-04-15 [09:31] | 73'875  octets |  | 
|  | 
| [ COL 4 ] | 2021-03-31 | TSB | Meeting of ITU-T SG2 Regional Group for Africa (SG2RG-AFR) and ITU-T SG2 Regional Group for the Arab Region (SG2RG-ARB); Virtual, 17 May 2021 | N/A | 
|   | [ COL 4 ]  - Français - Word | 2021-04-12 [15:04] | 78'230  octets |  | 
|   | [ COL 4 ]  - English - Word | 2021-04-01 [13:27] | 79'851  octets |  | 
| Résultats: 43 documents 
 | 
Téléchargement de multiples documents: Formats et langues à prendre en compte (si disponibles):