| Numéro | Date | Source | Titre | Questions | 
|  | Numéro | Mise à disposition | Taille |  |  | 
|  | 
| [ TD 115-PLEN ] | 2016-08-19 | TSB | List of participants | QALL/3 | 
|   | [ TD 115-PLEN ]  - English -  PDF (acrobat) | 2016-10-12 [10:01] | 281'035  octets |  | 
|  | 
| [ R 4 ] | 2016-10-07 | SG3RG-AO | Report of SG3RG-AO meeting held in New Delhi, India, 20-23 September 2016 | QALL/3 | 
|   | [ R 4 ]  - English - Word | 2016-10-07 [15:05] | 65'881  octets |  | 
|  | 
| [ TD 147-PLEN ] | 2016-10-03 | Chairman, SG3RG-AO | Anticipated Draft Report of SG3RG-AO meeting held in New Delhi (India) 
20-23 September 2016 | QALL/3 | 
|   | [ TD 147-PLEN ]  - English - Word | 2016-10-03 [15:51] | 55'725  octets |  | 
|  | 
| [ TD 146-PLEN ] | 2016-09-30 | Chairman, SG3RG-AO | SG3RG-AO contribution highlights | QALL/3 | 
|   | [ TD 146-PLEN ]  - English -  Zip (Document) | 2016-09-30 [16:34] | 5'547'894  octets |  | 
|  | 
| [ TD 145-PLEN ] | 2016-09-09 | Regional Rapporteur Group on Economic and Regulato | Progress report on the study of economic impacts of OTTs | Q9/3 | 
|   | [ TD 145-PLEN ]  - English - Word | 2016-09-22 [10:53] | 32'651  octets |  | 
|  | 
| [ TD 144-PLEN ] | 2016-08-19 | Chairman SG3RG-AO | Policy and Ethical Issues related to Artificial Intelligence | QALL/3 | 
|   | [ TD 144-PLEN ]  - English -  Zip (Document) | 2016-09-22 [10:43] | 1'182'698  octets |  | 
|  | 
| [ TD 130-PLEN ] | 2016-08-19 | TSB | Economic Impact of OTTs | Q9/3 | 
|   | [ TD 130-PLEN ]  - English -  Zip (Document) | 2016-09-21 [11:13] | 1'131'019  octets |  | 
|  | 
| [ TD 143-PLEN ] | 2016-09-09 | SG3RG-AO Chairman | List of Available Documents to SG3RG-AO | QALL/3 | 
|   | [ TD 143-PLEN ]  - English - Word | 2016-09-20 [10:11] | 39'931  octets |  | 
|  | 
| [ TD 114-PLEN ] | 2016-08-19 | Chairman, SG3RG-AO | Draft Agenda | QALL/3 | 
|   | [ TD 114-PLEN ] Revision 1 - English - Word | 2016-09-19 [16:12] | 36'826  octets |  | 
|   | [ TD 114-PLEN ]  - English - Word | 2016-09-09 [17:22] | 27'214  octets |  | 
|  | 
| [ TD 119-PLEN ] | 2016-08-19 | TSB | Reports of recent ITU-T SG3 Regional Group meetings | QALL/3 | 
|   | [ TD 119-PLEN ]  - English -  Zip (Document) | 2016-09-14 [15:45] | 268'700  octets |  | 
|  | 
| [ TD 142-PLEN ] | 2016-08-19 | TSB | WTSA-16 documents workflow | QALL/3 | 
|   | [ TD 142-PLEN ]  - English -  Zip (Document) | 2016-09-09 [11:32] | 889'513  octets |  | 
|  | 
| [ C 46 ] | 2016-09-07 | India | Proposed principles for regulatory tariff framework of Data Services | QALL/3 | 
|   | [ C 46 ]  - English - Word | 2016-09-07 [17:41] | 46'314  octets |  | 
|  | 
| [ C 45 ] | 2016-09-07 | India | Information on steps taken by Telecom Regulatory Authority of India (TRA) to review the regulatory framework for the use of USSD services for mobile financial services | Q2/3 | 
|   | [ C 45 ]  - English -  Zip (Document) | 2016-09-07 [17:41] | 1'101'509  octets |  | 
|  | 
| [ C 44 ] | 2016-09-07 | India | Proposed policy framework including principles for digital identity programmes | QALL/3 | 
|   | [ C 44 ]  - English - Word | 2016-09-07 [17:40] | 47'408  octets |  | 
|  | 
| [ C 43 ] | 2016-09-07 | India | Proposal for a Draft Recommendation on Methodologies for Spectrum Valuation | Q3/3 | 
|   | [ C 43 ]  - English - Word | 2016-09-07 [17:40] | 51'912  octets |  | 
|  | 
| [ C 42 ] | 2016-09-07 | Papua New Guinea | Developments in International Mobile Roaming | Q7/3 | 
|   | [ C 42 ]  - English -  Zip (Document) | 2016-09-07 [14:22] | 510'770  octets |  | 
|  | 
| [ C 41 ] | 2016-09-07 | Sri Lanka | Minimizing international bandwidth cost for affordable data price | Q6/3 | 
|   | [ C 41 ]  - English - Word | 2016-09-07 [10:45] | 30'632  octets |  | 
|  | 
| [ C 37 ] | 2016-09-05 | Bangladesh | International Internet Connections (IIC) Cost | Q6/3 | 
|   | [ C 37 ]  - English - Word | 2016-09-06 [10:04] | 35'772  octets |  | 
|  | 
| [ C 36 ] | 2016-08-17 | Bangladesh | Stocktaking on the IIC related Study on Cost-Model in Bangladesh | Q6/3 | 
|   | [ C 36 ]  - English - Word | 2016-09-06 [10:03] | 29'984  octets |  | 
|  | 
| [ C 40 ] | 2016-09-06 | Korea (Rep. of) | A proposal on the study of developing a guideline for OTT Recommendation | Q9/3 | 
|   | [ C 40 ]  - English - Word | 2016-09-06 [10:00] | 42'458  octets |  | 
|  | 
| [ C 39 ] | 2016-09-06 | ETRI (Rep. of Korea) | Progress report on the study of economic impacts of OTTs | Q9/3 | 
|   | [ C 39 ]  - English - Word | 2016-09-06 [09:59] | 42'743  octets |  | 
|  | 
| [ C 38 ] | 2016-09-06 | Korea (Rep. of) | A proposal on the study of mobile financial services | Q2/3 | 
|   | [ C 38 ]  - English - Word | 2016-09-06 [09:59] | 39'936  octets |  | 
|  | 
| [ TD 141-PLEN ] | 2016-08-19 | Chairman, SG3RG-AO | Dates of Upcoming SG3 Meetings | QALL/3 | 
|   | [ TD 141-PLEN ]  - English - Word | 2016-08-19 [18:18] | 23'793  octets |  | 
|  | 
| [ TD 140-PLEN ] | 2016-08-19 | Chairman, SG3RG-AO | Terms of reference (ToR) for SG3 Rapporteur Group on Governance of Telecommunications Regulators | Q3/3 | 
|   | [ TD 140-PLEN ]  - English - Word | 2016-08-19 [18:16] | 40'980  octets |  | 
|  | 
| [ TD 139-PLEN ] | 2016-08-19 | Chairman, SG3RG-AO | Proposed draft new Recommendation ITU-T Series D "Shared use of spectrum and telecommunication infrastructure as a regulatory method for lowering the telecommunication tariffs" | Q3/3 | 
|   | [ TD 139-PLEN ]  - English - Word | 2016-08-19 [18:14] | 2'656'125  octets |  | 
|  | 
| [ TD 138-PLEN ] | 2016-08-19 | Chairman, SG3RG-AO | Report of the MFS Rapporteur Group E-Meeting | Q2/3 | 
|   | [ TD 138-PLEN ]  - English - Word | 2016-08-19 [18:13] | 53'150  octets |  | 
|  | 
| [ TD 137-PLEN ] | 2016-08-19 | Chairman, SG3RG-AO | Proposed Merged draft for drafting Group Discussion on ITU-T Recommendation Costs, Charges and Competition for Mobile Financial Services | Q2/3 | 
|   | [ TD 137-PLEN ]  - English - Word | 2016-08-19 [18:12] | 49'110  octets |  | 
|  | 
| [ TD 136-PLEN ] | 2016-08-19 | Chairman, SG3RG-AO | Summary of Fourth Meeting of Focus Group Digital Financial Services | Q2/3 | 
|   | [ TD 136-PLEN ]  - English - Word | 2016-08-19 [18:11] | 43'900  octets |  | 
|  | 
| [ TD 135-PLEN ] | 2016-08-19 | Chairman, SG3RG-AO | Revised Terms of Reference (ToR) for the ITU-T SG3 Rapporteur Group on the Economic and Competitiveness Aspects of Mobile Money Services | Q2/3 | 
|   | [ TD 135-PLEN ]  - English - Word | 2016-08-19 [18:09] | 29'526  octets |  | 
|  | 
| [ TD 134-PLEN ] | 2016-08-19 | TSB | ITU International Mobile Roaming Cost Analysis Tool | Q7/3 | 
|   | [ TD 134-PLEN ]  - English - Word | 2016-08-19 [18:07] | 31'001  octets |  | 
|  | 
| [ TD 132-PLEN ] | 2016-08-19 | Chairman, SG3RG-AO | Revised Terms of Reference (ToR) for SG3 Rapporteur Group on Relevant market definition and identification of operators with SMP | Q10/3 | 
|   | [ TD 132-PLEN ]  - English - Word | 2016-08-19 [18:04] | 37'228  octets |  | 
|  | 
| [ TD 133-PLEN ] | 2016-08-19 | TSB | NRA Technical Guide on International Mobile Roaming Cost Analysis | Q7/3 | 
|   | [ TD 133-PLEN ]  - English -  Zip (Document) | 2016-08-19 [18:05] | 1'572'444  octets |  | 
|  | 
| [ TD 131-PLEN ] | 2016-08-19 | Chairman, SG3RG-AO | Base Text for an ITU-T Draft Recommendation on OTTs (SG3/29.02.2016) | Q9/3 | 
|   | [ TD 131-PLEN ]  - English - Word | 2016-08-19 [18:02] | 39'755  octets |  | 
|  | 
| [ TD 129-PLEN ] | 2016-08-19 | TSB | Preparation for WTSA | QALL/3 | 
|   | [ TD 129-PLEN ]  - English -  Zip (Document) | 2016-09-20 [15:28] | 1'464'067  octets |  | 
|  | 
| [ TD 128-PLEN ] | 2016-08-19 | TSB | Proposed list of questions for WTSA-16 | QALL/3 | 
|   | [ TD 128-PLEN ]  - English -  Zip (Document) | 2016-08-19 [17:57] | 103'735  octets |  | 
|  | 
| [ TD 127-PLEN ] | 2016-08-19 | TSB | List of work items for Study Group 3 | QALL/3 | 
|   | [ TD 127-PLEN ]  - English - Word | 2016-08-19 [17:54] | 33'744  octets |  | 
|  | 
| [ TD 126-PLEN ] | 2016-08-19 | TSB | List of ITU-T SG3 rapporteurs | QALL/3 | 
|   | [ TD 126-PLEN ]  - English - Word | 2016-09-09 [17:25] | 31'736  octets |  | 
|  | 
| [ TD 125-PLEN ] | 2016-08-19 | TSB | Extract of  WTSA-12 Resolution 2 : SG3 Mandates | QALL/3 | 
|   | [ TD 125-PLEN ]  - English - Word | 2016-08-19 [17:52] | 21'217  octets |  | 
|  | 
| [ TD 124-PLEN ] | 2016-08-19 | TSB | WTSA-12 and WCIT-12: Significant items of relevance for the work of Study Group 3 | QALL/3 | 
|   | [ TD 124-PLEN ]  - English - Word | 2016-08-19 [17:50] | 27'889  octets |  | 
|  | 
| [ TD 123-PLEN ] | 2016-08-19 | Chairman, SG3RG-AO | Proposal to ITU-T RevCom on a generalized structure for ITU-T Regional Groups | QALL/3 | 
|   | [ TD 123-PLEN ]  - English - Word | 2016-08-19 [17:47] | 76'287  octets |  | 
|  | 
| [ TD 122-PLEN ] | 2016-08-19 | SG3RG-AO Chairman | Determined Draft Recommendations in Study Group 3 meeting, Geneva, 22 February-1 March 2016 | QALL/3 | 
|   | [ TD 122-PLEN ]  - English - Word | 2016-08-19 [17:45] | 34'121  octets |  | 
|  | 
| [ TD 121-PLEN ] | 2016-08-19 | TSB | Reports of the ITU-T Study Group 3 meeting, Geneva, 22 February-1 March 2016 | QALL/3 | 
|   | [ TD 121-PLEN ]  - English - Word | 2016-08-19 [17:39] | 33'619  octets |  | 
|  | 
| [ TD 120-PLEN ] | 2016-08-19 | Chairman, SG3RG-AO | Report of SG3RG-AO meeting held in Kuala Lumpur (Malaysia) 29 September- 1 October 2015 | QALL/3 | 
|   | [ TD 120-PLEN ]  - English - Word | 2016-08-19 [17:37] | 57'493  octets |  | 
|  | 
| [ TD 118-PLEN ] | 2016-08-19 | TSB | E-learning course on Recommendation ITU-T A.1 : Working Methods of ITU-T Study Groups | QALL/3 | 
|   | [ TD 118-PLEN ]  - English - Word | 2016-08-19 [17:34] | 29'204  octets |  | 
|  | 
| [ TD 117-PLEN ] | 2016-08-19 | TSB | Guidelines for the preparation of Contributions to ITU-T: Relevant ITU A-series Recommendation | QALL/3 | 
|   | [ TD 117-PLEN ]  - English -  Zip (Document) | 2016-08-19 [17:29] | 1'004'957  octets |  | 
|  | 
| [ TD 116-PLEN ] | 2016-08-19 | TSB | General overview of ITU-T SG3 and its Regional Groups | QALL/3 | 
|   | [ TD 116-PLEN ]  - English -  Zip (Document) | 2016-08-19 [17:27] | 1'016'953  octets |  | 
|  | 
| [ COL 4 ] | 2016-07-18 | SG3RG-AO | Meeting of ITU-T Study Group 3 Regional Group for Asia and Oceania (SG3RG-AO)
New Delhi, India, 20-23 September 2016 | N/A | 
|   | [ COL 4 ] Addendum 1 - English - Word | 2016-08-15 [16:15] | 51'123  octets |  | 
|  | 
| [ C 35 ] | 2016-08-09 | Papua New Guinea | ITU-T Draft Recommendation on OTTs | Q9/3 | 
|   | [ C 35 ]  - English - Word | 2016-08-09 [14:45] | 32'675  octets |  | 
| Résultats: 49 documents 
 | 
Téléchargement de multiples documents: Formats et langues à prendre en compte (si disponibles):