International Telecommunication Union   ITU
Français  Español
 
Site map Contact Us Print version
  Home : ITU-R : R23-WRS26 Recently posted -  Search Meeting Documents
   
ITU-R R23-WRS26 Meeting Documents
  Max # of documents displayed/page:
Results: 150 total items.
Result Page:  1 - 2 - 3  - Next
Number  Date Source Title
  Number  Posted Size  
 
[ 31 ]  2026-08-24 Space Services Department   THE FIXED-SATELLITE SERVICE PLAN (APPENDIX 30B)    
  [ 31 ]  - Russian -  Word 2026-08-31 [16:17]  66'510  bytes  
  [ 31 ]  - Chinese -  Word 2026-08-31 [16:17]  75'506  bytes  
  [ 31 ]  - Arabic -  Word 2026-08-31 [16:17]  90'877  bytes  
  [ 31 ]  - Español -  Word 2026-08-31 [16:17]  59'613  bytes  
  [ 31 ]  - Français -  Word 2026-08-31 [16:17]  62'891  bytes  
  [ 31 ]  - English -  Word 2026-08-31 [16:16]  70'936  bytes  
 
[ 28 ]  2026-08-24 Terrestrial Services Department   ONLINE TOOLS AND ELECTRONIC COMMUNICATION MEANS FOR TERRESTRIAL SERVICES    
  [ 28 ]  - Russian -  Word 2026-09-02 [11:56]  57'156  bytes  
  [ 28 ]  - Chinese -  Word 2026-09-02 [11:56]  60'342  bytes  
  [ 28 ]  - Arabic -  Word 2026-09-02 [11:56]  75'904  bytes  
  [ 28 ]  - Español -  Word 2026-09-02 [11:56]  48'647  bytes  
  [ 28 ]  - Français -  Word 2026-09-02 [11:56]  54'006  bytes  
  [ 28 ]  - English -  Word 2026-09-02 [11:56]  59'262  bytes  
 
[ 27 ]  2026-08-24 Terrestrial Services Department   EXAMINATION PROCEDURES FOR FREQUENCY ASSIGNMENT NOTICES CONCERNING TERRESTRIAL SERVICES (EXCEPT LF/MF AND VHF/UHF BROADCASTING SERVICES) UNDER ARTICLE 11    
  [ 27 ]  - Russian -  Word 2026-09-01 [09:44]  2'461'056  bytes  
  [ 27 ]  - Chinese -  Word 2026-09-01 [09:44]  977'336  bytes  
  [ 27 ]  - Arabic -  Word 2026-09-01 [09:44]  1'117'060  bytes  
  [ 27 ]  - Español -  Word 2026-09-01 [09:44]  412'093  bytes  
  [ 27 ]  - Français -  Word 2026-09-01 [09:44]  628'007  bytes  
  [ 27 ]  - English -  Word 2026-09-01 [09:44]  830'651  bytes  
 
[ 26 ]  2026-08-24 Terrestrial Services Department   FREQUENCY PLANS FOR TERRESTRIAL NON-BROADCASTING SERVICES    
  [ 26 ]  - Russian -  Word 2026-09-01 [09:32]  71'106  bytes  
  [ 26 ]  - Chinese -  Word 2026-09-01 [09:32]  73'602  bytes  
  [ 26 ]  - Arabic -  Word 2026-09-01 [09:32]  97'541  bytes  
  [ 26 ]  - Español -  Word 2026-09-01 [09:32]  64'802  bytes  
  [ 26 ]  - Français -  Word 2026-09-01 [09:32]  66'819  bytes  
  [ 26 ]  - English -  Word 2026-09-01 [09:31]  80'158  bytes  
 
[ 25 ]  2026-08-21 Terrestrial Services Department   MARITIME MOBILE ACCESS AND RETRIEVAL SYSTEM (MARS)    
  [ 25 ]  - Russian -  Word 2026-09-01 [09:34]  1'896'002  bytes  
  [ 25 ]  - Chinese -  Word 2026-09-01 [09:34]  2'013'644  bytes  
  [ 25 ]  - Arabic -  Word 2026-09-01 [09:34]  1'901'768  bytes  
  [ 25 ]  - Español -  Word 2026-09-01 [09:34]  1'892'771  bytes  
  [ 25 ]  - Français -  Word 2026-09-01 [09:34]  1'884'095  bytes  
  [ 25 ]  - English -  Word 2026-09-01 [09:34]  1'896'893  bytes  
 
[ 24 ]  2026-08-21 Terrestrial Services Department   ITU SERVICE PUBLICATIONS (MARITIME)    
  [ 24 ]  - Russian -  Word 2026-08-31 [16:20]  59'408  bytes  
  [ 24 ]  - Chinese -  Word 2026-08-31 [16:20]  53'836  bytes  
  [ 24 ]  - Arabic -  Word 2026-08-31 [16:20]  71'392  bytes  
  [ 24 ]  - Español -  Word 2026-08-31 [16:20]  49'144  bytes  
  [ 24 ]  - Français -  Word 2026-08-31 [16:20]  53'480  bytes  
  [ 24 ]  - English -  Word 2026-08-31 [16:20]  50'047  bytes  
 
[ 22 ]  2026-08-18 Space Services Department   TECHNICAL AND REGULATORY ASSISTANCE    
  [ 22 ]  - Russian -  Word 2026-08-26 [15:36]  48'809  bytes  
  [ 22 ]  - Chinese -  Word 2026-08-26 [15:36]  50'490  bytes  
  [ 22 ]  - Arabic -  Word 2026-08-26 [15:35]  68'076  bytes  
  [ 22 ]  - Español -  Word 2026-08-26 [15:35]  46'370  bytes  
  [ 22 ]  - Français -  Word 2026-08-26 [15:35]  47'941  bytes  
  [ 22 ]  - English -  Word 2026-08-26 [15:35]  48'475  bytes  
 
[ 12 ]  2026-08-07 Space Services Department   BRINGING INTO USE, SUSPENSION AND DEPLOYMENT OF SATELLITE SYSTEMS/NETWORKS AND ASSOCIATED FREQUENCY ASSIGNMENTS RECORDED IN THE MASTER INTERNATIONAL FREQUENCY REGISTER AND NOT SUBJECT TO A PLAN    
  [ 12 ]  - Russian -  Word 2026-08-20 [14:48]  60'729  bytes  
  [ 12 ]  - Chinese -  Word 2026-08-20 [14:47]  70'230  bytes  
  [ 12 ]  - Arabic -  Word 2026-08-20 [14:47]  83'281  bytes  
  [ 12 ]  - Español -  Word 2026-08-20 [14:47]  55'819  bytes  
  [ 12 ]  - Français -  Word 2026-08-20 [14:47]  57'466  bytes  
  [ 12 ]  - English -  Word 2026-08-20 [14:47]  61'694  bytes  
 
[ 23 ]  2026-08-18 Space Services Department   LIMITS ON EQUIVALENT POWER-FLUX DENSITY (EPFD)    
  [ 23 ]  - English -  Word 2026-08-24 [11:39]  64'957  bytes  
  [ 23 ]  - Russian -  Word 2026-08-21 [11:14]  91'788  bytes  
Results: 150 total items.
Result Page:  1 - 2 - 3  - Next
 
Multiple Document Download: Check the boxes of the selected documents, then click "Zip and download"
   
 
User preferences: 
Multiple Document Download: Formats and Languages to be included (when available):
HTML Navigation Pages Yes  
Formats doc pdf zip  + Other formats
Languages (maximum 2) E F S A C R  + Multilingual 
(E: English - F: French - S: Spanish - A: Arabic - C: Chinese - R: Russian)

Top -  Feedback -  Contact Us -  Copyright © ITU 2008 All Rights Reserved
Contact for this page :  ITU-R Web coordinator
Updated : 2026-09-09