| Numéro | Date | Source | Titre | Questions | 
|  | Numéro | Mise à disposition | Taille |  |  | 
|  | 
| [ 235 ] | 2025-09-24 | Chair, WP 7D | Report of the meeting of Working Party 7D (Geneva, 15-24 September 2025) | N/A | 
|   | [ 235 ]  - English - Word | 2025-10-22 [15:45] | 105'886  octets | Report on the September 2025 meeting of Working Party 7D (Geneva, with Online Participation, 15-25 September 2025) | 
|   | [ 235 ] Annex 25 - English - Word | 2025-10-15 [11:24] | 61'509  octets | Working document towards a preliminary draft CPM text for WRC-27 agenda item 1.16 - Agenda item 1.16 - (WP 7D / WP 3J, WP 3M, WP 4A, WP 4C, WP 5A, WP 5B, WP 5D) | 
|   | [ 235 ] Annex 15 - English - Word | 2025-10-14 [14:59] | 7'509'384  octets | Working document towards a preliminary draft new Report ITU-R RA.[UEMR] - Unintended electromagnetic radiation from spaceborne electrical devices into RAS frequency bands | 
|   | [ 235 ] Annex 17 - English - Word | 2025-10-14 [14:40] | 33'836  octets | Liaison statement to Working Party 1A - Unintentional Electromagnetic Radiation from space station | 
|   | [ 235 ] Annex 2 - English - Word | 2025-10-14 [14:21] | 44'656  octets | [Working document towards draft CPM text for WRC-27 agenda item 1.16 | 
|   | [ 235 ] Annex 16 - English - Word | 2025-10-14 [09:38] | 38'173  octets | Working document towards a preliminary draft revision of the Handbook on radio astronomy - Unintended electromagnetic radiation from spaceborne electrical devices (new Section 4.7.6) | 
|   | [ 235 ] Annex 13 - English - Word | 2025-10-14 [09:24] | 160'554  octets | Elements for a working document towards a preliminary draft new Recommendation on interference threshold to radio astronomy measurements in shielded zone of the Moon - Threshold levels of harmful interference to radio astronomy in the shielded zone of the Moon | 
|   | [ 235 ] Annex 12 - English - Word | 2025-10-14 [09:04] | 160'675  octets | Working document towards a preliminary draft new Report RA.[SZM_THRESHOLDS] - Threshold levels of interference to radio astronomy in the shielded zone of the Moon | 
|   | [ 235 ] Annex 11 - English - Word | 2025-10-13 [16:51] | 1'458'378  octets | Working document towards a preliminary draft new Report RA.[SZM_FAC] - Radio astronomy facilities on the Moon | 
|   | [ 235 ] Annex 10 - English - Word | 2025-10-13 [16:49] | 57'365  octets | Working document towards a preliminary draft new Report ITU-R RA.[SZM-DARK_SECTOR] - The applicability of current practices to protect RAS operations in Antarctica to future operations around the shielded zone of the Moon | 
|   | [ 235 ] Annex 1 - English - Word | 2025-10-13 [16:36] | 3'400'718  octets | Working document towards a preliminary draft new Report ITU-R RA.[NGSO-RAS-RQZ] - [Mitigation techniques that could be taken by the concerned administration in their bilateral and multilateral negotiations to improve data collection quality at Radioastronomy Observatory in the Radio Quiet Zones supporting the Square Kilometre Array (SKA) and the Atacama Large Millimeter/submillimeter Array (ALMA) in presence of non-GSO satellite systems... | 
|   | [ 235 ] Annex 8 - English - Word | 2025-10-13 [14:58] | 43'127  octets | Considerations on draft CPM text for WRC-27 agenda item 1.18 | 
|   | [ 235 ] Annex 24 - English - Word | 2025-10-13 [14:22] | 46'677  octets | Working document towards a preliminary draft new Recommendation ITU-R RA [RAS-NGSO] - Minimizing interference from non-GSO satellites at RAS stations | 
|   | [ 235 ] Annex 19 - English - Word | 2025-10-13 [14:18] | 7'384'166  octets | Preliminary draft revision of Report ITU-R RA.2126 - Techniques for mitigation of radio frequency interference in radio astronomy | 
|   | [ 235 ] Annex 20 - English - Word | 2025-10-13 [12:56] | 124'056  octets | Preliminary draft revision of Report ITU-R RA.2188-1 - Power flux-density and e.i.r.p. levels potentially damaging to radio astronomy receivers | 
|   | [ 235 ] Annex 23 - English - Word | 2025-10-13 [11:29] | 69'202  octets | Working document towards a preliminary draft new [Recommendation/Report] on threshold levels above 275 GHz | 
|   | [ 235 ] Annex 22 - English - Word | 2025-10-06 [16:40] | 116'173  octets | Working document towards preliminary draft new Report ITU-R RA.[RECEIVER-RESILIENCE] - Resilience of radio astronomy receivers | 
|   | [ 235 ] Annex 21 - English - Word | 2025-10-06 [16:33] | 6'882'740  octets | Some elements for working document towards a preliminary draft new Report ITU-R RA.[SATCON-AGG] - Determining the interference levels and data loss to the radio astronomy service caused by single and multiple satellite systems | 
|   | [ 235 ] Annex 7 - English - Word | 2025-10-03 [14:34] | 73'948  octets | Working document towards a preliminary draft new Report ITU-R RA.[RAS-SAT 71-235 GHZ] - Compatibility between RAS operating in the 76-81, 130-134, 164-167 and 226-231.5 GHz and adjacent active satellite services | 
|   | [ 235 ] Annex 3 - English - Word | 2025-10-03 [14:08] | 1'081'025  octets | Document ITU-R RA.[AI] - Elements towards WRC-27 agenda item 1.16 | 
|   | [ 235 ] Annex 6 - English - Word | 2025-10-03 [09:36] | 69'937  octets | Draft revision of Tables 1 and 2 of the Annex to Resolution 739 (WRC-19) (copy to Working Party 7C for information) - WRC-27 agenda item 1.18 | 
|   | [ 235 ] Annex 4 - English - Word | 2025-10-03 [09:35] | 59'565  octets | Work plan proposal for WRC-27 agenda item 1.18 on resolves 2 of Resolution 712 (WRC-23) | 
|   | [ 235 ] Annex 5 - English - Word | 2025-10-03 [09:28] | 71'430  octets | Preliminary draft revision of Recommendation ITU-R RA.1631 - Reference radio astronomy antenna pattern to be used for compatibility analyses between non-GSO systems and radio astronomy service stations
based on the epfd concept | 
|   | [ 235 ] Annex 9 - English - Word | 2025-10-02 [14:41] | 54'089  octets | Working document towards a preliminary draft revision of Recommendation ITU-R RA.479-5 - Protection of frequencies for radioastronomical measurements in the Shielded zone of the Moon | 
|   | [ 235 ] Annex 18 - English - Word | 2025-10-02 [08:35] | 192'016  octets | Levels of data loss to radio astronomy observations and percentage of time criteria resulting from degradation by interference for frequency bands allocated to the radio astronomy service on a primary basis | 
|   | [ 235 ] Annex 14 - English - Word | 2025-09-26 [11:11] | 14'911'943  octets | Preliminary draft new Report ITU-R RA.[IMT-6GHZ] - Methods to address the determination of the coordination area around existing RAS stations from IMT stations in the frequency band 6 650-6 675.2 MHz | 
|  | 
| [ 236 ] | 2025-09-26 | WP 7B | Liaison statement to ITU-R Working Parties 3J, 4A, 4C, 5A, 5B, 5C, 5D, 7A, 7C and 7D - Progress of activities relating to WRC-27 agenda item 1.15 | AI1.15 | 
|   | [ 236 ]  - English - Word | 2025-09-29 [11:09] | 40'025  octets |  | 
|  | 
| [ 234 ] | 2025-09-24 | Director, BR | Final list of participants - Working Party 7D (Geneva, 15-24 September 2025) | N/A | 
|   | [ 234 ]  - English -  PDF (acrobat) | 2025-09-25 [16:40] | 148'815  octets |  | 
|  | 
| [ ADM 19 ] | 2025-09-24 | Chair, WP 7D | Draft agenda for the Plenary meeting of Working Party 7D - Wednesday, 24 September 2025, at 1400 hours (Geneva time) (Room L, Montbrillant) | N/A | 
|   | [ ADM 19 ] Revision 1 - English - Word | 2025-09-24 [16:16] | 33'586  octets |  | 
|  | 
| [ ADM 15 ] | 2025-09-09 | Chairs, WPs 7B, 7C & 7D | Draft schedule of the meetings - Geneva, (15-25 September 2025) | N/A | 
|   | [ ADM 15 ]  - English - Word | 2025-09-19 [18:30] | 40'635  octets |  | 
|  | 
| [ ADM 18 ] | 2025-09-19 | Chair, WP 7D | Draft agenda for the second Plenary meeting of Working Party 7D - Friday, 19 September 2025, at 1615 hours (Geneva time) (Room A, Tower) | N/A | 
|   | [ ADM 18 ]  - English - Word | 2025-09-19 [13:07] | 33'741  octets |  | 
|  | 
| [ 233 ] | 2025-09-12 | BR, Study Groups Department | List of documents issued (Documents 7D/186 - 7D/233) | N/A | 
|   | [ 233 ]  - English - Word | 2025-09-12 [16:57] | 43'781  octets |  | 
|  | 
| [ ADM 17 ] | 2025-09-11 | Chair, WP 7D | Structure and input document assignment
of Working Party 7D | N/A | 
|   | [ ADM 17 ]  - English - Word | 2025-09-11 [10:37] | 60'530  octets |  | 
|  | 
| [ ADM 16 ] | 2025-09-10 | Chair, WP 7D | Agenda for the opening Plenary meeting of Working Party 7D - Monday, 15 September 2025, at 0930 hours (Room A, Tower) | N/A | 
|   | [ ADM 16 ]  - English - Word | 2025-09-11 [10:23] | 48'799  octets |  | 
|  | 
| [ INF 5 ] | 2025-09-11 | BR, Study Groups Department | Guidelines on the management of fully virtual meetings and physical meetings with remote participation | N/A | 
|   | [ INF 5 ]  - English - Word | 2025-09-11 [09:14] | 44'186  octets |  | 
|  | 
| [ INF 4 ] | 2025-09-10 | BR, Study Groups Department | Information for participants - Meetings of Working Parties 7B, 7C and 7D (Geneva, 15-25 September 2025) | N/A | 
|   | [ INF 4 ] Part 1 - English -  PowerPoint 2007 | 2025-09-11 [10:22] | 4'450'148  octets |  | 
|   | [ INF 4 ]  - English - Word | 2025-09-11 [10:22] | 5'176'679  octets |  | 
|  | 
| [ 216 ] | 2025-09-03 | France | Study for inclusion in the working document on WRC-27 agenda item 1.16 | AI1.16 | 
|   | [ 216 ]  - English - Word | 2025-09-04 [11:35] | 922'674  octets |  | 
|  | 
| [ 232 ] | 2025-09-02 | Square Kilometre Array Observatory (SKAO)
	          , Committee on Radio Astronomy Frequencies | Proposed draft reply liaison statement to Working Party 4A on WRC-27 agenda item 1.16 | AI1.16 | 
|   | [ 232 ]  - English - Word | 2025-09-04 [16:09] | 36'333  octets |  | 
|  | 
| [ 231 ] | 2025-09-03 | Canada | Proposed amendments to the document "Elements towards WRC-27 agenda item 1.16" | AI1.16 | 
|   | [ 231 ]  - English - Word | 2025-09-05 [10:16] | 195'173  octets |  | 
|  | 
| [ 230 ] | 2025-09-03 | Canada | Working document towards draft CPM text for WRC-27 agenda item 1.16 | AI1.16 | 
|   | [ 230 ]  - English - Word | 2025-09-05 [10:11] | 37'806  octets |  | 
|  | 
| [ 229 ] | 2025-09-03 | United States | Modifications to working document towards a preliminary draft new recommendation - Protection criteria used for Radio Astronomy Measurements above 275 GHz | Q145/7 | 
|   | [ 229 ]  - English - Word | 2025-09-05 [11:42] | 54'544  octets |  | 
|  | 
| [ 228 ] | 2025-09-03 | United States | Updates to working document towards a preliminary draft revision of Report ITU-R RA.2188-1 - Power flux-density and e.i.r.p. levels potentially damaging to radio astronomy receivers | N/A | 
|   | [ 228 ]  - English - Word | 2025-09-05 [10:01] | 56'877  octets |  | 
|  | 
| [ 227 ] | 2025-09-03 | United States | Working document towards a preliminary draft new Report ITU-R RA.[RAS-SAT 71-235 GHZ] - Compatibility between RAS and active satellite services in the 71-235 GHz range | AI1.18 | 
|   | [ 227 ]  - English - Word | 2025-09-05 [10:50] | 248'344  octets |  | 
|  | 
| [ 226 ] | 2025-09-03 | United States | Working document towards a preliminary draft new Recommendation ITU-R RA.[RAS-NGSO] - Minimizing interference from non-GSO satellites at RAS stations | N/A | 
|   | [ 226 ]  - English - Word | 2025-09-05 [09:47] | 38'405  octets |  | 
|  | 
| [ 225 ] | 2025-09-03 | United States | Working document towards a preliminary draft new Report ITU-R RA.[NGSO-RAS-RQZ] - Updates to Working document towards a preliminary draft new Report ITU-R RA.[NGSO-RAS-RQZ] - Mitigation techniques to improve data collection quality at Radioastronomy Observatory in the Radio Quiet Zones supporting the Square Kilometre Array (SKA) and the Atacama Large Millimeter/submillimeter Array (ALMA)... | N/A | 
|   | [ 225 ]  - English - Word | 2025-09-05 [09:01] | 3'404'239  octets |  | 
|  | 
| [ 224 ] | 2025-09-03 | United States | Preliminary draft revision of Report ITU-R RA.2126 - Techniques for mitigation of radio frequency interference in radio astronomy | N/A | 
|   | [ 224 ]  - English - Word | 2025-09-08 [08:27] | 8'940'568  octets |  | 
|  | 
| [ 223 ] | 2025-09-03 | United States | Working document towards a preliminary draft revision of Recommendation ITU-R RA.1631 - Reference radio astronomy antenna pattern to be used for compatibility analyses between non-GSO systems and radio astronomy service stations based on the epfd concept | N/A | 
|   | [ 223 ]  - English - Word | 2025-09-04 [16:42] | 64'098  octets |  | 
|  | 
| [ 222 ] | 2025-09-03 | United States | Input toward working document towards a preliminary draft revision of the Handbook on radio astronomy - Unintended electromagnetic radiation from spaceborne electrical devices (new section 4.7.6) | N/A | 
|   | [ 222 ]  - English - Word | 2025-09-04 [16:42] | 38'040  octets |  | 
|  | 
| [ 221 ] | 2025-09-03 | United States | Input for working document towards a preliminary draft new Recommendation/Report ITU-R RA.[IMT-6GHZ] - Methods to address the determination of the coordination area around existing RAS stations from IMT stations in the frequency band 6 650-6 675.2 MHz | N/A | 
|   | [ 221 ]  - English - Word | 2025-09-04 [16:34] | 10'504'921  octets |  | 
| Résultats: 64 documents Result Page: 	
	1 -
	2
	   - Suivant
  
 | 
Téléchargement de multiples documents: Formats et langues à prendre en compte (si disponibles):