| Número | Fecha | Origen | Título | Cuestiones | 
|  | Número | Puesta a disposición | Tamaño |  |  | 
|  | 
| [ 319 ] | 2025-10-30 | WP 4C | Reply liaison statement to Working Party 7C - RNSS-related comments on preliminary draft new Report ITU-R RS.[AGG_EESS_SAR-RNSS] | Q217-2/4, Q288/4 | 
|   | [ 319 ]  - English -  Word | 2025-10-30 [10:50] | 36'551  octetos |  | 
|  | 
| [ 317 ] | 2025-09-25 | Chair, WP 7C | Report of the meeting of Working Party 7C (Geneva, 16-25 September 2025) | N/A (no se aplica) | 
|   | [ 317 ] Annex 27 - English -  Word | 2025-10-03 [10:09] | 46'634  octetos | List of documents issued | 
|   | [ 317 ] Annex 28 - English -  PDF (acrobat) | 2025-10-03 [10:00] | 157'419  octetos | Final list of participants | 
|   | [ 317 ] Annex 7 - English -  Word | 2025-09-30 [16:08] | 39'153  octetos | Preliminary draft revision to Recommendation ITU-R RS.1282 - Feasibility of sharing between wind profiler radars and active spaceborne sensors in the vicinity of 1 260 MHz | 
|   | [ 317 ] Annex 8 - English -  Word | 2025-09-30 [16:00] | 33'752  octetos | Draft revision to Question ITU-R 234/7 - Frequency sharing between active sensor systems in the Earth exploration-satellite service and systems operating in other services in the 1 215-1 300 MHz band | 
|   | [ 317 ] Annex 6 - English -  Word | 2025-09-30 [15:33] | 772'881  octetos | Working document towards a preliminary draft new ITU-R Report - Typical technical and operational characteristics of spaceborne active sensors for possible extension of the 3100-3300 MHz frequency band under WRC-31 preliminary agenda item 2.12 | 
|   | [ 317 ] Annex 5 - English -  Word | 2025-09-30 [14:48] | 456'054  octetos | Preliminary draft revision to Recommendation ITU-R RS.1749 - Mitigation technique to facilitate the use of the 1 215-1 300 MHz band by the Earth exploration-satellite service (active) and the space research service (active) | 
|   | [ 317 ] Annex 16 - English -  Word | 2025-09-30 [14:44] | 66'190'577  octetos | Working document towards a preliminary draft new Report on WRC-27 agenda item 1.19 - Studies on possible allocations to the Earth exploration-satellite service (passive) in the bands 4 200-4 400 MHz and 8 400-8 500 MHz | 
|   | [ 317 ] Annex 4 - English -  Word | 2025-09-30 [14:27] | 1'331'087  octetos | Preliminary draft revision to Recommendation ITU-R RS.1628 - Feasibility of sharing in the band 35.5 36 GHZ between the Earth exploration-satellite service (active) and space research service (active), and other services allocated in this band | 
|   | [ 317 ] Annex 20 - English -  Word | 2025-09-30 [11:45] | 4'301'921  octetos | Preliminary draft revision of Recommendation ITU-R RS.1861-1 - Typical technical and operational characteristics of Earth exploration-satellite service (passive) systems using allocations between 1.4 and 275 GHz | 
|   | [ 317 ] Annex 21 - English -  Word | 2025-09-30 [11:41] | 2'905'470  octetos | Preliminary draft revision of Report ITU-R RS.2431-0 - Technical and operational characteristics of EESS (passive) systems in the frequency range 275-[ XXX] GHz | 
|   | [ 317 ] Annex 3 - English -  Word | 2025-09-30 [11:30] | 56'118  octetos | Working document towards preliminary draft revision of Recommendation ITU-R RS.2105-3 - Typical technical and operational characteristics of Earth exploration-satellite service (active) systems using allocations between 40 MHz and 238 GHz | 
|   | [ 317 ] Annex 2 - English -  Word | 2025-09-30 [11:27] | 241'908  octetos | Elements of working document towards a preliminary draft new Report ITU-R M.[EESS SAR AND METRAD IN X BAND] - Compatibility study between spaceborne EESS (active) SAR systems and ground-based meteorological radars operated in frequency band 9 100-9 500 MHz | 
|   | [ 317 ] Annex 26 - English -  Word | 2025-09-30 [10:18] | 78'375  octetos | Review of Recommendations, Reports and Opinions under the purview of Working Party 7C | 
|   | [ 317 ] Annex 25 - English -  Word | 2025-09-30 [10:15] | 60'351  octetos | Status of Questions assigned to Working Party 7C | 
|   | [ 317 ] Annex 24 - English -  Word | 2025-09-30 [10:12] | 42'737  octetos | Discussion on Recommendations ITU-R RS.2017 and ITU-R RS.1861 | 
|   | [ 317 ] Annex 23 - English -  Word | 2025-09-30 [10:10] | 736'162  octetos | Working document towards a preliminary draft new Report ITU-R RS.[NGSO-18-GHZ] - Impact assessment of co-frequency sharing between NGSO FSS (space-to-Earth) and EESS (passive) in 18.6-18.8 GHz band | 
|   | [ 317 ] Annex 18 - English -  Word | 2025-09-30 [10:06] | 42'976  octetos | Work plan for WRC-27 agenda item 1.19 | 
|   | [ 317 ] Annex 14 - English -  Word | 2025-09-30 [10:04] | 36'259  octetos | Working document on draft CPM text for WRC-27 agenda item 1.18 resolves 1 | 
|   | [ 317 ] Annex 22 - English -  Word | 2025-09-30 [09:06] | 35'592  octetos | Preliminary draft new ITU-R Report - Analysis of interference received by EESS (passive) sensors in the 18.6 18.8 GHz band caused by surface water reflections | 
|   | [ 317 ] Annex 19 - English -  Word | 2025-09-30 [09:01] | 12'881'308  octetos | Working document towards a preliminary draft new Report ITU-R RS.[EESS(PASSIVE)6-7 GHZ] - Use of EESS (passive) in the 6 425-7 250 MHz range | 
|   | [ 317 ] Annex 17 - English -  Word | 2025-09-29 [16:27] | 66'065  octetos | Draft CPM text for WRC-27 agenda item 1.19 | 
|   | [ 317 ] Annex 12 - English -  Word | 2025-09-29 [15:25] | 7'217'947  octetos | Working document towards preliminary draft revised Report ITU-R RS.2456-2 - Space weather sensor systems using radio spectrum | 
|   | [ 317 ] Annex 15 - English -  Word | 2025-09-29 [14:51] | 56'908  octetos | Status of issues related to EESS (passive) above 86 GHZ (as of 25 September 2025) | 
|   | [ 317 ] Annex 13 - English -  Word | 2025-09-29 [14:36] | 1'231'640  octetos | Working document towards preliminary draft new Report ITU-R RS.[1.18 - EESS] | 
|   | [ 317 ] Annex 11 - English -  Word | 2025-09-29 [14:18] | 96'796  octetos | Draft CPM text for WRC-27 agenda item 1.17 | 
|   | [ 317 ] Annex 10 - English -  Word | 2025-09-29 [14:13] | 1'050'254  octetos | Working document toward a preliminary draft new Report ITU-R RS.[SW_STUDIES] - Studies on possible primary allocations to the meteorological aids service (space weather) for receive-only space weather sensors | 
|   | [ 317 ] Annex 9 - English -  Word | 2025-09-29 [14:08] | 280'154  octetos | Working document towards a preliminary draft new Recommendation ITU-R RS.[RXSW_PROTECT_CRITERIA] - Protection criteria of receive-only space weather sensors 
in the meteorological aids service (space weather) | 
|   | [ 317 ] Annex 1 - English -  Word | 2025-09-29 [14:02] | 149'149  octetos | Preliminary draft new Report ITU-R RS.[AGG_EESS_SAR-RNSS] - Examples of evaluating and resolving interference into receiving earth stations in the radionavigation-satellite service (space-to-Earth) from multiple spaceborne synthetic aperture radar sensors in the Earth exploration-satellite (active) service in the 1 215-1 300 MHz band | 
|  | 
| [ 318 ] | 2025-09-26 | WP 7B | Liaison statement to ITU-R Working Parties 3J, 4A, 4C, 5A, 5B, 5C, 5D, 7A, 7C and 7D - Progress of activities relating to WRC-27 agenda item 1.15 | AI1.15 | 
|   | [ 318 ]  - English -  Word | 2025-09-29 [11:08] | 40'025  octetos |  | 
|  | 
| [ 316 ] | 2025-09-25 | Director, BR | Final list of participants - Working Party 7C (Geneva, 16-25 September 2025) | N/A (no se aplica) | 
|   | [ 316 ]  - English -  PDF (acrobat) | 2025-09-25 [16:39] | 157'419  octetos |  | 
|  | 
| [ ADM 20 ] | 2025-09-24 | Chair, WP 7C | Draft agenda for the Closing Plenary of Working Party 7C - Thursday, 25 September 2025, from 0900 to 1200 hours (Geneva time) (Room H, Montbrillant) | N/A (no se aplica) | 
|   | [ ADM 20 ] Revision 1 - English -  Word | 2025-09-25 [08:05] | 35'521  octetos |  | 
|  | 
| [ TD 151 ] | 2025-09-24 | WP 7C | Status of Questions assigned to Working Party 7C | N/A (no se aplica) | 
|   | [ TD 151 ]  - English -  Word | 2025-09-24 [15:52] | 60'638  octetos |  | 
|  | 
| [ TD 150 ] | 2025-09-24 | SWG 7C-3 | Annex XX to Working Party 7C Chair's Report - Preliminary Draft New ITU-R Report - Analysis of interference received by EESS (passive) sensors in the 18.6 18.8 GHz band caused by surface water reflections | N/A (no se aplica) | 
|   | [ TD 150 ]  - English -  Word | 2025-09-24 [14:21] | 36'130  octetos |  | 
|  | 
| [ TD 149 ] | 2025-09-24 | SWG 7C-3 | Working document towards a preliminary draft new Report ITU-R RS.[NGSO-18-GHZ] - Impact assessment of co-frequency sharing between NGSO FSS (space-to-Earth)
and EESS (passive) in 18.6-18.8 GHz band | N/A (no se aplica) | 
|   | [ TD 149 ]  - English -  Word | 2025-09-24 [09:19] | 736'052  octetos |  | 
|  | 
| [ TD 148 ] | 2025-09-24 | SWG 7C-3 | Working document towards preliminary draft 
new Report ITU-R RS.[1.18 - EESS] - Studies Supporting WRC-27 AI 1.18 | AI1.18 | 
|   | [ TD 148 ]  - English -  Word | 2025-09-24 [09:16] | 1'230'454  octetos |  | 
|  | 
| [ TD 115 ] | 2025-09-18 | SWG 7C-3 | Preliminary draft revision of Recommendation ITU-R RS.515-5 - Frequency bands and bandwidths used for satellite passive remote sensing | N/A (no se aplica) | 
|   | [ TD 115 ] Revision 1 - English -  Word | 2025-09-24 [08:59] | 1'300'354  octetos |  | 
|  | 
| [ TD 147 ] | 2025-09-24 | WP 7C | Annex [XX] to Working Party 7C Chair's Report - Status of issues related to EESS (passive) above 86 GHZ
(as of 25 September 2025) | N/A (no se aplica) | 
|   | [ TD 147 ]  - English -  Word | 2025-09-24 [09:11] | 57'759  octetos |  | 
|  | 
| [ TD 146 ] | 2025-09-24 | WP 7C | Liaison statement to Working Party 4A on WRC-27 agenda item 1.18 | AI1.18 | 
|   | [ TD 146 ]  - English -  Word | 2025-09-24 [09:14] | 36'681  octetos |  | 
|  | 
| [ TD 145 ] | 2025-09-24 | WP 7C | Liaison statement to Working Parties 4A and 5C regarding progress of work on WRC-27 agenda item 1.18 | AI1.18 | 
|   | [ TD 145 ]  - English -  Word | 2025-09-24 [09:07] | 40'133  octetos |  | 
|  | 
| [ TD 144 ] | 2025-09-24 | WP 7C | Liaison statement to Working Party 5B on parameters for maritime and aeronautical mobile services in bands under agenda item 1.18 (resolves 1) | AI1.18 | 
|   | [ TD 144 ]  - English -  Word | 2025-09-24 [09:08] | 35'765  octetos |  | 
|  | 
| [ TD 143 ] | 2025-09-24 | WP 7C | Liaison statement to Working Parties 4A, 5A, 5C, 5D and 7B - EESS (passive) studies in the 6 425-7 250 MHz range | N/A (no se aplica) | 
|   | [ TD 143 ]  - English -  Word | 2025-09-24 [09:11] | 44'351  octetos |  | 
|  | 
| [ TD 142 ] | 2025-09-24 | WP 7C | Annex [X] to Working Party 7C Chair's Report - Working document on draft CPM text for WRC-27 agenda item 1.18 
resolves 1 | AI1.18 | 
|   | [ TD 142 ]  - English -  Word | 2025-09-24 [09:07] | 36'887  octetos |  | 
|  | 
| [ TD 141 ] | 2025-09-24 | SWG 7C-3 | Work plan for WRC-27 agenda item 1.19 | AI1.19 | 
|   | [ TD 141 ]  - English -  Word | 2025-09-24 [09:04] | 43'609  octetos |  | 
|  | 
| [ TD 140 ] | 2025-09-24 | WP 7C | Liaison statement to Working Party 5D - WRC-27 agenda item 1.19 | AI1.19 | 
|   | [ TD 140 ]  - English -  Word | 2025-09-24 [09:00] | 34'990  octetos |  | 
|  | 
| [ TD 139 ] | 2025-09-24 | SWG 7C-3 | Working document towards a preliminary draft new Report ITU-R RS.[EESS(PASSIVE)6-7 GHZ] - Use of EESS (passive) in the 6 425-7 250 MHz range | N/A (no se aplica) | 
|   | [ TD 139 ]  - English -  Word | 2025-09-24 [08:55] | 12'881'086  octetos |  | 
|  | 
| [ TD 135 ] | 2025-09-23 | WP 7C | Annex [XX] to Working Party 7C Chair's Report - Discussion on Recommendations ITU-R RS.2017 and 
 ITU-R RS.1861 | N/A (no se aplica) | 
|   | [ TD 135 ]  - English -  Word | 2025-09-23 [12:09] | 43'157  octetos |  | 
|  | 
| [ TD 138 ] | 2025-09-23 | SWG 7C-3 | Working document towards a preliminary draft new Report on WRC-27 agenda item 1.19 - Studies on possible allocations to the Earth exploration-satellite service (passive) in the bands 4 200-4 400 MHz and 8 400-8 500 MHz | N/A (no se aplica) | 
|   | [ TD 138 ]  - English -  Word | 2025-09-23 [12:29] | 66'212'727  octetos |  | 
|  | 
| [ TD 137 ] | 2025-09-23 | WP 7C | Liaison statement to Working Party 3J  - Application of Recommendation ITU-R P.2146
in studies under WRC-27 agenda item 1.19 | N/A (no se aplica) | 
|   | [ TD 137 ]  - English -  Word | 2025-09-23 [12:12] | 42'390  octetos |  | 
|  | 
| [ TD 136 ] | 2025-09-23 | SWG 7C-3 | Draft CPM text for WRC-27 agenda item 1.19 | N/A (no se aplica) | 
|   | [ TD 136 ]  - English -  Word | 2025-09-23 [12:10] | 66'308  octetos |  | 
| Resultados: 74 documentos Result Page: 	
	1 -
	2
	   - Siguiente
  
 | 
Telecarga de múltiples documentos: Formatos e idiomas que hay que tener en cuenta (si están disponibles):