| Número | Fecha | Origen | Título | Cuestiones | 
|  | Número | Puesta a disposición | Tamaño |  |  | 
|  | 
| [ 193 ] | 2025-10-17 | WP 5D | Reply liaison statement to CCT (copy for information to Working Parties 1A, 4C, 5C and 6A) | N/A (no se aplica) | 
|   | [ 193 ]  - English -  Word | 2025-10-17 [16:26] | 49'093  octetos |  | 
|  | 
| [ 192 ] | 2025-10-16 | CCT | Reply liaison statement to ITU-R Working Party 6A - Addition of the "DTSB" abbreviation to the ITU Terms and Definitions database and request to provide a definition for this term | N/A (no se aplica) | 
|   | [ 192 ]  - English -  Word | 2025-10-16 [17:08] | 42'152  octetos |  | 
|  | 
| [ 191 ] | 2025-10-03 | CCT | Liaison statement to ITU-R Working Parties 4B, 4C, 5A, 5D and 6A (copy to ITU-T Study Groups 5, 13 and 15 for information) - Request for feedback on the term "multiple-input and multiple-output (MIMO)" and its definition developed by ITU-R Working Party 5C and submitted to the CCT for validation | N/A (no se aplica) | 
|   | [ 191 ]  - English -  Word | 2025-10-03 [16:03] | 40'720  octetos |  | 
|  | 
| [ 189 ] | 2025-09-11 | Chair, WP 6A | Report of the meeting of Working Party 6A (Geneva, 2-10 September 2025) | N/A (no se aplica) | 
|   | [ 189 ]  - English -  Word | 2025-10-06 [11:04] | 49'874  octetos | Chair's Report of the meeting of Working Party 6A (2 - 10 September 2025) | 
|   | [ 189 ] Chapter 5 - English -  Word | 2025-09-30 [08:49] | 51'350  octetos | Meeting Report from Sub-Working Group 6A-5 (Other issues) | 
|   | [ 189 ] Chapter 4 - English -  Word | 2025-09-30 [08:44] | 56'365  octetos | Meeting Report from Sub-Working Group 6A-3 (Protection) | 
|   | [ 189 ] Chapter 3 - English -  Word | 2025-09-30 [08:34] | 55'433  octetos | Meeting Report from Sub-Working Group 6A-3  (WRC-27 agenda items and sharing) | 
|   | [ 189 ] Chapter 2 - English -  Word | 2025-09-30 [08:29] | 52'579  octetos | Meeting Report from Sub-Working Group 6A-2 (Sound and Multimedia) | 
|   | [ 189 ] Chapter 1 - English -  Word | 2025-09-30 [08:19] | 75'538  octetos | Meeting Report from Sub-Working Group 6A-1 (Television) | 
|   | [ 189 ] Chapter 1 - Annex 3 - English -  Word | 2025-09-24 [08:09] | 30'119'794  octetos | Preliminary draft revision of Report ITU-R BT.2140-14 - Transition from analogue to digital terrestrial television broadcasting | 
|   | [ 189 ] Chapter 1 - Annex 2 - English -  Word | 2025-09-23 [16:48] | 876'888  octetos | Preliminary draft revision of Report ITU-R BT.2485-3 - Advanced network planning and transmission methods for enhancements of digital terrestrial television broadcasting | 
|   | [ 189 ] Chapter 3 - Annex 17 - English -  Word | 2025-09-23 [16:35] | 42'169  octetos | Note to the Director, Radiocommunication Bureau - Information on the frequency assignments to stations of terrestrial services other than broadcasting, recorded in the MIFR or in the process of being recorded, in the frequency bands between 470 MHz and 960 MHz | 
|   | [ 189 ] Chapter 5  Annex 18 Part 1 - English -  Excel 2007 | 2025-09-23 [16:31] | 102'113  octetos |  | 
|   | [ 189 ] Chapter 5 - Annex 18 - English -  Word | 2025-09-23 [16:31] | 142'612  octetos | Note from Working Party 6A to Radiocommunication Bureau (BR) - ITU ENG/PMSE database | 
|   | [ 189 ] Chapter 1 - Annex 7 - English -  Word | 2025-09-23 [16:09] | 53'269  octetos | Working document towards a preliminary draft revision of Recommendation ITU-R BT.1306-8 - Error correction, data framing, modulation and emission methods for digital terrestrial television broadcasting | 
|   | [ 189 ] Chapter 2 - Annex 14 - English -  Word | 2025-09-23 [15:57] | 21'301'796  octetos | Preliminary draft revision of Report ITU-R BS.2384 - Implementation considerations for the introduction and transition to digital terrestrial sound and multimedia broadcasting | 
|   | [ 189 ] Chapter 1 - Annex 4 - English -  Word | 2025-09-23 [15:41] | 47'525  octetos | Working document towards a preliminary draft revision of Recommendation ITU-R BT.1368-13 - Planning criteria, including protection ratios, for digital terrestrial television 
services in the VHF/UHF bands | 
|   | [ 189 ] Chapter 3 - Annex 16 - English -  Word | 2025-09-23 [15:32] | 114'356  octetos | WRC-23 Resolutions related to broadcasting services and other services - Updated information of Document 6A/181, from Radiocommunication Bureau | 
|   | [ 189 ] Chapter 3 - Annex 15 - English -  Word | 2025-09-23 [14:34] | 47'138  octetos | Annex to the Chair's Report - Continuation of Rapporteur Group to undertake WRC-27 studies related to Working Party 6A | 
|   | [ 189 ] Chapter 2 - Annex 11 - Part 1 - English -  Word | 2025-09-23 [14:18] | 14'401'536  octetos |  | 
|   | [ 189 ] Chapter 1 - Annex 9 - English -  Word | 2025-09-23 [14:17] | 43'563  octetos | Proposed revision to the Terms of Reference for the Working Party 6A Rapporteur Group to review Study Group 6 documentation on digital terrestrial broadcasting systems | 
|   | [ 189 ] Chapter 1 - Annex 8 - English -  Word | 2025-09-23 [14:16] | 47'928  octetos | Working document towards a preliminary draft revision of Recommendation ITU-R BT.2016-4 - Error-correction, data framing, modulation and emission methods for terrestrial multimedia broadcasting for mobile reception using handheld receivers in VHF/UHF bands | 
|   | [ 189 ] Chapter 2 - Annex 11 - English -  Word | 2025-09-23 [14:16] | 12'533'805  octetos | Working document towards a preliminary draft revision of ITU-R Handbook - HF broadcasting system design | 
|   | [ 189 ] Chapter 1 - Annex 10 - English -  Word | 2025-09-23 [14:14] | 43'324  octetos | Proposed continuation of the "Rapporteur Group on revision of ITU-R texts to include ATSC 3.0" | 
|   | [ 189 ] Chapter 2 - Annex 13 - English -  Word | 2025-09-23 [14:13] | 61'246  octetos | Working document towards a preliminary revision of Recommendation ITU-R BS.774-4 - Service requirements for digital sound broadcasting to vehicular, portable and fixed receivers using terrestrial transmitters in the VHF/UHF bands | 
|   | [ 189 ] Chapter 2 - Annex 12 - English -  Word | 2025-09-23 [13:46] | 42'519  octetos | Terms of Reference for Rapporteur Group on the revision of the Handbook "HF Broadcasting System Design" | 
|   | [ 189 ] Chapter 1 - Annex 6 - English -  Word | 2025-09-23 [13:22] | 103'679  octetos | Preliminary draft revision of Recommendation ITU-R BT.1877-3 - Error-correction, data framing, modulation and emission methods and selection guidance for second generation digital terrestrial television broadcasting systems | 
|   | [ 189 ] Chapter 1 - Annex 5 - English -  Word | 2025-09-23 [11:57] | 1'855'643  octetos | Preliminary draft revision of Report ITU-R BT.2343-10 - Collection of field trials of ultra high definition television over digital terrestrial television broadcasting networks | 
|   | [ 189 ] Chapter 1 - Annex 1 - English -  Word | 2025-09-23 [10:41] | 47'782  octetos | Preliminary draft revision of Report ITU-R BT.2386-5 - Digital terrestrial broadcasting: Design and implementation of single frequency networks (SFN) | 
|  | 
| [ INF 2 ] | 2024-07-05 | Interim Chair, SG 6 | Functions of the Study Group 6 Vice-Chairs and Working Parties Chairs | N/A (no se aplica) | 
|   | [ INF 2 ] Revision 4 - English -  Word | 2025-09-26 [11:22] | 60'164  octetos |  | 
|  | 
| [ 190 ] | 2025-09-25 | WP 6B | Reply liaison statement to Working Party 6A - Review of DTB documentation within the remit of Working Party 6B | N/A (no se aplica) | 
|   | [ 190 ]  - English -  Word | 2025-09-26 [11:26] | 46'383  octetos |  | 
|  | 
| [ ADM 29 ] | 2025-09-10 | SG 6 & Wps 6A, 6B & 6C | Provisional schedules of 2026/2027 meetings of
Study Group 6 and its Working Parties | N/A (no se aplica) | 
|   | [ ADM 29 ] Revision 1 - English -  Word | 2025-09-11 [10:55] | 34'364  octetos |  | 
|  | 
| [ 188 ] | 2025-09-11 | Director, BR | Final list of participants - Working Party 6A (Geneva, 2-10 September 2025) | N/A (no se aplica) | 
|   | [ 188 ]  - English -  PDF (acrobat) | 2025-09-11 [08:16] | 150'648  octetos |  | 
|  | 
| [ ADM 30 ] | 2025-09-10 | Chair, WP 6A | Draft agenda for the closing Plenary meeting of Working Party 6A - Wednesday, 10 September 2025, from 1400 to 1515 and from 1545 to1700 hours (Geneva time) (Physical meeting with remote participation)
(Room Popov, Tower) | N/A (no se aplica) | 
|   | [ ADM 30 ] Revision 1 - English -  Word | 2025-09-10 [13:23] | 42'042  octetos |  | 
|  | 
| [ ADM 28 ] | 2025-09-09 | Chair, WP 6A | Draft Agenda for the Third Plenary Meeting of Working Party 6A - Tuesday, 9 September 2025, from 1545 to1700 hours (Geneva time) (Physical meeting with remote participation)
(Room Popov, Tower) | N/A (no se aplica) | 
|   | [ ADM 28 ]  - English -  Word | 2025-09-09 [13:43] | 39'542  octetos |  | 
|  | 
| [ ADM 23 ] | 2025-08-28 | SG 6, WPs 6A, 6B & 6C | Tentative schedule for Working Parties 6A, 6B and 6C, and Study Group 6 | N/A (no se aplica) | 
|   | [ ADM 23 ] Revision 4 - English -  Word | 2025-09-08 [10:36] | 47'499  octetos |  | 
|  | 
| [ ADM 25 ] | 2025-08-29 | Chair, WP 6A | Work structure and assignment of documents | N/A (no se aplica) | 
|   | [ ADM 25 ] Revision 3 - English -  Word | 2025-09-05 [12:00] | 37'064  octetos |  | 
|  | 
| [ ADM 27 ] | 2025-09-05 | Chair, WP 6A | Draft agenda for the second Plenary meeting of Working Party 6A Friday, 5 September 2025, 1045-1110 hours (Geneva time)
(Room H, Montbrillant) | N/A (no se aplica) | 
|   | [ ADM 27 ]  - English -  Word | 2025-09-05 [10:00] | 33'765  octetos |  | 
|  | 
| [ 187 ] | 2025-09-01 | BR, Study Groups Department | List of documents issued (Documents 6A/140 - 6A/187) | N/A (no se aplica) | 
|   | [ 187 ]  - English -  Word | 2025-09-01 [09:04] | 43'691  octetos |  | 
|  | 
| [ 186 ] | 2025-09-01 | RG on SAB/SAP Issues | Report for Working Party 6A block meeting of September 2025 | N/A (no se aplica) | 
|   | [ 186 ] Part 1 - English -  Excel 2007 | 2025-09-01 [09:08] | 102'076  octetos |  | 
|   | [ 186 ]  - English -  Word | 2025-09-01 [09:08] | 139'734  octetos |  | 
|  | 
| [ ADM 26 ] | 2025-08-29 | Chair, WP 6A | Draft agenda for the first Plenary meeting of Working Party 6A - Tuesday, 2 September 2025, 0930 to 1045 hours (Geneva time) (Physical meeting with remote participation) (Room H, Montbrillant) | N/A (no se aplica) | 
|   | [ ADM 26 ] Revision 1 - English -  Word | 2025-09-01 [08:52] | 40'766  octetos |  | 
|  | 
| [ ADM 24 ] | 2025-08-29 | Interim Chair, SG 6 | Proposed treatment of contributions submitted to multiple Working Parties | N/A (no se aplica) | 
|   | [ ADM 24 ]  - English -  Word | 2025-08-29 [15:41] | 37'664  octetos |  | 
|  | 
| [ 185 ] | 2025-08-29 | Interim Chair, SG 6 | Compiled Reports of the Study Group 6 Liaison Rapporteurs | N/A (no se aplica) | 
|   | [ 185 ] Part 4 - English -  Word | 2025-08-29 [10:49] | 58'418  octetos |  | 
|   | [ 185 ] Part 3 - English -  Word | 2025-08-29 [10:49] | 48'600  octetos |  | 
|   | [ 185 ] Part 2 - English -  Word | 2025-08-29 [10:48] | 45'075  octetos |  | 
|   | [ 185 ] Part 1 - English -  Word | 2025-08-29 [10:48] | 469'977  octetos |  | 
|   | [ 185 ]  - English -  Word | 2025-08-29 [10:48] | 655'615  octetos |  | 
|  | 
| [ INF 6 ] | 2025-08-26 | BR, Study Groups Department | Guidelines on the management of fully virtual meetings and 
physical meetings with remote participation | N/A (no se aplica) | 
|   | [ INF 6 ]  - English -  Word | 2025-08-27 [09:36] | 43'683  octetos |  | 
|  | 
| [ INF 5 ] | 2025-08-26 | BR Study Groups Department | Meetings of Working Parties 6A, 6B and 6C, and Study Group 6 (Geneva, 1-12 September 2025) | N/A (no se aplica) | 
|   | [ INF 5 ] Part 1 - English -  PowerPoint 2007 | 2025-08-26 [16:05] | 4'450'148  octetos |  | 
| Resultados: 93 documentos Result Page: 	
	1 -
	2
	   - Siguiente
  
 | 
Telecarga de múltiples documentos: Formatos e idiomas que hay que tener en cuenta (si están disponibles):