| Número | Fecha | Origen | Título | Cuestiones | 
|  | Número | Puesta a disposición | Tamaño |  |  | 
|  | 
| [ 244 ] | 2023-10-11 | Chairman, WP 7D | Report of the meeting of Working Party 7D (Geneva, 5-11 October 2023) | N/A (no se aplica) | 
|   | [ 244 ]  - English -  Word | 2023-11-12 [13:38] | 85'073  octetos | Report on the October 2023 meeting of Working Party 7D (Geneva with Online Participation, 5-11 October 2023) | 
|   | [ 244 ] Annex 11 - English -  Word | 2023-10-19 [16:40] | 40'042  octetos | List of output (Temp) documents (Documents 7D/TEMP/79 - 7D/TEMP/93) | 
|   | [ 244 ] Annex 10 - English -  Word | 2023-10-17 [12:42] | 2'918'718  octetos | Preliminary draft new Report ITU-R RA.[HARMONICS] - Harmonics-related unwanted emissions in radio astronomy bands: measurement of impacts of harmonic emission at radio astronomy facilities | 
|   | [ 244 ] Annex 8 - English -  Word | 2023-10-17 [12:35] | 51'791  octetos | Working document towards a preliminary draft revision of Report ITU-R RA.2188-1 - Power flux-density and e.i.r.p. levels potentially damaging to radio astronomy receivers | 
|   | [ 244 ] Annex 7 - English -  Word | 2023-10-17 [12:34] | 56'406  octetos | Working document towards a preliminary draft new Recommendation ITU-R RA.[GEOVLBI] - Guidance to Administrations regarding Geodetic Very Long Baseline Interferometry Networks | 
|   | [ 244 ] Annex 9 - English -  Word | 2023-10-17 [12:33] | 5'610'688  octetos | Preliminary draft new Report ITU-R RA.[RAS-IMT-COMPAT-43-GHZ] - Methodology for the coordination of IMT systems and stations of the radio astronomy service operating in the frequency band 42.5-43.5 GHz | 
|   | [ 244 ] Annex 6 - English -  Word | 2023-10-16 [14:08] | 6'154'255  octetos | Working document towards a preliminary draft new Report ITU-R RA.[UEMR] - Unintended electromagnetic radiation from space systems into RAS frequency bands | 
|   | [ 244 ] Annex 5 - English -  Word | 2023-10-16 [14:05] | 116'450  octetos | Working document towards preliminary draft new Report ITU-R RA.[RECEIVER-RESILIENCE] - Resilience of Radio Astronomy Receivers | 
|   | [ 244 ] Annex 4 - English -  Word | 2023-10-16 [11:59] | 332'748  octetos | Working document towards a preliminary draft new Report ITU-R RA.[SZM] - Radio astronomy facilities on the Moon | 
|   | [ 244 ] Annex 1 - English -  Word | 2023-10-16 [11:43] | 40'616  octetos | Working document towards a preliminary draft new Report ITU-R RA.[RAS 6-7 GHZ] - RAS in the band 6-7 GHz | 
|   | [ 244 ] Annex 3 - English -  Word | 2023-10-16 [08:58] | 31'078  octetos | Working document towards a preliminary draft new ITU-R Report: sharing above 71 GHz in response to Resolution 731 (Rev.WRC-19) | 
|   | [ 244 ] Annex 2 - English -  Word | 2023-10-13 [16:24] | 31'736  octetos | Elements for use in studies between the radio astronomy service (RAS) and active services above 71 GHz, and meta-analysis of the studies | 
|  | 
| [ 243 ] | 2023-10-11 | Director, BR | Final List of Participants - Working Party 7D (Geneva, 5-11 October 2023) | N/A (no se aplica) | 
|   | [ 243 ]  - English -  PDF (acrobat) | 2023-10-11 [16:26] | 133'776  octetos |  | 
|  | 
| [ ADM 18 ] | 2023-10-06 | Chairpersons, WPs 7B, 7C&7D | Draft agenda for the joint session of Working Parties 7B, 7C and 7D - Monday, 9 October 2023, at 1400 hours (Montbrillant Building, Room K) | N/A (no se aplica) | 
|   | [ ADM 18 ]  - English -  Word | 2023-10-06 [17:30] | 43'970  octetos |  | 
|  | 
| [ ADM 15 ] | 2023-09-26 | SG 7, WPs 7B, 7C & 7D | Draft schedule of the meetings of Working Parties 7B, 7C and 7D, joint sessions between WPs 7B, 7C and 7D and meeting of Study Group 7 (3 - 12 October 2023) | N/A (no se aplica) | 
|   | [ ADM 15 ] Revision 2 - English -  Word | 2023-10-05 [09:28] | 46'435  octetos |  | 
|  | 
| [ ADM 16 ] | 2023-10-04 | WP 7D | Working Party 7D Working Groups, attribution of documents and schedule (5-11 October 2023) | N/A (no se aplica) | 
|   | [ ADM 16 ] Revision 1 - English -  Word | 2023-10-05 [09:08] | 36'555  octetos |  | 
|  | 
| [ ADM 17 ] | 2023-10-04 | Chair, WP 7D | Agenda for the first plenary meeting of Working Party 7D - Thursday, 5th October 2023 at 1045 hours (Room L, Montbrillant) | N/A (no se aplica) | 
|   | [ ADM 17 ]  - English -  Word | 2023-10-04 [17:23] | 33'506  octetos |  | 
|  | 
| [ 242 ] | 2023-10-04 | BR, Study Groups Department | List of documents issued (Documents 7D/204 - 7D/242) | N/A (no se aplica) | 
|   | [ 242 ]  - English -  Word | 2023-10-04 [15:43] | 40'431  octetos |  | 
|  | 
| [ 241 ] | 2023-09-28 | United States of America | Updates to working document toward a preliminary draft new Report ITU-R RA.[HARMONICS]  - Unwanted emissions created by harmonics in radio astronomy bands: measurement of impacts of harmonic emission at radio facilities | Q145-3/7 | 
|   | [ 241 ]  - English -  Word | 2023-09-29 [10:07] | 1'334'235  octetos |  | 
|  | 
| [ 234 ] | 2023-09-28 | Square Kilometre Array Observatory (SKAO)
	          , Committee on Radio Astronomy Frequencies | Proposed new working document towards a preliminary draft new Report ITU-R RA.[UEMR] | Q129-3/7 | 
|   | [ 234 ]  - English -  Word | 2023-09-28 [14:39] | 6'753'916  octetos |  | 
|  | 
| [ 227 ] | 2023-09-21 | Scientific Committee on Frequency Allocations for Radio Astronomy and Space Science | Working document toward a preliminary draft new Report ITU-R RA.[LUNAR RADIO ASTRONOMY] - Lunar Radio Astronomy | Q260/7 | 
|   | [ 227 ]  - English -  Word | 2023-09-21 [17:03] | 35'433  octetos |  | 
|  | 
| [ 237 ] | 2023-09-28 | Director, BR | Protection of the radio astronomy stations in the shielded zone of the Moon | N/A (no se aplica) | 
|   | [ 237 ]  - English -  Word | 2023-09-29 [08:48] | 63'142  octetos |  | 
|  | 
| [ 235 ] | 2023-09-28 | Germany (Federal Republic of) | Draft revision of Report ITU-R RA.2188-1 - Power flux-density and e.i.r.p. levels potentially damaging to radio astronomy receivers | N/A (no se aplica) | 
|   | [ 235 ]  - English -  Word | 2023-09-28 [15:13] | 52'920  octetos |  | 
|  | 
| [ 233 ] | 2023-09-27 | Committee on Radio Astronomy Frequencies
	          , Square Kilometre Array Observatory | Working document towards a preliminary draft new Report ITU-R RA.[RECEIVER-RESILIENCE] - Resilience of radio astronomy receivers | N/A (no se aplica) | 
|   | [ 233 ]  - English -  Word | 2023-09-28 [10:51] | 109'642  octetos |  | 
|  | 
| [ 231 ] | 2023-09-26 | WP 5A | Reply liaison statement to Working Party 1A (copy to Working Parties 4A, 5C, 5D, 7C and 7D for information) - Beam Wireless Power Transmission (WPT) operating in the frequency band 24.1-24.15 GHz | N/A (no se aplica) | 
|   | [ 231 ]  - English -  Word | 2023-09-26 [11:39] | 35'301  octetos |  | 
|  | 
| [ 240 ] | 2023-09-28 | United States of America | Updates to working document towards a preliminary draft new Report ITU-R RA.[RAS-IMT-COMPAT-43-GHZ] - Possible coordination and protection measures for stations of the radio astronomy service operating in the 42.5-43.5 GHz allocation and IMT systems operating in the 37-43.5 GHz mobile service allocation | N/A (no se aplica) | 
|   | [ 240 ]  - English -  Word | 2023-09-29 [09:46] | 9'519'379  octetos |  | 
|  | 
| [ 239 ] | 2023-09-28 | United States of America | Updates to preliminary draft revision of Recommendation ITU-R RA.314-10 - Preferred frequency bands for radio astronomical measurements | N/A (no se aplica) | 
|   | [ 239 ]  - English -  Word | 2023-09-29 [09:19] | 2'592'844  octetos |  | 
|  | 
| [ 238 ] | 2023-09-28 | United States of America | Working document towards a preliminary draft new Report ITU-R RA.[SZM] - Radio astronomy facilities on the Moon | N/A (no se aplica) | 
|   | [ 238 ]  - English -  Word | 2023-09-29 [09:02] | 328'101  octetos |  | 
|  | 
| [ 236 ] | 2023-09-28 | Germany (Federal Republic of)
	          , Norway
	          , Spain | Proposal towards a new Recommendation ITU-R RA.[GEOVLBI] - Protection of global Geodetic Very Long Baseline Interferometry networks | N/A (no se aplica) | 
|   | [ 236 ]  - English -  Word | 2023-09-28 [16:44] | 41'142  octetos |  | 
|  | 
| [ 232 ] | 2023-09-27 | Committee on Radio Astronomy Frequencies | Addition to draft revision of Recommendation ITU-R RA.314-10 | N/A (no se aplica) | 
|   | [ 232 ]  - English -  Word | 2023-09-28 [10:38] | 226'359  octetos |  | 
|  | 
| [ 230 ] | 2023-09-25 | Square Kilometre Array Observatory | Proposed study for inclusion to the working document toward a preliminary draft new Report ITU-R RA.[HARMONICS] | N/A (no se aplica) | 
|   | [ 230 ] Part 1 - English -  Word | 2023-09-25 [16:28] | 2'303'643  octetos |  | 
|   | [ 230 ]  - English -  Word | 2023-09-25 [15:28] | 2'275'476  octetos |  | 
|  | 
| [ 229 ] | 2023-09-21 | Scientific Committee on Frequency Allocations for Radio Astronomy and Space Science | Working document toward a preliminary draft new Recommendation ITU-R RA.[PASSIVE BAND PROTECTION] - Protection of the radio astronomy service operating in frequency bands subject to RR No. 5.340 | N/A (no se aplica) | 
|   | [ 229 ]  - English -  Word | 2023-09-21 [17:06] | 36'681  octetos |  | 
|  | 
| [ 228 ] | 2023-09-21 | Scientific Committee on Frequency Allocations for Radio Astronomy and Space Science | Working document toward a preliminary draft revision of Recommendation ITU-R RA.1513 - Levels of data loss to radio astronomy observations and percentage of time criteria resulting from degradation by interference for frequency bands allocated to the radio astronomy service on a primary basis and shared with active services | N/A (no se aplica) | 
|   | [ 228 ]  - English -  Word | 2023-09-21 [17:00] | 122'120  octetos |  | 
|  | 
| [ 226 ] | 2023-09-11 | WP 6A | Reply liaison statement to CISPR/H (copy for information or action to Working Parties 4A and 7D on Question 6) (copy for information to Study Group 1 and Working Parties 1A and 5A) | N/A (no se aplica) | 
|   | [ 226 ]  - English -  Word | 2023-09-11 [08:58] | 36'814  octetos |  | 
| Resultados: 35 documentos 
 | 
Telecarga de múltiples documentos: Formatos e idiomas que hay que tener en cuenta (si están disponibles):