| Número | Fecha | Origen | Título | Cuestiones | 
|  | Número | Puesta a disposición | Tamaño |  |  | 
|  | 
| [ 1634 ] | 2025-02-07 | ETSI ISG ISAC | Liaison statement on progress of ETSI Industry Specification Group (ISG) on Integrated Sensing And Communications (ISAC) work items | N/A (no se aplica) | 
|   | [ 1634 ]  - English -  Word | 2025-02-17 [14:25] | 37'327  octetos |  | 
|  | 
| [ 1579 ] | 2025-01-23 | ETSI ISG THz | Liaison statement to key SDOs on the publication of GR THz 003 and GR THz 004 | N/A (no se aplica) | 
|   | [ 1579 ]  - English -  Word | 2025-01-23 [11:53] | 36'404  octetos |  | 
|  | 
| [ 1577 ] | 2025-01-22 | United States | Sharing between the fixed service and IMT operating in the frequency band 14.8 to 15.35 GHz under WRC-27 agenda item 1.7 - Annex 3 (14.8 to 15.35 GHz) attachment | AI1.7 | 
|   | [ 1577 ]  - English -  Word | 2025-01-23 [11:34] | 114'982  octetos |  | 
|  | 
| [ 1581 ] | 2025-01-22 | United States | Sharing and compatibility studies between services to which the band is currently allocated and IMT systems in the frequency band 14.8-15.35 GHz under WRC-27 agenda item 1.7 | AI1.7 | 
|   | [ 1581 ]  - English -  Word | 2025-01-23 [12:26] | 2'192'655  octetos |  | 
|  | 
| [ 1633 ] | 2025-01-23 | United Arab Emirates | Updates to WRC-27 agenda item 1.7 sharing and compatibility studies - Annex 2 (7 125-8 400 MHz) - Sharing and compatibility studies between services to which the band is currently allocated and IMT systems in the frequency band 7 125-8 400 MHz under WRC-27 agenda item 1.7 | AI1.7 | 
|   | [ 1633 ]  - English -  Word | 2025-01-24 [11:24] | 1'897'138  octetos |  | 
|  | 
| [ 1632 ] | 2025-01-23 | Nokia Corporation | Considerations on the suitability of the methodology proposed for calculating the maximum pfd levels for the protection of terrestrial IMT BS and UE under WRC-27 agenda item 1.13 | AI1.13 | 
|   | [ 1632 ]  - English -  Word | 2025-01-24 [11:14] | 226'251  octetos |  | 
|  | 
| [ 1560 ] | 2025-01-22 | China | Pfd values for protection of terrestrial IMT under WRC-27 agenda item 1.13 | AI1.13 | 
|   | [ 1560 ]  - English -  Word | 2025-01-23 [09:45] | 233'060  octetos |  | 
|  | 
| [ 1566 ] | 2025-01-22 | Russian Federation | Pfd limits relation with throughput losses for protection of terrestrial IMT under WRC-27 agenda item 1.13 | AI1.13 | 
|   | [ 1566 ]  - English -  Word | 2025-01-23 [10:10] | 698'809  octetos |  | 
|  | 
| [ 1631 ] | 2025-01-23 | Telefon AB - LM Ericsson
	          , Nokia Corporation
	          , Qualcomm, Inc.
	          , ZTE Corporation | Proposal on a reply liaison statement to external organizations on parameters for 14 800 to 15 350 MHz of terrestrial component of IMT for sharing and compatibility studies in preparation for WRC-27 | N/A (no se aplica) | 
|   | [ 1631 ]  - English -  Word | 2025-01-24 [10:58] | 56'852  octetos |  | 
|  | 
| [ 1630 ] | 2025-01-23 | France
	          , Luxembourg | Sharing studies between FSS, MSS and MMSS (Earth-to-space),and IMT systems in the frequency band 7 900-8 400 MHz under WRC-27 agenda item 1.7 | AI1.7 | 
|   | [ 1630 ]  - English -  Word | 2025-01-24 [10:46] | 631'109  octetos |  | 
|  | 
| [ 1629 ] | 2025-01-23 | France | Working document on characteristics of terrestrial component of IMT for sharing and compatibility studies in preparation for WRC-27 - (Geographical urbanization) | N/A (no se aplica) | 
|   | [ 1629 ]  - English -  Word | 2025-01-24 [09:59] | 1'320'678  octetos |  | 
|  | 
| [ 1628 ] | 2025-01-23 | France | Working document on characteristics of terrestrial component of IMT for sharing and compatibility studies in preparation for WRC-27 - (Characteristics questions) | N/A (no se aplica) | 
|   | [ 1628 ]  - English -  Word | 2025-01-24 [09:56] | 51'656  octetos |  | 
|  | 
| [ 1627 ] | 2025-01-23 | France | Proposal for the working document towards a draft new Report M.[MITIGATION IMT] - Mitigation of interference for IMT network under tropospheric ducting effect | N/A (no se aplica) | 
|   | [ 1627 ]  - English -  Word | 2025-01-24 [09:53] | 785'444  octetos |  | 
|  | 
| [ 1626 ] | 2025-01-23 | France | Comments on working document towards a preliminary draft new Recommendation ITU-R M.[FSS DL-IMT] - Methods for the determination of the protection area around a non-GSO earth station in the frequency band 6 700-7 075 MHz from an IMT base station | N/A (no se aplica) | 
|   | [ 1626 ]  - English -  Word | 2025-01-24 [09:51] | 79'960  octetos |  | 
|  | 
| [ 1625 ] | 2025-01-23 | France | Analysis of factors impacting the aggregated interference from MSS for the protection of IMT TN under WRC-27 agenda item 1.13 | AI1.13 | 
|   | [ 1625 ]  - English -  Word | 2025-01-24 [09:48] | 251'000  octetos |  | 
|  | 
| [ 1624 ] | 2025-01-23 | France | Determining the non-exceedance probability associated with interference protection criteria for IMT, in sharing and compatibility studies | N/A (no se aplica) | 
|   | [ 1624 ]  - English -  Word | 2025-01-24 [09:45] | 272'621  octetos |  | 
|  | 
| [ 1562 ] | 2025-01-22 | China
	          , Korea (Rep. of) | Proposal on IMT-2030 evaluation guidelines | N/A (no se aplica) | 
|   | [ 1562 ]  - English -  Word | 2025-01-23 [09:50] | 38'215  octetos |  | 
|  | 
| [ 1623 ] | 2025-01-23 | Telefon AB - LM Ericsson | Proposals for the working document towards a preliminary draft new Report ITU-R M.[IMT-2030.TECH PERF REQ] | N/A (no se aplica) | 
|   | [ 1623 ]  - English -  Word | 2025-01-23 [17:39] | 77'000  octetos |  | 
|  | 
| [ 1622 ] | 2025-01-23 | Telefon AB - LM Ericsson | Proposals for the working document towards a preliminary draft new Report ITU-R M.[IMT-2030.EVAL] | N/A (no se aplica) | 
|   | [ 1622 ]  - English -  Word | 2025-01-23 [17:37] | 291'369  octetos |  | 
|  | 
| [ 1621 ] | 2025-01-23 | Germany
	          , France | Sharing studies for WRC-27 agenda item 1.7 between IMT and EESS (S-E) in the 8 025-8 400 MHz frequency range | AI1.7 | 
|   | [ 1621 ]  - English -  Word | 2025-01-23 [17:32] | 1'179'286  octetos |  | 
|  | 
| [ 1620 ] | 2025-01-23 | Saudi Arabia | Proposal on the working document towards a preliminary draft a new Report ITU-R M.[IMT.A2G] - Non-safety communications between IMT base stations on ground and on-Board Air-to-ground (ATG) IMT Unit (OBI) supported by the terrestrial component of IMT | Q262/5 | 
|   | [ 1620 ]  - English -  Word | 2025-01-23 [17:27] | 91'892  octetos |  | 
|  | 
| [ 1619 ] | 2025-01-23 | Nokia Corporation | On the IMT protection criterion and its assessment in sharing and compatibility studies for WRC-27 | N/A (no se aplica) | 
|   | [ 1619 ]  - English -  Word | 2025-01-24 [11:03] | 967'081  octetos |  | 
|  | 
| [ 1618 ] | 2025-01-22 | Telecommunications Standards Development Society, India (TSDSI) | Proposal on text of working document towards the preliminary draft new Report ITU-R M.[IMT-2030. TECH PERF REQ] - Minimum requirements related to technical performance for IMT-2030 radio interface(s) | N/A (no se aplica) | 
|   | [ 1618 ]  - English -  Word | 2025-01-23 [17:14] | 73'794  octetos |  | 
|  | 
| [ 1617 ] | 2025-01-23 | Bahrain
	          , Djibouti
	          , Egypt
	          , Jordan | Considerations on key aspects for protecting terrestrial IMT Systems in relation to WRC-27 agenda item 1.13 | AI1.13 | 
|   | [ 1617 ]  - English -  Word | 2025-01-23 [17:08] | 398'360  octetos |  | 
|  | 
| [ 1616 ] | 2025-01-23 | Bahrain
	          , Djibouti
	          , Egypt
	          , Jordan
	          , Saudi Arabia
	          , United Arab Emirates | Proposal for addressing sharing and compatibility studies of IMT systems towards WRC-27 agenda item 1.7 | AI1.7 | 
|   | [ 1616 ]  - English -  Word | 2025-01-23 [17:04] | 1'915'052  octetos |  | 
|  | 
| [ 1615 ] | 2025-01-23 | Bouygues Telecom
	          , British Telecommunications Plc. (BT Plc)
	          , Deutsche Telekom AG
	          , MTN Group Management Services (Pty) Ltd.
	          , Orange
	          , Telecom Italia S.p.A.
	          , Telefonica S.A.
	          , Telia Company AB | Protection of terrestrial IMT networks from interference due to satellite stations operating in IMT frequency bands | AI1.13 | 
|   | [ 1615 ]  - English -  Word | 2025-01-23 [16:55] | 69'189  octetos |  | 
|  | 
| [ 1614 ] | 2025-01-23 | GSM Association | Sharing study between IMT and SRS (near-earth) (Earth-to-space) in the band 7 190-7 235 MHz for WRC-27 agenda item 1.7 | AI1.7 | 
|   | [ 1614 ]  - English -  Word | 2025-01-23 [16:40] | 2'006'749  octetos |  | 
|  | 
| [ 1613 ] | 2025-01-23 | GSM Association | Characteristics of terrestrial component of IMT in the frequency band 14.8-15.35 GHz for sharing and compatibility studies in preparation for WRC-27 | N/A (no se aplica) | 
|   | [ 1613 ]  - English -  Word | 2025-01-23 [16:38] | 63'870  octetos |  | 
|  | 
| [ 1612 ] | 2025-01-23 | GSM Association | Consideration of IMT protection criteria and probabilities | N/A (no se aplica) | 
|   | [ 1612 ]  - English -  Word | 2025-01-23 [16:36] | 40'748  octetos |  | 
|  | 
| [ 1609 ] | 2025-01-20 | Alliance for Telecommunications Industry Solutions | Updated material on "3GPP 5G-SRIT" for updating Recommendation ITU-R M.2150 to Revision 3 - Detailed specifications of the terrestrial radio interfaces of International Mobile Telecommunications-2020 (IMT-2020) | N/A (no se aplica) | 
|   | [ 1609 ]  - English -  Word | 2025-01-23 [16:18] | 2'790'322  octetos |  | 
|  | 
| [ 1610 ] | 2025-01-20 | Alliance for Telecommunications Industry Solutions | Updated material on "3GPP 5G-RIT" for updating Recommendation ITU-R M.2150 to Revision 3 - Detailed specifications of the terrestrial radio interfaces of International Mobile Telecommunications-2020 (IMT-2020) | N/A (no se aplica) | 
|   | [ 1610 ]  - English -  Word | 2025-01-23 [16:21] | 1'465'023  octetos |  | 
|  | 
| [ 1611 ] | 2025-01-20 | Alliance for Telecommunications Industry Solutions | Updated material on LTE-Advanced toward Revision 7 of Recommendation ITU-R M.2012 - Detailed specifications of the terrestrial radio interfaces of International Mobile Telecommunications Advanced (IMT-Advanced) | N/A (no se aplica) | 
|   | [ 1611 ]  - English -  Word | 2025-01-23 [16:29] | 1'329'886  octetos |  | 
|  | 
| [ 1608 ] | 2025-01-23 | Telefon AB - LM Ericsson | Considerations on IMT protection criterion | N/A (no se aplica) | 
|   | [ 1608 ]  - English -  Word | 2025-01-23 [16:08] | 212'899  octetos |  | 
|  | 
| [ 1607 ] | 2025-01-23 | Telefon AB - LM Ericsson | Regulatory measures for protection of terrestrial IMT under WRC-27 agenda item 1.13 | AI1.13 | 
|   | [ 1607 ]  - English -  Word | 2025-01-23 [16:05] | 119'001  octetos |  | 
|  | 
| [ 1606 ] | 2025-01-23 | Japan | Considerations on how to handle the reverse studies under WRC-27 agenda item 1.7 | AI1.7 | 
|   | [ 1606 ]  - English -  Word | 2025-01-23 [15:22] | 44'635  octetos |  | 
|  | 
| [ 1605 ] | 2025-01-23 | Japan | Proposed modification to working document on sharing between the fixed service and IMT operating in the frequency band 7 125-8 400 MHz on WRC-27 agenda item 1.7 | AI1.7 | 
|   | [ 1605 ]  - English -  Word | 2025-01-23 [15:20] | 229'137  octetos |  | 
|  | 
| [ 1604 ] | 2025-01-23 | Japan | Proposals on sharing studies between the fixed service and IMT operating in the frequency band 4 400-4 800 MHz under WRC-27 agenda item 1.7 | AI1.7 | 
|   | [ 1604 ]  - English -  Word | 2025-01-23 [15:18] | 1'002'141  octetos |  | 
|  | 
| [ 1603 ] | 2025-01-23 | Japan | Preliminary views on calculation of pfd levels for protection of terrestrial IMT under WRC-27 agenda item 1.13 | AI1.13 | 
|   | [ 1603 ]  - English -  Word | 2025-01-23 [15:15] | 50'557  octetos |  | 
|  | 
| [ 1602 ] | 2025-01-23 | Japan | Proposal of interference scenarios in regulatory considerations (measures) between terrestrial IMT component and DC-MSS (Direct Connectivity-MSS) systems using the same frequency band | AI1.13 | 
|   | [ 1602 ]  - English -  Word | 2025-01-23 [15:13] | 217'850  octetos |  | 
|  | 
| [ 1601 ] | 2025-01-23 | Japan | Considerations on protection criterion for IMT | N/A (no se aplica) | 
|   | [ 1601 ]  - English -  Word | 2025-01-23 [15:07] | 49'351  octetos |  | 
|  | 
| [ 1600 ] | 2025-01-23 | Japan | Proposals on characteristics of terrestrial component of IMT in the frequency band 14.8-15.35 GHz for sharing and compatibility studies | N/A (no se aplica) | 
|   | [ 1600 ]  - English -  Word | 2025-01-23 [15:06] | 83'788  octetos |  | 
|  | 
| [ 1599 ] | 2025-01-23 | Japan | Proposals to working document towards a preliminary draft new Report ITU-R M.[IMT-2030.EVAL] - Guidelines for evaluation of radio interface technologies for IMT-2030 | N/A (no se aplica) | 
|   | [ 1599 ]  - English -  Word | 2025-01-23 [15:03] | 73'148  octetos |  | 
|  | 
| [ 1598 ] | 2025-01-23 | Japan | Proposals to working document towards a preliminary draft new Report ITU-R M.[IMT-2030.TECH PERF REQ] - Minimum requirements related to technical performance for IMT-2030 radio interface(s) | N/A (no se aplica) | 
|   | [ 1598 ]  - English -  Word | 2025-01-23 [15:01] | 129'607  octetos |  | 
|  | 
| [ 1597 ] | 2025-01-23 | Motorola Solutions Inc. | Update to WRC-27 agenda item 1.13 frequency arrangements | AI1.13 | 
|   | [ 1597 ]  - English -  Word | 2025-01-23 [14:52] | 36'402  octetos |  | 
|  | 
| [ 1596 ] | 2025-01-23 | European Space Agency (ESA) | WRC-27 agenda item 1.7 - Compatibility study between EESS (space-to-Earth) NGSO systems and potential allocation of IMT in the frequency band 8025-8400 MHz | AI1.7 | 
|   | [ 1596 ]  - English -  Word | 2025-01-23 [14:45] | 2'426'183  octetos |  | 
|  | 
| [ 1595 ] | 2025-01-23 | European Space Agency (ESA) | WRC-27 agenda item 1.7 - Assessment of interference from SRS (deep space) earth stations transmitters into IMT base station receivers in the band 7 145-7 190 MHz | AI1.7 | 
|   | [ 1595 ]  - English -  Word | 2025-01-23 [14:42] | 9'546'914  octetos |  | 
|  | 
| [ 1594 ] | 2025-01-23 | United Kingdom
	          , Finland
	          , Germany | Working document towards a preliminary draft new Report ITU-R M.[IMT-2030.TECH PERF REQ] | N/A (no se aplica) | 
|   | [ 1594 ]  - English -  Word | 2025-01-23 [14:34] | 71'295  octetos |  | 
|  | 
| [ 1593 ] | 2025-01-23 | China Mobile Communications Co. Ltd. | Consideration on the compatibility scenarios to protect IMT in WRC-27 agenda item 1.13 | AI1.13 | 
|   | [ 1593 ]  - English -  Word | 2025-01-23 [14:24] | 32'281  octetos |  | 
|  | 
| [ 1592 ] | 2025-01-23 | IAFI
	          , Wireless World Research Forum | Characteristic template and evaluation templates of IMT-2030 technologies - Proposal for the Characteristics Template and Evaluation Template as part of IMT-2030 technology development | N/A (no se aplica) | 
|   | [ 1592 ]  - English -  Word | 2025-01-23 [14:17] | 45'476  octetos |  | 
|  | 
| [ 1591 ] | 2025-01-23 | IAFI | Proposal for further updating working document towards a preliminary draft new Report on sharing and compatibility studies in  relation to WRC-27 agenda item 1.7 | AI1.7 | 
|   | [ 1591 ]  - English -  Word | 2025-01-23 [14:10] | 1'877'761  octetos |  | 
| Resultados: 50 documentos 
 | 
Telecarga de múltiples documentos: Formatos e idiomas que hay que tener en cuenta (si están disponibles):