| Numéro | Date | Source | Titre | 
|  | Numéro | Mise à disposition | Taille |  | 
|  | 
| [ 409 ] | 2023-10-31 | Chair, JCA-ML | Liaison statement on invitation to provide inputs to the "Machine Learning standardization roadmap" | 
|   | [ 409 ]  - English - Word | 2023-10-31 [09:35] | 152'805  octets |  | 
|  | 
| [ 410 ] | 2023-10-31 | Chair, JCA-ML | Liaison statement on invitation to provide inputs to the "Glossary of terms and definitions for Machine Learning" | 
|   | [ 410 ]  - English - Word | 2023-10-31 [09:35] | 104'705  octets |  | 
|  | 
| [ 393 ] | 2023-09-07 | WP 6B | Draft revision of Recommendation ITU-R BT.2074-1 - Service configuration, media transport protocol, and signalling information for MMT-based broadcasting systems | 
|   | [ 393 ] Revision 1 - English - Word | 2023-10-23 [10:19] | 635'838  octets |  | 
|   | [ 393 ]  - English - Word | 2023-09-07 [15:20] | 640'871  octets |  | 
|  | 
| [ 408 ] | 2023-10-19 | ITU-T FG-MV | Liaison statement on request to provide the standardization status for metaverse-related technologies | 
|   | [ 408 ]  - English - Word | 2023-10-19 [16:53] | 424'646  octets |  | 
|  | 
| [ 407 ] | 2023-10-19 | WP 7D | Reply liaison statement to CCT (copy for information to Study Group 6 and Working Parties 1B, 3J, 3K, 3M, 4A, 4B, 4C, 5A, 5B, 5C, 5D, 6A, 7B and 7C) | 
|   | [ 407 ]  - English - Word | 2023-10-19 [16:43] | 37'940  octets |  | 
|  | 
| [ 405 ] | 2023-10-19 | ITU-T FG-MV | Liaison statement on definition of metaverse | 
|   | [ 405 ]  - English - Word | 2023-10-19 [16:25] | 967'515  octets |  | 
|  | 
| [ 406 ] | 2023-10-19 | ITU-T FG-MV | Liaison statement on results of the third meeting of the FG-MV | 
|   | [ 406 ]  - English - Word | 2023-10-19 [16:30] | 76'450  octets |  | 
|  | 
| [ 404 ] | 2023-10-19 | ITU-T FG-MV | Liaison statement on request to provide the standardization status for metaverse cross-platform interoperability | 
|   | [ 404 ]  - English - Word | 2023-10-19 [16:24] | 1'620'664  octets |  | 
|  | 
| [ RP 1004 ] | 2023-09-28 | SG 6 | Resolutions of specific concern to Study Group 6 | 
|   | [ RP 1004 ] Annex 4 - Russian - Word | 2023-10-12 [15:16] | 47'648  octets |  | 
|   | [ RP 1004 ] Annex 4 - Chinese - Word | 2023-10-12 [15:16] | 49'149  octets |  | 
|   | [ RP 1004 ] Annex 4 - Arabic - Word | 2023-10-12 [15:16] | 61'982  octets |  | 
|   | [ RP 1004 ] Annex 4 - Français - Word | 2023-10-12 [15:16] | 46'019  octets |  | 
|   | [ RP 1004 ] Annex 4 - Español - Word | 2023-10-12 [15:16] | 45'465  octets |  | 
|   | [ RP 1004 ] Annex 4 - English - Word | 2023-10-12 [15:16] | 46'165  octets |  | 
|   | [ RP 1004 ] Annex 3 - Russian - Word | 2023-10-12 [12:17] | 51'651  octets |  | 
|   | [ RP 1004 ] Annex 3 - Chinese - Word | 2023-10-12 [12:17] | 51'183  octets |  | 
|   | [ RP 1004 ] Annex 3 - Arabic - Word | 2023-10-12 [12:17] | 63'259  octets |  | 
|   | [ RP 1004 ] Annex 3 - Français - Word | 2023-10-12 [12:17] | 48'950  octets |  | 
|   | [ RP 1004 ] Annex 3 - Español - Word | 2023-10-12 [12:17] | 48'686  octets |  | 
|   | [ RP 1004 ] Annex 3 - English - Word | 2023-10-12 [12:17] | 48'594  octets |  | 
|   | [ RP 1004 ] Annex 2 - Russian - Word | 2023-10-12 [12:02] | 59'588  octets |  | 
|   | [ RP 1004 ] Annex 2 - Chinese - Word | 2023-10-12 [12:02] | 53'972  octets |  | 
|   | [ RP 1004 ] Annex 2 - Arabic - Word | 2023-10-12 [12:02] | 68'259  octets |  | 
|   | [ RP 1004 ] Annex 2 - Español - Word | 2023-10-12 [12:02] | 52'533  octets |  | 
|   | [ RP 1004 ] Annex 2 - Français - Word | 2023-10-12 [12:02] | 51'332  octets |  | 
|   | [ RP 1004 ] Annex 2 - English - Word | 2023-10-12 [12:02] | 49'501  octets |  | 
|   | [ RP 1004 ] Annex 1 - Russian - Word | 2023-10-12 [11:53] | 58'922  octets |  | 
|   | [ RP 1004 ] Annex 1 - Chinese - Word | 2023-10-12 [11:53] | 56'251  octets |  | 
|   | [ RP 1004 ] Annex 1 - Arabic - Word | 2023-10-12 [11:53] | 69'791  octets |  | 
|   | [ RP 1004 ] Annex 1 - Español - Word | 2023-10-12 [11:53] | 53'553  octets |  | 
|   | [ RP 1004 ] Annex 1 - Français - Word | 2023-10-12 [11:53] | 54'232  octets |  | 
|   | [ RP 1004 ] Annex 1 - English - Word | 2023-10-12 [11:53] | 51'535  octets |  | 
|   | [ RP 1004 ]  - Chinese - Word | 2023-10-12 [11:42] | 48'610  octets |  | 
|   | [ RP 1004 ]  - Russian - Word | 2023-10-12 [11:42] | 49'375  octets |  | 
|   | [ RP 1004 ]  - Arabic - Word | 2023-10-12 [11:42] | 63'037  octets |  | 
|   | [ RP 1004 ]  - Español - Word | 2023-10-12 [11:42] | 46'324  octets |  | 
|   | [ RP 1004 ]  - Français - Word | 2023-10-12 [11:42] | 44'906  octets |  | 
|   | [ RP 1004 ]  - English - Word | 2023-10-12 [11:42] | 44'966  octets |  | 
|  | 
| [ RP 1001 ] | 2023-09-28 | Chairman, SG 6 | Chairman's Report - Broadcasting service | 
|   | [ RP 1001 ]  - Russian - Word | 2023-10-30 [12:08] | 114'626  octets |  | 
|   | [ RP 1001 ]  - Français - Word | 2023-10-17 [11:24] | 101'719  octets |  | 
|   | [ RP 1001 ]  - Arabic - Word | 2023-10-17 [11:20] | 141'905  octets |  | 
|   | [ RP 1001 ]  - Chinese - Word | 2023-10-17 [11:20] | 115'352  octets |  | 
|   | [ RP 1001 ]  - Español - Word | 2023-10-17 [11:20] | 107'596  octets |  | 
|   | [ RP 1001 ]  - English - Word | 2023-10-17 [11:20] | 107'350  octets |  | 
|  | 
| [ RP 1002 ] | 2023-09-28 | SG 6 | List of Recommendations | 
|   | [ RP 1002 ]  - Español - Word | 2023-10-17 [10:55] | 87'764  octets |  | 
|   | [ RP 1002 ]  - Russian - Word | 2023-10-17 [08:46] | 103'642  octets |  | 
|   | [ RP 1002 ]  - Chinese - Word | 2023-10-17 [08:46] | 86'594  octets |  | 
|   | [ RP 1002 ]  - Arabic - Word | 2023-10-17 [08:46] | 113'945  octets |  | 
|   | [ RP 1002 ]  - Français - Word | 2023-10-17 [08:46] | 79'270  octets |  | 
| Résultats: 97 documents Result Page: 	
	1 -
	2
	   - Suivant
  
 | 
Téléchargement de multiples documents: Formats et langues à prendre en compte (si disponibles):