| Number | Date | Source | Title | 
|  | Number | Posted | Size |  | 
|  | 
| [ 409 ] | 2023-10-31 | Chair, JCA-ML | Liaison statement on invitation to provide inputs to the "Machine Learning standardization roadmap" | 
|   | [ 409 ]  - English -  Word | 2023-10-31 [09:35] | 152'805  bytes |  | 
|  | 
| [ 410 ] | 2023-10-31 | Chair, JCA-ML | Liaison statement on invitation to provide inputs to the "Glossary of terms and definitions for Machine Learning" | 
|   | [ 410 ]  - English -  Word | 2023-10-31 [09:35] | 104'705  bytes |  | 
|  | 
| [ 393 ] | 2023-09-07 | WP 6B | Draft revision of Recommendation ITU-R BT.2074-1 - Service configuration, media transport protocol, and signalling information for MMT-based broadcasting systems | 
|   | [ 393 ] Revision 1 - English -  Word | 2023-10-23 [10:19] | 635'838  bytes |  | 
|   | [ 393 ]  - English -  Word | 2023-09-07 [15:20] | 640'871  bytes |  | 
|  | 
| [ 408 ] | 2023-10-19 | ITU-T FG-MV | Liaison statement on request to provide the standardization status for metaverse-related technologies | 
|   | [ 408 ]  - English -  Word | 2023-10-19 [16:53] | 424'646  bytes |  | 
|  | 
| [ 407 ] | 2023-10-19 | WP 7D | Reply liaison statement to CCT (copy for information to Study Group 6 and Working Parties 1B, 3J, 3K, 3M, 4A, 4B, 4C, 5A, 5B, 5C, 5D, 6A, 7B and 7C) | 
|   | [ 407 ]  - English -  Word | 2023-10-19 [16:43] | 37'940  bytes |  | 
|  | 
| [ 405 ] | 2023-10-19 | ITU-T FG-MV | Liaison statement on definition of metaverse | 
|   | [ 405 ]  - English -  Word | 2023-10-19 [16:25] | 967'515  bytes |  | 
|  | 
| [ 406 ] | 2023-10-19 | ITU-T FG-MV | Liaison statement on results of the third meeting of the FG-MV | 
|   | [ 406 ]  - English -  Word | 2023-10-19 [16:30] | 76'450  bytes |  | 
|  | 
| [ 404 ] | 2023-10-19 | ITU-T FG-MV | Liaison statement on request to provide the standardization status for metaverse cross-platform interoperability | 
|   | [ 404 ]  - English -  Word | 2023-10-19 [16:24] | 1'620'664  bytes |  | 
|  | 
| [ RP 1004 ] | 2023-09-28 | SG 6 | Resolutions of specific concern to Study Group 6 | 
|   | [ RP 1004 ] Annex 4 - Russian -  Word | 2023-10-12 [15:16] | 47'648  bytes |  | 
|   | [ RP 1004 ] Annex 4 - Chinese -  Word | 2023-10-12 [15:16] | 49'149  bytes |  | 
|   | [ RP 1004 ] Annex 4 - Arabic -  Word | 2023-10-12 [15:16] | 61'982  bytes |  | 
|   | [ RP 1004 ] Annex 4 - Français -  Word | 2023-10-12 [15:16] | 46'019  bytes |  | 
|   | [ RP 1004 ] Annex 4 - Español -  Word | 2023-10-12 [15:16] | 45'465  bytes |  | 
|   | [ RP 1004 ] Annex 4 - English -  Word | 2023-10-12 [15:16] | 46'165  bytes |  | 
|   | [ RP 1004 ] Annex 3 - Russian -  Word | 2023-10-12 [12:17] | 51'651  bytes |  | 
|   | [ RP 1004 ] Annex 3 - Chinese -  Word | 2023-10-12 [12:17] | 51'183  bytes |  | 
|   | [ RP 1004 ] Annex 3 - Arabic -  Word | 2023-10-12 [12:17] | 63'259  bytes |  | 
|   | [ RP 1004 ] Annex 3 - Français -  Word | 2023-10-12 [12:17] | 48'950  bytes |  | 
|   | [ RP 1004 ] Annex 3 - Español -  Word | 2023-10-12 [12:17] | 48'686  bytes |  | 
|   | [ RP 1004 ] Annex 3 - English -  Word | 2023-10-12 [12:17] | 48'594  bytes |  | 
|   | [ RP 1004 ] Annex 2 - Russian -  Word | 2023-10-12 [12:02] | 59'588  bytes |  | 
|   | [ RP 1004 ] Annex 2 - Chinese -  Word | 2023-10-12 [12:02] | 53'972  bytes |  | 
|   | [ RP 1004 ] Annex 2 - Arabic -  Word | 2023-10-12 [12:02] | 68'259  bytes |  | 
|   | [ RP 1004 ] Annex 2 - Español -  Word | 2023-10-12 [12:02] | 52'533  bytes |  | 
|   | [ RP 1004 ] Annex 2 - Français -  Word | 2023-10-12 [12:02] | 51'332  bytes |  | 
|   | [ RP 1004 ] Annex 2 - English -  Word | 2023-10-12 [12:02] | 49'501  bytes |  | 
|   | [ RP 1004 ] Annex 1 - Russian -  Word | 2023-10-12 [11:53] | 58'922  bytes |  | 
|   | [ RP 1004 ] Annex 1 - Chinese -  Word | 2023-10-12 [11:53] | 56'251  bytes |  | 
|   | [ RP 1004 ] Annex 1 - Arabic -  Word | 2023-10-12 [11:53] | 69'791  bytes |  | 
|   | [ RP 1004 ] Annex 1 - Español -  Word | 2023-10-12 [11:53] | 53'553  bytes |  | 
|   | [ RP 1004 ] Annex 1 - Français -  Word | 2023-10-12 [11:53] | 54'232  bytes |  | 
|   | [ RP 1004 ] Annex 1 - English -  Word | 2023-10-12 [11:53] | 51'535  bytes |  | 
|   | [ RP 1004 ]  - Chinese -  Word | 2023-10-12 [11:42] | 48'610  bytes |  | 
|   | [ RP 1004 ]  - Russian -  Word | 2023-10-12 [11:42] | 49'375  bytes |  | 
|   | [ RP 1004 ]  - Arabic -  Word | 2023-10-12 [11:42] | 63'037  bytes |  | 
|   | [ RP 1004 ]  - Español -  Word | 2023-10-12 [11:42] | 46'324  bytes |  | 
|   | [ RP 1004 ]  - Français -  Word | 2023-10-12 [11:42] | 44'906  bytes |  | 
|   | [ RP 1004 ]  - English -  Word | 2023-10-12 [11:42] | 44'966  bytes |  | 
|  | 
| [ RP 1001 ] | 2023-09-28 | Chairman, SG 6 | Chairman's Report - Broadcasting service | 
|   | [ RP 1001 ]  - Russian -  Word | 2023-10-30 [12:08] | 114'626  bytes |  | 
|   | [ RP 1001 ]  - Français -  Word | 2023-10-17 [11:24] | 101'719  bytes |  | 
|   | [ RP 1001 ]  - Arabic -  Word | 2023-10-17 [11:20] | 141'905  bytes |  | 
|   | [ RP 1001 ]  - Chinese -  Word | 2023-10-17 [11:20] | 115'352  bytes |  | 
|   | [ RP 1001 ]  - Español -  Word | 2023-10-17 [11:20] | 107'596  bytes |  | 
|   | [ RP 1001 ]  - English -  Word | 2023-10-17 [11:20] | 107'350  bytes |  | 
|  | 
| [ RP 1002 ] | 2023-09-28 | SG 6 | List of Recommendations | 
|   | [ RP 1002 ]  - Español -  Word | 2023-10-17 [10:55] | 87'764  bytes |  | 
|   | [ RP 1002 ]  - Russian -  Word | 2023-10-17 [08:46] | 103'642  bytes |  | 
|   | [ RP 1002 ]  - Chinese -  Word | 2023-10-17 [08:46] | 86'594  bytes |  | 
|   | [ RP 1002 ]  - Arabic -  Word | 2023-10-17 [08:46] | 113'945  bytes |  | 
|   | [ RP 1002 ]  - Français -  Word | 2023-10-17 [08:46] | 79'270  bytes |  | 
| Results: 97 total items. Result Page: 	
	1 -
	2
	   - Next
  
 | 
Multiple Document Download: Formats and Languages to be included (when available):