| Número | Fecha | Origen | Título | Cuestiones | 
|  | Número | Puesta a disposición | Tamaño |  |  | 
|  | 
| [ 222 ] | 2019-07-17 | N/A (no se aplica) | Liaison statement to Working Parties 5A, 5C, 7B, 7C and 7D - Non-geostationary satellites operating space-to-space links in mobile-satellite service (MSS) allocations in the 1-3 GHz range | N/A (no se aplica) | 
|   | [ 222 ]  - English -  Word | 2019-07-22 [09:01] | 45'459  octetos |  | 
|  | 
| [ 221 ] | 2019-06-21 | WP 1A | Reply liaison statement to ITU-R Working Parties 5A and 5D and ITU-T Study Group 15 and 3GPP TSG RAN (copy to ITU-R Working Parties 5B, 5C, 6A, 7A, 7B, 7C and 7D) - Working document towards a preliminary draft revision of Report ITU-R SM.2351-2 on Smart Grid Utility Management Systems | N/A (no se aplica) | 
|   | [ 221 ]  - English -  Word | 2019-06-24 [15:16] | 53'403  octetos |  | 
|  | 
| [ 220 ] | 2019-06-21 | WP 1A | Reply liaison statement to ITU-T Study Group 15 (copy to Working Parties 5A, 5B, 5C, 5D, 6A, 6B, 7A, 7B and 7D) - Liaison acitvities on the G.mgfast and G.fast - Power Spectral Density specifications | N/A (no se aplica) | 
|   | [ 220 ]  - English -  Word | 2019-06-25 [09:51] | 49'213  octetos |  | 
|  | 
| [ 219 ] | 2019-06-21 | N/A (no se aplica) | Liaison statement to ITU-R Working Parties 3J, 3K, 3M, 5A, 5C, 7C and 7D - Information related to WRC-19 agenda item 1.15 | N/A (no se aplica) | 
|   | [ 219 ]  - English -  Word | 2019-06-24 [08:18] | 48'008  octetos |  | 
|  | 
| [ 217 ] | 2019-06-18 | WP 1A | Reply liaison statement to Working Party 7C (copy to ITU-R Working Parties 1C, 4A, 4B and 7D) - Interference from broadcasting-satellite receiving equipment into EESS (passive) remote sensors | N/A (no se aplica) | 
|   | [ 217 ]  - English -  Word | 2019-06-19 [16:16] | 48'789  octetos |  | 
|  | 
| [ 215 ] | 2019-06-18 | WP 1A | Reply liaison statement to CISPR on EMC standards and limits (copy for information to ITU-T Study Group 5 and ITU-R Working Parties 1C, 4A, 4B, 5A, 5B, 5C, 5D, 6A, 7A, 7B, 7C and 7D) - Further cooperation on reproted cases of interference | N/A (no se aplica) | 
|   | [ 215 ]  - English -  Word | 2019-06-19 [08:20] | 48'551  octetos |  | 
|  | 
| [ 216 ] | 2019-06-18 | WP 1A | Liaison statement to CISPR on EMC standards and limits (copy to ITU-T Study Group 5 and ITU-R Working Parties 1C, 4A, 4B, 5A, 5B, 5C, 5D, 6A, 7A, 7B, 7C and 7D) - Further cooperation on reducing EMI and RF noise | N/A (no se aplica) | 
|   | [ 216 ]  - English -  Word | 2019-06-19 [12:41] | 61'147  octetos |  | 
|  | 
| [ 218 ] | 2019-06-18 | WP 1A | Liaison statement to Working Parties 4A, 4B, 5A, 5B, 5C, 5D, 6A, 7A, 7B, 7C and 7D) - Liaison between ITU-R and CISPR ont the protection of radio services in the 6-40 GHz frequency range | N/A (no se aplica) | 
|   | [ 218 ] Part 1 - English -  PDF (acrobat) | 2019-06-19 [18:17] | 296'447  octetos |  | 
|   | [ 218 ]  - English -  Word | 2019-06-19 [18:16] | 342'505  octetos |  | 
|  | 
| [ 214 ] | 2019-05-31 | Chairman, WP 7D | Report on the May 2019 meeting of Working Party 7D (Geneva, 28-31 May 2109) | N/A (no se aplica) | 
|   | [ 214 ]  - English -  Word | 2019-06-17 [15:58] | 78'831  octetos | Report on the May 2019 meeting of Working Party 7D (Geneva, 28-31 May 2019) | 
|   | [ 214 ] Annex 04 - English -  Word | 2019-06-13 [16:47] | 47'848  octetos | List of output (TEMP) documents - (Documents 7D/TEMP/71 - 7D/TEMP/77) | 
|   | [ 214 ] Annex 02 - English -  Word | 2019-06-13 [11:14] | 82'654  octetos | Working document towards modifications to the list of radio telescopes capable of operating in the frequency band 10.6-10.7 GHz in Annex 2 to Recommendation ITU-R RS.2066-0 | 
|   | [ 214 ] Annex 03 - English -  Word | 2019-06-13 [10:56] | 212'183  octetos | Working document towards a preliminary draft new Report ITU-R RA.[RAS-IMT-COMPAT-43-GHZ] - Possible Coordination and Protection Measures for Stations of the Radio Astronomy Service from IMT Systems Operating in Shared and Adjacent Bands within 42.5 to 43.5 GHz | 
|   | [ 214 ] Annex 01 Part 1 - English -  Word | 2019-06-11 [15:52] | 2'965'097  octetos |  | 
|   | [ 214 ] Annex 01 - English -  Word | 2019-06-11 [15:51] | 18'510'427  octetos | Working document towards a draft revision of Report ITU-R RA.2259, "Characteristics of RADIO QUIET ZONES" | 
|  | 
| [ 213 ] | 2019-05-31 | N/A (no se aplica) | Reply liaison statement to Working Party 1A (copy to ITU-R WP 1C, 4A, 4B and 7D) - Interference from broadcasting-satellite receiving equipment into EESS (passive) remote sensors | N/A (no se aplica) | 
|   | [ 213 ]  - English -  Word | 2019-05-31 [10:39] | 52'272  octetos |  | 
|  | 
| [ 212 ] | 2019-05-31 | Director, BR | Final List of Participants - Working Party 7D (Geneva, 28-31 May 2019) | N/A (no se aplica) | 
|   | [ 212 ]  - English -  PDF (acrobat) | 2019-05-31 [15:54] | 704'988  octetos |  | 
|  | 
| [ 211 ] | 2019-05-27 | BR Study Groups Department | List of documents issued | N/A (no se aplica) | 
|   | [ 211 ]  - English -  Word | 2019-05-27 [16:20] | 48'314  octetos |  | 
|  | 
| [ 199 ] | 2019-05-09 | WP 5B | Liaison statement to Working Party 7D on coexistence between radio astronomy service and radiolocation service in the frequency band 76-81 GHz | N/A (no se aplica) | 
|   | [ 199 ]  - English -  Word | 2019-05-09 [14:28] | 46'051  octetos |  | 
|  | 
| [ 201 ] | 2019-05-13 | WP 5A | Reply liaison statement to Working Party 1A (copy to ITU-T Study Group 15 and ITU-R Working Parties 5B, 5C, 5D, 6A, 7A, 7B, 7C and 7D) - Preliminary draft revision of Report ITU-R SM.2351-2 on Smart Grid Utility Management Systems | N/A (no se aplica) | 
|   | [ 201 ]  - English -  Word | 2019-05-14 [14:52] | 46'235  octetos |  | 
|  | 
| [ 206 ] | 2019-05-20 | France | Amendments to the preliminary draft new Report ITU-R RA.[COEXISTENCE] | N/A (no se aplica) | 
|   | [ 206 ]  - English -  Word | 2019-05-21 [15:02] | 4'277'930  octetos |  | 
|  | 
| [ 209 ] | 2019-05-23 | United States of America | Updates to the working document towards a draft revision of Report ITU-R RA.2259 - Characteristics of radio quiet zones | N/A (no se aplica) | 
|   | [ 209 ]  - English -  Word | 2019-05-23 [10:08] | 5'854'990  octetos |  | 
|  | 
| [ ADM 9 ] | 2019-05-27 | WP 7D | Working Party 7D Working Groups, attribution of documents and schedule | N/A (no se aplica) | 
|   | [ ADM 9 ]  - English -  Word | 2019-05-27 [11:52] | 47'490  octetos |  | 
|  | 
| [ ADM 8 ] | 2019-05-27 | Chairman, WP 7D | Agenda for the first Plenary meeting of Working Party 7D - Tuesday, 28th May 2019 at 11:00 hours (Room M2, Montbrillant building) | N/A (no se aplica) | 
|   | [ ADM 8 ]  - English -  Word | 2019-05-27 [11:48] | 44'844  octetos |  | 
|  | 
| [ INF 8 ] | 2019-05-24 | BR Study Groups Department | Information for participants - Meetings of Working Parties 7A, 7B, 7C, 7D and Study Group 7 (28 May - 5 June 2019) | N/A (no se aplica) | 
|   | [ INF 8 ]  - English -  Word | 2019-05-24 [15:00] | 197'674  octetos |  | 
|  | 
| [ 210 ] | 2019-05-20 | United States of America | Working document toward a preliminary draft new Report on possible coordination and protection measures for stations of the radio astronomy service from IMT systems operating in shared and adjacent bands within 42.5 to 43.5 GHz | N/A (no se aplica) | 
|   | [ 210 ]  - English -  Word | 2019-05-23 [10:58] | 200'292  octetos |  | 
|  | 
| [ 208 ] | 2019-05-21 | WP 5B | Liaison statement to Working Party 7C (copy for information to Working Party 7D) - Update to working document towards a preliminary draft new Report ITU-R M.[FOD_EESS_SHARE] | N/A (no se aplica) | 
|   | [ 208 ]  - English -  Word | 2019-05-23 [19:34] | 45'624  octetos |  | 
|  | 
| [ 207 ] | 2019-05-20 | Japan | Proposed update to preliminary draft new Report ITU-R SM.[275-450GHz_SHARING] - Sharing and compatibility studies between land-mobile, fixed and passive services in the frequency range 275-450 GHz | AI1.15 | 
|   | [ 207 ]  - English -  Word | 2019-05-23 [09:07] | 3'763'226  octetos |  | 
|  | 
| [ 205 ] | 2019-05-20 | Australia | Revision of Annexes 5 and 6 of Report ITU-R RA.2259 - Characteristics of radio quiet zones | N/A (no se aplica) | 
|   | [ 205 ] Part 1 - English -  Word | 2019-05-21 [14:14] | 2'964'691  octetos |  | 
|   | [ 205 ]  - English -  Word | 2019-05-21 [14:14] | 3'635'546  octetos |  | 
|  | 
| [ 204 ] | 2019-05-16 | Square Kilometre Array Organisation | Further modifications to the list of radio telescopes capable of operating in the frequency band 10.6-10.7 GHz in Annex 2 of Recommendation ITU-R RS.2066-0 - Addition of information on sites of the VLBI Global Observing System (VGOS) | N/A (no se aplica) | 
|   | [ 204 ] Part 1 - English -  PDF (acrobat) | 2019-05-17 [11:51] | 99'234  octetos |  | 
|   | [ 204 ]  - English -  Word | 2019-05-17 [11:51] | 171'278  octetos |  | 
|  | 
| [ 203 ] | 2019-05-14 | Mexico | Update to Report ITU-R RA.2259 and Annex 1 to Report ITU-R RA.2259 - Characteristics of radio quiet zones: Mexico's quiet zone around the Large Millimetre Telescope (LMT) | N/A (no se aplica) | 
|   | [ 203 ]  - English -  Word | 2019-05-15 [14:43] | 4'190'005  octetos |  | 
|  | 
| [ 202 ] | 2019-05-15 | Netherlands (Kingdom of the) | Disturbance detection by Intelligent Solar radio Telescope or (Un)perturbed Radiofrequency Bands | N/A (no se aplica) | 
|   | [ 202 ]  - English -  Word | 2019-05-15 [14:30] | 419'666  octetos |  | 
|  | 
| [ 200 ] | 2019-05-13 | WP 5A | Reply liaison statement to Working Party 7C (copy for information to Working Party 7D) - Working document towards a preliminary draft new Report ITU-R M.[100GHZ.RSTT.COEXIST] | N/A (no se aplica) | 
|   | [ 200 ]  - English -  Word | 2019-05-21 [15:49] | 46'754  octetos |  | 
| Resultados: 35 documentos 
 | 
Telecarga de múltiples documentos: Formatos e idiomas que hay que tener en cuenta (si están disponibles):