| Numéro | Date | Source | Titre | 
|  | Numéro | Mise à disposition | Taille |  | 
|  | 
| [ SP 28 ] | 2014-12-10 | A. Méndez, Terrestrial Services Department | Terrestrial Radiocommunication services "Regulatory concepts" | 
|   | [ SP 28 ]  - English -  PDF (acrobat) | 2014-12-10 [13:41] | 357'743  octets |  | 
|  | 
| [ SP 27 ] | 2014-12-09 | BDT | ITU Spectrum Management Training Programme (SMTP) | 
|   | [ SP 27 ]  - English -  PDF (acrobat) | 2014-12-10 [13:52] | 1'970'915  octets |  | 
|  | 
| [ SP 26 ] | 2014-12-09 | BDT | Spectrum Management and Broadcasting | 
|   | [ SP 26 ]  - English -  PDF (acrobat) | 2014-12-10 [13:52] | 203'771  octets |  | 
|  | 
| [ SP 15 ] | 2014-11-26 | S. Pinnagoda, Terrestrial Services Department | Terrestrial notification of frequency assignments for recording in the Master Register and updating the Plans | 
|   | [ SP 15 ]  - English -  PDF (acrobat) | 2014-12-10 [13:30] | 1'150'334  octets |  | 
|  | 
| [ SP 3 ] | 2014-11-25 | M. Sakamoto, Space Services Department | Non-Planned Space Services (Coordination and Notification Procedures - an Over View) | 
|   | [ SP 3 ]  - English -  PDF (acrobat) | 2014-12-10 [13:47] | 3'278'922  octets |  | 
|  | 
| [ INF 1 ] | 2014-11-27 | Director, BR | Information document for WRS-14 Participants | 
|   | [ INF 1 ]  - English - Word | 2014-11-27 [09:39] | 376'607  octets |  | 
|  | 
| [ SP 25 ] | 2014-11-26 | J. Restrepo, Outreach and Publications Division | Radio Regulations | 
|   | [ SP 25 ]  - English -  PDF (acrobat) | 2014-12-10 [13:24] | 3'363'439  octets |  | 
|  | 
| [ SP 24 ] | 2014-11-26 | S.K. Kibe, Chairman of RRB | Radio Regulations Board (RRB) | 
|   | [ SP 24 ]  - English -  PDF (acrobat) | 2014-12-10 [13:24] | 2'357'204  octets |  | 
|  | 
| [ SP 21 ] | 2014-11-26 | M. Cosic, Terrestrial Services Department | Terrestrial BR IFIC Software | 
|   | [ SP 21 ]  - English -  PDF (acrobat) | 2014-11-26 [15:23] | 1'757'019  octets |  | 
|  | 
| [ SP 22 ] | 2014-11-26 | M. Das, Terrestrial Services Department | ITU Service Publications (maritime) and MARS | 
|   | [ SP 22 ]  - English -  PDF (acrobat) | 2014-11-26 [15:23] | 2'887'917  octets |  | 
|  | 
| [ SP 23 ] | 2014-11-26 | M. Maniewicz,Informatics,Admin & Publications Dpt | ITU and ITU-R Basics and Facts | 
|   | [ SP 23 ]  - English -  PDF (acrobat) | 2014-12-10 [13:23] | 3'229'347  octets |  | 
|  | 
| [ SP 18 ] | 2014-11-26 | I. Ghazi, Terrestrial Services Department | Trends in digital broadcasting | 
|   | [ SP 18 ]  - English -  PDF (acrobat) | 2014-12-10 [13:30] | 2'220'614  octets |  | 
|  | 
| [ SP 19 ] | 2014-11-26 | Ch. Ryu, Terrestrial Services Department | Mobile technology trends | 
|   | [ SP 19 ]  - English -  PDF (acrobat) | 2014-12-10 [13:31] | 1'123'514  octets |  | 
|  | 
| [ SP 20 ] | 2014-11-26 | S. Jalayerian, Terrestrial Services Department | The Terrestrial BR IFIC | 
|   | [ SP 20 ]  - English -  PDF (acrobat) | 2014-11-26 [15:23] | 620'312  octets |  | 
|  | 
| [ SP 16 ] | 2014-11-26 | B. Ba, Terrestrial Services Department | Harmful Interference and Infringements | 
|   | [ SP 16 ]  - English -  PDF (acrobat) | 2014-12-10 [13:30] | 338'183  octets |  | 
|  | 
| [ SP 17 ] | 2014-11-26 | S. Jalayerian, Terrestrial Services Department | International Monitoring | 
|   | [ SP 17 ]  - English -  PDF (acrobat) | 2014-12-10 [13:30] | 870'390  octets |  | 
|  | 
| [ SP 13 ] | 2014-11-26 | X. Zhou, Terrestrial Services Department | Frequency plans for terrestrial non-broadcasting services | 
|   | [ SP 13 ]  - English -  PDF (acrobat) | 2014-12-10 [13:29] | 672'092  octets |  | 
|  | 
| [ SP 14 ] | 2014-11-26 | K. Bogens, Terrestrial Services Department | Coordination and examination of terrestrial non-broadcasting services | 
|   | [ SP 14 ]  - English -  PDF (acrobat) | 2014-12-10 [13:29] | 728'424  octets |  | 
|  | 
| [ SP 12 ] | 2014-11-26 | E. Sestacov & F. Traore, Terrestrial Services Dpt | Broadcasting Services | 
|   | [ SP 12 ]  - English -  PDF (acrobat) | 2014-12-10 [13:29] | 368'606  octets |  | 
|  | 
| [ SP 11 ] | 2014-11-25 | Ph. Aubineau, Study Group Department | World Radiocommunication Conference (WRC) | 
|   | [ SP 11 ]  - English -  PDF (acrobat) | 2014-12-10 [13:23] | 1'320'806  octets |  | 
|  | 
| [ SP 10 ] | 2014-11-25 | C. Langtry, Study Group Department | ITU-R Study Groups | 
|   | [ SP 10 ]  - English -  PDF (acrobat) | 2014-12-10 [13:23] | 1'130'031  octets |  | 
|  | 
| [ SP 9 ] | 2014-11-25 | O. Evrard, Informatics, Admin and Publications Dpt | Introduction to BR Space Software | 
|   | [ SP 9 ]  - English -  PDF (acrobat) | 2014-11-25 [16:34] | 1'040'787  octets |  | 
|  | 
| [ SP 8 ] | 2014-11-25 | H. Naciri,Informatics, Admin and Publications Dpt | BR Space Databases | 
|   | [ SP 8 ]  - English -  PDF (acrobat) | 2014-11-25 [16:33] | 1'649'238  octets |  | 
|  | 
| [ SP 7 ] | 2014-11-25 | J. Ciccorossi, Space Services Department | Harmful Interference to Space Services | 
|   | [ SP 7 ]  - English -  PDF (acrobat) | 2014-11-25 [16:04] | 1'583'367  octets |  | 
|  | 
| [ SP 6 ] | 2014-11-25 | A. Matas, Space Services Department | BR IFIC (Space Services) on DVD-ROM | 
|   | [ SP 6 ]  - English -  PDF (acrobat) | 2014-12-10 [13:48] | 3'159'577  octets |  | 
|  | 
| [ SP 5 ] | 2014-11-25 | A. Matas, Space Services Department | Preface (Space Services) | 
|   | [ SP 5 ]  - English -  PDF (acrobat) | 2014-11-25 [16:03] | 926'872  octets |  | 
|  | 
| [ SP 4 ] | 2014-11-25 | A. Matas, Space Services Department | Space Services Website - SNL and SNS Online | 
|   | [ SP 4 ]  - English -  PDF (acrobat) | 2014-12-10 [13:48] | 856'465  octets |  | 
|  | 
| [ SP 2 ] | 2014-11-25 | M. Griffin, Space Services Department | Introduction to the Space Plans (BSS and FSS) of the Radio Regulations | 
|   | [ SP 2 ]  - English -  PDF (acrobat) | 2014-12-10 [13:47] | 3'515'887  octets |  | 
|  | 
| [ SP 1 ] | 2014-11-25 | Y. Henri, Space Services Department | Orbit/Spectrum International Regulatory Framework | 
|   | [ SP 1 ]  - English -  PDF (acrobat) | 2014-12-10 [13:47] | 3'891'770  octets |  | 
|  | 
| [ 3 ] | 2014-11-03 | Terrestrial Services Department | Broadcasting allotment Plan RJ88 | 
|   | [ 3 ]  - Russian -  PDF (acrobat) | 2014-11-19 [15:00] | 259'406  octets |  | 
|   | [ 3 ]  - Arabic -  PDF (acrobat) | 2014-11-19 [15:00] | 529'664  octets |  | 
|   | [ 3 ]  - Chinese -  PDF (acrobat) | 2014-11-19 [15:00] | 373'367  octets |  | 
|   | [ 3 ]  - Español -  PDF (acrobat) | 2014-11-19 [15:00] | 384'901  octets |  | 
|   | [ 3 ]  - English -  PDF (acrobat) | 2014-11-19 [15:00] | 286'731  octets |  | 
|   | [ 3 ]  - Français -  PDF (acrobat) | 2014-11-19 [15:00] | 217'545  octets |  | 
|  | 
| [ 24 ] | 2014-11-04 | Space Services Department | Technical and regulatory assistance | 
|   | [ 24 ]  - Chinese -  PDF (acrobat) | 2014-11-19 [15:13] | 256'050  octets |  | 
|   | [ 24 ]  - Russian -  PDF (acrobat) | 2014-11-19 [15:13] | 230'978  octets |  | 
|   | [ 24 ]  - Arabic -  PDF (acrobat) | 2014-11-19 [15:13] | 497'623  octets |  | 
|   | [ 24 ]  - Español -  PDF (acrobat) | 2014-11-19 [15:13] | 216'091  octets |  | 
|   | [ 24 ]  - Français -  PDF (acrobat) | 2014-11-19 [15:13] | 216'721  octets |  | 
|   | [ 24 ]  - English -  PDF (acrobat) | 2014-11-19 [15:13] | 216'199  octets |  | 
|  | 
| [ 23 ] | 2014-11-04 | Space Services Department | Harmful interference to satellite systems | 
|   | [ 23 ]  - Chinese -  PDF (acrobat) | 2014-11-26 [09:47] | 748'576  octets |  | 
|   | [ 23 ]  - Russian -  PDF (acrobat) | 2014-11-26 [09:47] | 303'596  octets |  | 
|   | [ 23 ]  - Arabic -  PDF (acrobat) | 2014-11-26 [09:47] | 609'907  octets |  | 
|   | [ 23 ]  - Español -  PDF (acrobat) | 2014-11-26 [09:47] | 534'804  octets |  | 
|   | [ 23 ]  - Français -  PDF (acrobat) | 2014-11-26 [09:47] | 288'548  octets |  | 
|   | [ 23 ]  - English -  PDF (acrobat) | 2014-11-26 [09:47] | 477'956  octets |  | 
|  | 
| [ 22 ] | 2014-11-04 | Space Services Department | Coordination of earth stations with respect to terrestrial stations as well as other earth stations | 
|   | [ 22 ]  - Russian -  PDF (acrobat) | 2014-11-24 [10:55] | 675'508  octets |  | 
|   | [ 22 ]  - Chinese -  PDF (acrobat) | 2014-11-24 [10:55] | 751'839  octets |  | 
|   | [ 22 ]  - Arabic -  PDF (acrobat) | 2014-11-24 [10:55] | 992'671  octets |  | 
| Résultats: 155 documents Result Page: 	
	1 -
	2 - 
     	3 - 
     	4
	   - Suivant
  
 | 
Téléchargement de multiples documents: Formats et langues à prendre en compte (si disponibles):